Loading...
Skip to Content

Buy-Low and Sell-High: Skaters

November 13, 2024   Left Wing Lock Staff   0 Comments

Introduction

Welcome to Unsustainable - our weekly look at skaters performing at unsustainable levels. Below, you'll find a data table with an emphasis on shooting percentages. What we know, from years and years of data, is that it is unlikely that a player can maintain a shooting percentage that deviates significantly from his career numbers for long amounts of time (which translates to lots of shots).

The aim of this weekly article is to highlight players, that the data suggests, are playing at levels inconsistent with their actual talent. The last column (Dev) measures the deviation from career levels. As a fantasy hockey manager (at least one in a league that emphasizes goal scoring), you could interpret this data as a player's trade value. Today's article will include the requirements that a player has taken at least 20 shots on goal and has a deviation of at least 50% from his career numbers.

Player G A S S/GP 3YS/GP SH% CSH% DEV
Aliaksei Protas 5 8 22 1.6 2.0 22.7 7.1 218
Rasmus Andersson 4 7 31 1.8 2.0 12.9 4.7 172
Morgan Rielly 4 8 31 1.8 2.7 12.9 4.8 171
Matt Duchene 8 10 22 1.6 2.7 36.4 13.5 170
Colton Parayko 4 5 33 2.1 1.8 12.1 4.6 164
Zach Bogosian 2 2 20 1.3 1.9 10.0 4.2 141
Matt Coronato 5 2 22 1.8 4.1 22.7 9.5 139
Trevor Lewis 3 2 21 1.2 1.6 14.3 6.1 135
Cole Caufield 12 1 41 2.6 4.3 29.3 12.7 130
Jordan Martinook 5 4 26 1.9 1.9 19.2 8.5 127
Dmitry Orlov 3 5 21 1.5 1.9 14.3 6.4 123
Brendan Gallagher 7 2 32 2.0 3.3 21.9 9.9 121
Shayne Gostisbehere 4 5 25 1.8 1.9 16.0 7.3 119
Joel Kiviranta 4 1 21 1.3 1.4 19.1 8.9 113
Noah Hanifin 3 5 28 1.9 2.2 10.7 5.0 112
Martin Necas 8 16 32 2.3 2.8 25.0 12.1 107
Brayden Point 8 5 21 1.8 3.0 38.1 18.6 105
Owen Power 3 9 27 1.7 1.6 11.1 5.5 104
Colin Miller 2 4 20 1.3 2.1 10.0 4.9 104
Stefan Noesen 7 7 32 1.7 2.4 21.9 10.7 104
Dylan Larkin 9 2 40 2.9 3.5 22.5 11.1 103
Eric Robinson 4 5 20 1.4 1.9 20.0 9.8 103
Alex Laferriere 9 6 40 2.4 1.8 22.5 11.2 100
Paul Cotter 7 5 26 1.4 1.7 26.9 13.6 98
Ryan Donato 7 3 35 2.5 2.1 20.0 10.2 97
Eeli Tolvanen 5 1 21 1.3 2.2 23.8 12.1 96
Jack Roslovic 9 1 38 2.7 1.9 23.7 12.3 93
Pius Suter 6 1 26 2.0 1.8 23.1 12.2 89
Jonathan Huberdeau 6 4 26 1.5 2.1 23.1 12.4 87
Sam Reinhart 12 12 41 2.6 2.7 29.3 15.9 84
Mats Zuccarello 6 8 29 1.9 2.8 20.7 11.3 83
Tim Stuetzle 7 13 29 1.9 2.7 24.1 13.3 81
Sam Bennett 9 6 47 3.1 3.6 19.2 10.6 80
JJ Peterka 7 7 32 2.3 2.3 21.9 12.2 80
Nikolaj Ehlers 9 11 43 2.7 4.2 20.9 11.9 76
Connor McMichael 10 6 44 3.1 3.0 22.7 12.9 76
Gustav Forsling 3 5 29 1.8 2.4 10.3 5.9 74
Evan Rodrigues 4 5 30 1.9 2.8 13.3 7.7 73
Jordan Eberle 6 5 27 1.7 2.2 22.2 12.8 73
Alexis Lafreniere 6 6 24 1.7 1.9 25.0 14.6 71
Brandon Duhaime 3 2 22 1.6 1.5 13.6 8.1 69
Michael Kesselring 3 4 24 1.6 1.5 12.5 7.4 69
Vladislav Gavrikov 2 5 21 1.2 1.5 9.5 5.6 69
Craig Smith 4 2 25 1.8 2.2 16.0 9.5 68
Tage Thompson 11 7 51 3.2 3.8 21.6 13.0 67
Damon Severson 3 4 30 2.0 1.6 10.0 6.0 66
Brock Boeser 6 5 26 2.2 2.8 23.1 14.0 65
Fabian Zetterlund 6 5 37 2.2 2.4 16.2 9.9 64
Leon Draisaitl 12 8 40 2.5 3.2 30.0 18.4 63
Jared McCann 8 11 39 2.4 2.8 20.5 12.6 63
Ivan Barbashev 8 9 28 1.9 1.5 28.6 17.6 62
Ross Colton 8 1 37 3.7 2.0 21.6 13.3 62
Nick Foligno 5 1 28 1.8 2.0 17.9 11.3 59
Alex Ovechkin 10 8 50 3.6 4.2 20.0 12.9 55
Brett Howden 6 1 32 2.1 1.4 18.8 12.1 55
Barrett Hayton 5 3 32 2.1 2.6 15.6 10.1 54
Zachary Aston-Reese 3 3 20 1.4 1.8 15.0 9.8 54
Leo Carlsson 5 2 26 1.9 3.0 19.2 12.6 53
Mason Appleton 4 6 25 1.6 2.0 16.0 10.5 53
Joel Eriksson Ek 5 3 32 2.5 3.4 15.6 10.2 53
Hampus Lindholm 3 4 35 2.1 1.9 8.6 5.6 52
Anton Lundell 6 8 39 2.4 2.3 15.4 10.2 51
Nico Hischier 10 7 52 2.7 2.9 19.2 12.7 51
Tom Wilson 6 6 33 2.4 2.9 18.2 12.1 51
Warren Foegele 6 3 39 2.3 2.2 15.4 10.2 50
Sebastian Aho 3 10 40 2.9 NA 7.5 15.1 -50
Ilya Mikheyev 1 1 20 1.3 3.0 5.0 10.0 -50
Viktor Arvidsson 2 3 38 2.4 4.9 5.3 10.9 -52
Jake Walman 1 8 35 2.7 2.6 2.9 6.2 -54
Michael Bunting 2 1 34 2.1 2.2 5.9 13.1 -55
Carter Verhaeghe 4 8 64 4.0 3.1 6.3 14.3 -56
Nicholas Robertson 1 0 21 1.4 3.9 4.8 10.8 -56
Thomas Harley 1 6 30 2.1 3.4 3.3 7.8 -57
Thomas Chabot 1 8 40 2.7 3.6 2.5 5.8 -57
Oliver Ekman-Larsson 1 5 35 2.1 2.1 2.9 6.8 -58
Trent Frederic 1 2 22 1.3 1.7 4.6 11.2 -59
Brayden Schenn 2 4 37 2.3 2.1 5.4 13.4 -60
Marcus Johansson 1 2 20 1.4 1.7 5.0 12.4 -60
Kirby Dach 1 6 29 1.8 3.3 3.5 8.9 -61
Morgan Frost 1 5 29 1.9 2.2 3.5 9.2 -62
Wyatt Johnston 2 5 38 2.7 2.3 5.3 14.0 -62
Jack Quinn 1 3 22 1.5 2.9 4.6 11.9 -62
Phillip Danault 1 8 27 1.6 2.2 3.7 10.1 -63
Trevor Zegras 1 2 26 1.9 3.1 3.9 10.8 -64
Alexander Holtz 1 6 27 1.8 2.3 3.7 11.0 -66
Pierre-Luc Dubois 1 7 25 1.8 2.6 4.0 12.4 -68
Lucas Raymond 1 12 23 1.6 2.1 4.4 14.3 -70
Ryan Nugent-Hopkins 1 6 30 1.9 2.6 3.3 11.9 -72
Adam Henrique 1 1 24 1.5 2.5 4.2 15.3 -73
Dougie Hamilton 1 13 62 3.3 4.9 1.6 6.3 -74
Roman Josi 1 10 64 4.0 3.9 1.6 6.6 -76
Frank Vatrano 1 4 40 3.1 3.0 2.5 10.6 -76
Andrei Kuzmenko 1 8 21 1.2 1.8 4.8 21.8 -78
Jacob Trouba 0 5 25 1.8 2.4 0.0 4.4 -100
Vasily Podkolzin 0 3 21 1.3 3.0 0.0 9.1 -100
Darnell Nurse 0 6 41 2.6 2.6 0.0 4.9 -100
Noah Dobson 0 6 51 3.2 2.5 0.0 5.5 -100
Cody Ceci 0 3 23 1.4 1.3 0.0 4.1 -100
Brent Burns 0 5 31 2.2 2.6 0.0 6.5 -100
Michael Eyssimont 0 1 21 1.6 2.4 0.0 5.4 -100
Parker Kelly 0 1 22 1.4 1.5 0.0 7.9 -100
Nikita Zadorov 0 5 24 1.4 1.5 0.0 5.9 -100
Nick Schmaltz 0 12 32 2.1 2.4 0.0 13.7 -100
Max Domi 0 6 21 1.2 1.9 0.0 9.7 -100
Andre Burakovsky 0 7 21 1.3 2.7 0.0 13.5 -100
Mike Matheson 0 10 24 1.5 2.7 0.0 5.9 -100
Aaron Ekblad 0 6 21 1.3 3.6 0.0 6.7 -100
Ryan Pulock 0 6 24 1.5 2.2 0.0 4.7 -100

Legend

G: Goals

A: Assists

S: Shots on goal

S/GP: Shots on goal per game

3YS/GP: Three-year average shots on goal per game

SH%: 2024-2025 shooting percentage

CSH%: Career shooting percentage

DEV: Deviation from career shooting percentage

Comments (0)

Leave a comment

In order to leave a comment, you must be a registered user at our website and logged in.

Login | Register