Is considered day-to-day with a lower-body injury.
Is not expected to be in the lineup for today's game.
Is expected to be in the lineup for today's game.
Is not expected to be in the lineup for today's game.
These NHL players are the most likely to see a change in goal production in the coming weeks.
Last 14 days
Name | G | A | Pts |
---|---|---|---|
Mats Zuccarello |
4 | 8 | 12 |
Patrick Kane | 3 | 8 | 11 |
Mikko Rantanen | 3 | 8 | 11 |
Chris Kreider | 9 | 1 | 10 |
Drake Batherson | 6 | 4 | 10 |
Marcus Foligno | 5 | 5 | 10 |
Alex DeBrincat | 5 | 5 | 10 |
Kirill Kaprizov | 3 | 7 | 10 |
Blake Wheeler | 2 | 8 | 10 |
Mark Stone | 1 | 9 | 10 |
Last 14 days
Name | PPG | PPA | PPP |
---|---|---|---|
Rasmus Dahlin |
0 | 4 | 4 |
Dougie Hamilton | 0 | 4 | 4 |
Roman Josi | 0 | 4 | 4 |
Drew Doughty | 2 | 1 | 3 |
Adam Boqvist | 1 | 2 | 3 |
Brett Pesce | 1 | 2 | 3 |
Jeff Petry | 1 | 2 | 3 |
Morgan Rielly | 1 | 2 | 3 |
Kris Letang | 1 | 2 | 3 |
Victor Hedman | 0 | 3 | 3 |
The full power of the world's only fantasy hockey App can be at your fingertips in under 10 seconds.
Join us weekly as we provide fantasy hockey lineup advice, injury updates, and statistical insight all designed to help you on your quest for another fantasy hockey championship.
2020 - 2021
Name | W | GAA | SV% |
---|---|---|---|
Andrei Vasilevskiy |
14 | 1.66 | 0.942 |
Frederik Andersen | 12 | 2.59 | 0.909 |
Philipp Grubauer | 12 | 2.06 | 0.921 |
Marc-Andre Fleury | 11 | 1.71 | 0.939 |
Connor Hellebuyck | 11 | 2.6 | 0.915 |
James Reimer | 10 | 2.9 | 0.902 |
Semyon Varlamov | 10 | 2.1 | 0.927 |
Vitek Vanecek | 10 | 2.82 | 0.906 |
Kaapo Kahkonen | 9 | 2.3 | 0.918 |
Kevin Lankinen | 9 | 2.57 | 0.924 |
Get the latest news and stories delivered to your inbox every week and follow us on your favorite social channels
Goalie start notifications can be in your inbox within minutes