Loading...
Skip to Content

Unsustainable - Skaters - November 29, 2017

November 29, 2017   Left Wing Lock Staff   0 Comments

Introduction

Welcome to Unsustainable - our weekly look at skaters performing at unsustainable levels. Below, you'll find a data table with an emphasis on shooting percentages. What we know, from years and years of data, is that it is unlikely that a player can maintain a shooting percentage that deviates significantly from his career numbers for long amounts of time (which translates to lots of shots).

The aim of this weekly article is to highlight players, that the data suggests, are playing at levels inconsistent with their actual talent. The last column (Dev) measures the deviation from career levels. As a fantasy hockey manager (at least one in a league that emphasizes goal scoring), you could interpret this data as a player's trade value. Today's article will include the requirements that a player has taken at least 30 shots on goal and has a deviation of at least 50% from his career numbers.

Shot Volume and Save Percentage Data

Player GP G A PPG S S/GP 3YS/GP SH% CSH% DEV
Mattias Ekholm 24 6 9 4 41 1.71 1.33 14.63 5.95 145.8
Trevor Lewis 25 7 4 0 51 2.04 2.10 13.72 5.80 136.5
William Karlsson 23 13 9 2 52 2.26 1.70 25.00 10.88 129.8
Radek Faksa 23 8 4 0 37 1.61 2.08 21.62 10.59 104.1
Claude Giroux 25 11 17 3 51 2.04 3.06 21.56 10.88 98.1
Micheal Ferland 23 10 4 3 51 2.22 2.14 19.60 9.90 97.9
Jaden Schwartz 24 13 19 4 49 2.04 3.03 26.53 14.19 87.0
Luke Glendening 25 5 1 1 33 1.32 1.18 15.15 8.17 85.5
Torey Krug 18 3 10 1 35 1.94 2.80 8.57 4.67 83.5
Nail Yakupov 22 7 3 2 40 1.82 2.67 17.50 10.07 73.8
Jason Zucker 24 13 7 3 58 2.42 2.76 22.41 12.92 73.5
Nazem Kadri 26 12 10 3 59 2.27 3.10 20.33 11.74 73.2
Logan Couture 23 13 8 3 62 2.70 3.29 20.96 12.31 70.3
Sean Couturier 25 14 12 3 81 3.24 2.14 17.28 10.19 69.5
John Tavares 24 16 12 4 73 3.04 3.46 21.91 13.03 68.1
Mark Scheifele 24 12 16 5 48 2.00 2.40 25.00 14.93 67.4
Anders Lee 24 13 12 4 56 2.33 2.51 23.21 13.92 66.8
Craig Smith 24 8 4 5 51 2.13 2.53 15.68 9.41 66.7
John Moore 24 3 5 0 34 1.42 1.89 8.82 5.31 66.0
Connor Brown 26 8 5 1 30 1.15 3.07 26.66 16.11 65.5
T.J. Oshie 25 10 12 7 44 1.76 2.51 22.72 13.76 65.1
Joonas Donskoi 23 7 5 1 44 1.91 1.75 15.90 9.76 63.0
Jared McCann 13 4 3 1 32 2.46 2.57 12.50 7.69 62.5
Chris Stewart 23 7 2 1 33 1.43 1.67 21.21 13.06 62.4
Tobias Rieder 27 5 4 0 37 1.37 2.40 13.51 8.42 60.4
Alex Pietrangelo 24 7 13 2 77 3.21 2.51 9.09 5.67 60.2
Nino Niederreiter 18 9 3 5 46 2.56 2.05 19.56 12.22 60.0
Adrian Kempe 24 8 6 0 33 1.38 4.20 24.24 15.38 57.6
Anze Kopitar 25 12 16 2 62 2.48 2.03 19.35 12.30 57.3
Teuvo Teravainen 23 8 13 3 55 2.39 2.47 14.54 9.30 56.3
Michael Grabner 25 10 2 0 51 2.04 2.33 19.60 12.79 53.2
James Neal 23 12 7 3 64 2.78 3.55 18.75 12.25 53.1
Sven Baertschi 25 8 9 5 35 1.40 2.40 22.85 15.00 52.3
Zach Werenski 25 7 7 1 65 2.60 2.54 10.76 7.11 51.2
Dustin Brown 25 10 11 4 71 2.84 2.42 14.08 9.36 50.4
John Carlson 25 2 16 1 75 3.00 2.77 2.66 5.36 -50.4
Christian Dvorak 27 3 12 0 45 1.67 1.19 6.66 13.53 -50.8
Devin Shore 24 2 9 0 46 1.92 2.60 4.34 9.26 -53.1
Alex Killorn 24 2 13 0 44 1.83 2.08 4.54 9.75 -53.4
Brandon Sutter 23 2 4 0 43 1.87 2.90 4.65 10.21 -54.5
Jason Spezza 24 3 6 2 51 2.13 2.69 5.88 13.25 -55.6
Artturi Lehkonen 18 2 3 0 47 2.61 2.42 4.25 9.76 -56.4
Mitchell Marner 26 2 14 1 51 1.96 2.43 3.92 9.25 -57.6
Matt Dumba 24 1 9 0 33 1.38 1.96 3.03 7.49 -59.5
Alexander Wennberg 19 1 9 0 31 1.63 1.53 3.22 8.07 -60.1
Jordan Martinook 26 1 3 0 32 1.23 2.04 3.12 8.14 -61.7
Derek Stepan 27 3 12 1 77 2.85 2.78 3.89 10.27 -62.1
Brad Richardson 25 1 4 0 32 1.28 2.48 3.12 8.32 -62.5
Michael Del Zotto 25 1 8 0 45 1.80 2.71 2.22 6.18 -64.1
Joel Eriksson Ek 20 1 2 0 37 1.85 5.47 2.70 7.69 -64.9
Max Domi 27 2 13 1 67 2.48 2.21 2.98 8.76 -66.0
Martin Hanzal 19 1 2 0 33 1.74 3.30 3.03 9.11 -66.7
Erik Karlsson 17 1 16 0 45 2.65 3.23 2.22 6.97 -68.1
Riley Nash 22 1 6 0 41 1.86 1.61 2.43 8.48 -71.3
Ryan Callahan 23 1 4 0 34 1.48 3.21 2.94 10.31 -71.5
Sam Bennett 24 1 3 0 32 1.33 1.70 3.12 11.00 -71.6
Kris Letang 26 1 17 1 76 2.92 4.05 1.31 5.56 -76.4
Justin Faulk 23 1 6 0 68 2.96 3.24 1.47 6.42 -77.1
Carl Hagelin 25 1 2 0 56 2.24 2.45 1.78 8.28 -78.5
Brent Burns 23 1 10 0 93 4.04 3.73 1.07 7.33 -85.4
Marco Scandella 25 0 5 0 52 2.08 1.87 0.00 4.86 -100.0
Cody Franson 14 0 6 0 34 2.43 1.84 0.00 4.99 -100.0
Jussi Jokinen 21 0 3 0 31 1.48 1.87 0.00 11.95 -100.0
Jason Chimera 24 0 3 0 35 1.46 1.63 0.00 9.31 -100.0
Oskar Sundqvist 22 0 3 0 30 1.36 7.40 0.00 1.92 -100.0
Duncan Keith 24 0 13 0 56 2.33 2.30 0.00 4.61 -100.0
Dustin Byfuglien 22 0 10 0 57 2.59 3.22 0.00 6.99 -100.0
Ryan McDonagh 21 0 12 0 38 1.81 2.08 0.00 5.68 -100.0
Braydon Coburn 24 0 6 0 30 1.25 1.43 0.00 3.98 -100.0
Rasmus Ristolainen 16 0 7 0 43 2.69 2.19 0.00 4.14 -100.0
Trevor van Riemsdyk 20 0 3 0 31 1.55 1.33 0.00 3.81 -100.0
Legend
GP
Games Played
G
Goals
A
Assists
PPG
Power play goals
S
Shots on goal
S/GP
Shots on goal per game
3YS/GP
Three-year average shots on goal per game
SH%
2017-2018 shooting percentage
CSH%
Career shooting percentage
Dev
Deviation from career shooting percentage

Comments (0)

Leave a comment

In order to leave a comment, you must be a registered user at our website and logged in.

Login | Register