Loading...
Skip to Content

Buy-Low and Sell-High: Goalies

January 18, 2023   Left Wing Lock Staff   0 Comments

Introduction

Welcome to Unsustainable - our weekly look at goalies performing at unsustainable levels. Below, you'll find a data table with an emphasis on save percentages. What we know, from years and years of data, is that it unlikely that a player can maintain a save percentage that deviates significantly from his career numbers.

The aim of this weekly article is to highlight players, that the data suggests, are playing at levels inconsistent with their actual talent.

Even-strength Save Percentage

We'll first look at the EVSV% of several goalies. To put this into context, it is rare for a starting goalie to maintain an EVSV% at or above the .940 level over the course of a season. How rare? At a rate of just under 1 goalie per season since the full-season lockout of 2004-2005. So what are the chances that the starting goalie on your fantasy hockey team is going to maintain that high, early-season EVSV%? Slim to none. Below, you'll find a list of starting goalies most likely to see a regression in their EVSV% in the future.

Player CSV% SA EVSA SV% EVSV%
Linus Ullmark 0.9168 814 684 0.9361 0.9430

Penalty Kill Save Percentage

Next, we want to examine the PKSV% of starting goalies. We know that PKSV% is largely driven by luck, so fantasy hockey managers should be aware of starting goalies with a SV% propped up by an unusually high PKSV% (for reference, the league average in recent seasons is .865). The ASV% column tells you what a goalie's SV% would look like if he were performing at the league average in PKSV%. Note that the list includes goalies with unusually high PKSV% values and goalies with unusually low PKSV% values.

Player CSV% SA PKSA SV% PKSV% ASV%
James Reimer 0.9119 754 88 0.8966 0.9205 0.8912
Cam Talbot 0.9143 691 121 0.9059 0.9174 0.8960
Pyotr Kochetkov 0.9122 497 81 0.9135 0.9136 0.9055
David Rittich 0.9051 306 33 0.9085 0.9091 0.8985
Ilya Sorokin 0.9240 992 153 0.9254 0.9085 0.9211
Jake Oettinger 0.9173 944 152 0.9258 0.9079 0.9202
Craig Anderson 0.9123 521 105 0.9175 0.9048 0.9116
Ilya Samsonov 0.9045 464 76 0.9159 0.8289 0.9228
Samuel Ersson 0.9185 184 29 0.9185 0.8276 0.9218
Jack Campbell 0.9120 623 115 0.8860 0.8261 0.8958
Scott Wedgewood 0.9057 451 69 0.9047 0.8261 0.9086
John Gibson 0.9128 1081 153 0.8945 0.8235 0.9031
Ukko-Pekka Luukkonen 0.9040 532 90 0.8966 0.8222 0.9044
Mackenzie Blackwood 0.9066 287 45 0.8955 0.8222 0.9070
Jordan Binnington 0.9082 999 133 0.8939 0.8195 0.9014
Petr Mrazek 0.9073 529 77 0.8771 0.8182 0.8859
Akira Schmid 0.8885 209 31 0.9187 0.8065 0.9239
Alex Nedeljkovic 0.9061 292 36 0.8801 0.8056 0.8943
Martin Jones 0.9064 806 128 0.8933 0.8047 0.9053
Arvid Soderblom 0.8887 453 50 0.8940 0.8000 0.9046
Spencer Martin 0.8937 711 101 0.8805 0.7921 0.8951
Philipp Grubauer 0.9127 384 75 0.8880 0.7867 0.9082
Collin Delia 0.9025 200 23 0.8950 0.7826 0.9026
Eric Comrie 0.8981 358 44 0.8827 0.7727 0.8937
Erik Kallgren 0.8922 246 25 0.8984 0.7600 0.9102
Frederik Andersen 0.9158 259 33 0.9035 0.7576 0.9178
Thatcher Demko 0.9095 479 53 0.8831 0.7170 0.9025
Cal Petersen 0.9046 257 36 0.8677 0.6944 0.8910

Legend

CSV%: Career Save Percentage

SA: Shots against

EVSA: Even-strength shots against

PKSA: Shots against while on the penalty kill

SV%: 2022-2023 save percentage

EVSV%: 2022-2023 even-strength save percentage

PKSV%: 2022-2023 save percentage while on the penalty kill

ASV%: 2022-2023 save percentage if performing at league average on the penalty kill

Comments (0)

Leave a comment

In order to leave a comment, you must be a registered user at our website and logged in.

Login | Register