Loading...
Skip to Content

Buy-Low and Sell-High: Skaters

November 8, 2023   Left Wing Lock Staff   0 Comments

Introduction

Welcome to Unsustainable - our weekly look at skaters performing at unsustainable levels. Below, you'll find a data table with an emphasis on shooting percentages. What we know, from years and years of data, is that it is unlikely that a player can maintain a shooting percentage that deviates significantly from his career numbers for long amounts of time (which translates to lots of shots).

The aim of this weekly article is to highlight players, that the data suggests, are playing at levels inconsistent with their actual talent. The last column (Dev) measures the deviation from career levels. As a fantasy hockey manager (at least one in a league that emphasizes goal scoring), you could interpret this data as a player's trade value. Today's article will include the requirements that a player has taken at least 25 shots on goal and has a deviation of at least 50% from his career numbers.

Player G A S S/GP 3YS/GP SH% CSH% DEV
Nicholas Paul 7 2 29 2.2 1.8 24.1 9.7 148
Sean Durzi 4 4 26 2.2 2.0 15.4 6.3 145
Teuvo Teravainen 8 1 32 2.5 3.1 25.0 10.3 142
Ryan O'Reilly 7 4 25 2.1 2.5 28.0 11.8 138
Noah Dobson 4 7 28 2.5 2.5 14.3 6.4 123
Ryan Hartman 7 3 30 2.5 2.7 23.3 10.7 117
Brock Boeser 10 5 35 2.9 2.8 28.6 13.2 117
Frank Vatrano 9 3 40 3.3 2.8 22.5 10.6 113
Quinn Hughes 5 15 45 3.8 2.0 11.1 5.4 108
Jesper Bratt 7 12 26 2.2 2.7 26.9 13.2 104
Trevor Moore 6 5 34 3.1 2.6 17.7 8.9 98
Brady Tkachuk 8 3 42 4.2 4.0 19.1 9.7 96
Jaccob Slavin 3 4 38 2.9 2.0 7.9 4.3 82
Chris Kreider 9 3 33 2.8 2.9 27.3 15.3 79
J.T. Miller 7 11 27 2.3 2.6 25.9 14.6 78
Dougie Hamilton 5 5 44 3.7 3.6 11.4 6.5 75
Joel Eriksson Ek 7 6 40 3.3 2.9 17.5 10.1 73
Rasmus Dahlin 3 8 29 2.2 2.3 10.3 6.2 66
Victor Hedman 3 13 26 2.0 2.6 11.5 7.0 66
Tyler Toffoli 8 5 43 3.6 3.1 18.6 11.4 64
Travis Konecny 9 3 44 3.4 3.2 20.5 12.6 62
JJ Peterka 5 3 30 2.3 1.7 16.7 10.8 55
Alex Iafallo 4 6 27 2.3 2.8 14.8 9.8 52
Shea Theodore 3 9 34 2.6 3.2 8.8 5.8 52
Joel Farabee 6 4 30 2.3 2.1 20.0 13.3 51
Sam Reinhart 8 5 37 3.4 2.6 21.6 14.3 51
Connor McDavid 2 8 26 2.9 4.0 7.7 15.5 -50
Jason Robertson 2 7 27 2.5 3.4 7.4 15.3 -52
Mika Zibanejad 2 8 33 2.8 2.9 6.1 13.2 -54
Tim Stuetzle 2 9 32 3.2 2.6 6.3 13.7 -54
Nazem Kadri 2 5 41 3.4 3.4 4.9 10.8 -55
Mathew Barzal 2 6 41 3.7 2.8 4.9 10.8 -55
Kirill Marchenko 2 4 31 3.1 3.1 6.5 14.2 -55
Sebastian Aho 2 8 34 3.4 NA 5.9 14.8 -60
Lars Eller 1 4 27 2.5 1.8 3.7 9.8 -62
Jordan Kyrou 2 4 42 3.8 2.8 4.8 13.0 -63
Alex Ovechkin 2 6 43 4.3 4.7 4.7 12.9 -64
Barrett Hayton 1 0 28 2.3 2.4 3.6 10.2 -65
Gustav Nyquist 1 4 26 2.2 NA 3.9 11.3 -66
Scott Laughton 1 7 31 2.4 2.1 3.2 9.6 -66
Filip Forsberg 2 10 46 3.8 4.5 4.4 12.7 -66
Evgeny Kuznetsov 1 4 27 2.7 2.5 3.7 11.0 -66
Kevin Fiala 1 11 29 2.6 3.4 3.5 11.2 -69
Jake DeBrusk 1 4 26 2.4 3.1 3.9 12.6 -69
Trevor Zegras 1 1 30 2.5 2.8 3.3 11.2 -70
Tomas Hertl 1 6 25 2.1 2.5 4.0 13.3 -70
Matthew Tkachuk 2 8 54 4.9 3.4 3.7 12.9 -71
Jordan Eberle 1 3 28 2.2 2.2 3.6 12.8 -72
Johnny Gaudreau 1 4 36 3.0 2.8 2.8 12.4 -77
Jordan Martinook 0 2 31 2.4 1.9 0.0 7.7 -100
Tyson Foerster 0 2 25 2.1 19.3 0.0 7.5 -100
Rickard Rakell 0 3 34 3.1 3.0 0.0 11.0 -100
Josh Anderson 0 1 25 2.1 2.7 0.0 11.2 -100

Legend

G: Goals

A: Assists

S: Shots on goal

S/GP: Shots on goal per game

3YS/GP: Three-year average shots on goal per game

SH%: 2023-2024 shooting percentage

CSH%: Career shooting percentage

DEV: Deviation from career shooting percentage

Comments (0)

Leave a comment

In order to leave a comment, you must be a registered user at our website and logged in.

Login | Register