Loading...
Skip to Content

Buy-Low and Sell-High: Skaters

November 29, 2023   Left Wing Lock Staff   0 Comments

Introduction

Welcome to Unsustainable - our weekly look at skaters performing at unsustainable levels. Below, you'll find a data table with an emphasis on shooting percentages. What we know, from years and years of data, is that it is unlikely that a player can maintain a shooting percentage that deviates significantly from his career numbers for long amounts of time (which translates to lots of shots).

The aim of this weekly article is to highlight players, that the data suggests, are playing at levels inconsistent with their actual talent. The last column (Dev) measures the deviation from career levels. As a fantasy hockey manager (at least one in a league that emphasizes goal scoring), you could interpret this data as a player's trade value. Today's article will include the requirements that a player has taken at least 30 shots on goal and has a deviation of at least 50% from his career numbers.

Player G A S S/GP 3YS/GP SH% CSH% DEV
Colton Parayko 4 2 38 1.8 2.0 10.5 4.3 143
Noah Hanifin 4 6 37 1.7 2.3 10.8 4.7 131
Trevor Moore 11 8 53 2.8 2.6 20.8 9.5 119
Teuvo Teravainen 10 6 45 2.1 3.1 22.2 10.4 114
Drew Doughty 4 6 31 1.6 2.4 12.9 6.2 108
Quinn Hughes 8 25 71 3.1 2.0 11.3 5.6 101
Sean Durzi 5 7 40 1.9 2.0 12.5 6.3 98
Brock Boeser 17 9 65 2.8 2.8 26.2 13.4 95
Shayne Gostisbehere 5 13 35 1.8 2.2 14.3 7.3 94
Charlie Coyle 9 10 42 2.0 1.7 21.4 11.0 94
Anze Kopitar 10 9 41 2.2 2.3 24.4 12.8 90
Oliver Ekman-Larsson 5 6 38 1.7 2.3 13.2 6.9 90
MacKenzie Weegar 5 6 56 2.5 2.2 8.9 4.9 83
Nicholas Paul 8 3 46 2.0 1.8 17.4 9.6 81
Ryan O'Reilly 10 9 47 2.2 2.5 21.3 11.8 80
Sam Reinhart 15 12 57 2.6 2.6 26.3 14.6 80
Ryan Johansen 9 1 42 2.0 1.8 21.4 12.1 78
Sean Kuraly 5 4 38 1.7 1.8 13.2 7.5 76
Lawson Crouse 10 3 47 2.4 2.1 21.3 12.2 74
Mason Appleton 6 9 33 1.6 2.1 18.2 10.4 74
Seth Jarvis 9 9 45 2.1 2.2 20.0 11.7 71
Carl Grundstrom 7 1 33 1.7 2.1 21.2 12.4 71
Jakob Chychrun 5 7 42 2.5 4.5 11.9 7.0 70
Valeri Nichushkin 10 10 57 2.7 3.3 17.5 10.4 69
J.T. Miller 13 22 53 2.3 2.6 24.5 14.7 66
Trevor Lewis 3 3 30 1.6 1.5 10.0 6.0 66
Phillip Di Giuseppe 3 5 30 1.3 NA 10.0 6.1 64
Erik Karlsson 6 12 52 2.5 2.8 11.5 7.0 64
Chris Kreider 13 7 52 2.6 2.9 25.0 15.3 63
Rasmus Andersson 3 8 43 2.4 1.9 7.0 4.3 62
Sean Walker 3 7 42 1.9 3.0 7.1 4.4 61
Fabian Zetterlund 6 3 51 2.3 2.1 11.8 7.3 61
Pavel Zacha 7 9 37 1.8 2.1 18.9 11.9 59
Evander Kane 11 9 69 3.3 5.5 15.9 10.1 58
Noah Dobson 5 13 50 2.4 2.5 10.0 6.3 58
Tyler Johnson 6 2 30 1.5 2.7 20.0 12.9 56
Joe Pavelski 10 10 50 2.5 2.5 20.0 12.9 55
Boone Jenner 11 5 67 2.9 3.5 16.4 10.6 54
Tyler Seguin 7 8 42 2.1 3.6 16.7 10.9 53
Frank Vatrano 13 8 81 3.7 2.8 16.1 10.6 52
Joel Eriksson Ek 11 7 71 3.6 2.9 15.5 10.2 52
Ilya Mikheyev 7 5 40 2.1 3.2 17.5 11.6 51
Erik Gustafsson 3 12 31 1.6 2.1 9.7 6.4 51
Cole Perfetti 7 10 42 2.0 2.8 16.7 11.1 50
Vladislav Namestnikov 2 9 33 1.6 1.5 6.1 12.2 -50
Drew O'Connor 1 4 32 1.5 2.4 3.1 6.3 -51
Jonas Brodin 1 8 43 2.2 1.9 2.3 4.8 -52
Miro Heiskanen 1 11 40 2.0 2.6 2.5 5.2 -52
Anthony Beauvillier 2 6 37 1.7 2.3 5.4 11.3 -52
Johnny Gaudreau 3 8 53 2.3 2.8 5.7 12.3 -54
Nick Foligno 2 7 40 2.0 1.9 5.0 11.0 -55
Dmitry Orlov 1 7 35 1.7 2.0 2.9 6.3 -55
Anton Lundell 2 7 45 2.0 2.4 4.4 9.9 -55
Jordan Kyrou 4 9 72 3.4 2.8 5.6 12.7 -56
Torey Krug 1 8 46 2.2 2.5 2.2 5.0 -56
Matt Boldy 2 7 39 3.0 3.7 5.1 11.8 -57
Conor Garland 2 5 49 2.1 2.6 4.1 10.2 -60
Kris Letang 1 10 42 2.0 2.9 2.4 5.9 -60
John Carlson 1 10 41 2.3 3.4 2.4 6.4 -62
Alex Pietrangelo 1 8 44 2.4 3.1 2.3 6.0 -62
Cole Sillinger 1 8 39 1.7 1.9 2.6 7.1 -64
Jakob Silfverberg 1 5 30 1.4 2.4 3.3 9.1 -64
Jakub Vrana 2 4 41 2.4 4.9 4.9 14.1 -65
Lukas Reichel 1 4 33 1.7 6.5 3.0 8.9 -66
Tyson Foerster 1 4 42 2.0 19.3 2.4 7.0 -66
Trevor Zegras 1 1 30 2.5 2.8 3.3 11.2 -70
Zach Werenski 1 14 50 2.4 5.5 2.0 7.0 -72
Jordan Staal 1 5 32 1.5 1.8 3.1 11.4 -73
Marcus Johansson 1 7 30 1.5 1.9 3.3 12.6 -73
Matthew Tkachuk 3 15 91 4.1 3.4 3.3 12.6 -74
T.J. Oshie 1 1 30 1.8 2.8 3.3 14.6 -77
Scott Laughton 1 9 52 2.4 2.1 1.9 9.4 -80
Josh Anderson 0 2 42 2.0 2.7 0.0 11.1 -100
Rickard Rakell 0 4 44 2.6 3.0 0.0 10.9 -100
Jordan Martinook 0 5 50 2.4 1.9 0.0 7.5 -100
Justin Faulk 0 10 36 1.7 2.3 0.0 6.0 -100
Seth Jones 0 8 44 2.2 2.6 0.0 5.0 -100
Calen Addison 0 9 30 1.4 1.6 0.0 3.9 -100

Legend

G: Goals

A: Assists

S: Shots on goal

S/GP: Shots on goal per game

3YS/GP: Three-year average shots on goal per game

SH%: 2023-2024 shooting percentage

CSH%: Career shooting percentage

DEV: Deviation from career shooting percentage

Comments (0)

Leave a comment

In order to leave a comment, you must be a registered user at our website and logged in.

Login | Register