Loading...
Skip to Content

Buy-Low and Sell-High: Skaters

December 27, 2023   Left Wing Lock Staff   0 Comments

Introduction

Welcome to Unsustainable - our weekly look at skaters performing at unsustainable levels. Below, you'll find a data table with an emphasis on shooting percentages. What we know, from years and years of data, is that it is unlikely that a player can maintain a shooting percentage that deviates significantly from his career numbers for long amounts of time (which translates to lots of shots).

The aim of this weekly article is to highlight players, that the data suggests, are playing at levels inconsistent with their actual talent. The last column (Dev) measures the deviation from career levels. As a fantasy hockey manager (at least one in a league that emphasizes goal scoring), you could interpret this data as a player's trade value. Today's article will include the requirements that a player has taken at least 40 shots on goal and has a deviation of at least 50% from his career numbers.

Player G A S S/GP 3YS/GP SH% CSH% DEV
Jason Dickinson 11 5 47 1.4 1.5 23.4 10.0 134
Nils Hoglander 10 5 42 1.3 3.6 23.8 11.2 112
Stefan Noesen 10 10 45 1.3 4.3 22.2 10.6 109
Colton Parayko 6 5 66 2.0 2.0 9.1 4.4 107
Drew Doughty 7 10 56 1.9 2.4 12.5 6.3 100
Quinn Hughes 10 34 91 2.6 2.0 11.0 5.8 91
Jake Walman 6 7 56 1.8 2.9 10.7 5.7 87
Oliver Ekman-Larsson 7 9 54 1.6 2.3 13.0 7.0 86
MacKenzie Weegar 8 12 85 2.5 2.2 9.4 5.1 85
Yegor Chinakhov 9 6 46 1.9 2.8 19.6 10.6 84
Noah Hanifin 5 12 59 1.7 2.3 8.5 4.7 81
Teuvo Teravainen 13 8 70 2.1 3.1 18.6 10.4 78
Brock Boeser 24 14 99 2.8 2.8 24.2 13.6 78
Anthony Mantha 10 5 47 1.7 2.9 21.3 12.1 75
Anze Kopitar 13 18 59 2.0 2.3 22.0 12.9 71
Sean Kuraly 6 5 47 1.3 1.8 12.8 7.5 69
Trevor Moore 16 9 99 3.3 2.6 16.2 9.6 69
Quinton Byfield 10 15 60 2.0 2.1 16.7 9.9 69
Sean Durzi 5 11 50 1.9 2.0 10.0 6.1 64
Rasmus Andersson 5 13 69 2.3 1.9 7.3 4.4 64
Nicholas Paul 11 8 69 2.0 1.8 15.9 9.7 64
Sam Reinhart 19 21 80 2.4 2.6 23.8 14.7 62
Ryan Johansen 10 2 51 1.5 1.8 19.6 12.1 62
Shayne Gostisbehere 7 18 60 1.8 2.2 11.7 7.4 59
Rasmus Dahlin 10 19 96 2.8 2.3 10.4 6.6 59
Michael McLeod 7 7 53 1.7 1.1 13.2 8.3 59
Valeri Nichushkin 16 17 97 3.0 3.3 16.5 10.6 56
Lawson Crouse 14 6 73 2.3 2.1 19.2 12.3 55
Boone Jenner 13 5 81 2.8 3.5 16.1 10.7 51
Tyler Seguin 10 13 61 1.9 3.6 16.4 10.9 50
Fabian Zetterlund 9 5 77 2.3 2.1 11.7 7.8 50
Jake Bean 1 2 41 1.3 2.6 2.4 4.9 -50
Ryan Strome 3 15 58 1.8 2.1 5.2 10.6 -51
Jake DeBrusk 4 7 67 2.2 3.1 6.0 12.4 -52
Jordan Eberle 4 12 65 2.1 2.2 6.2 12.7 -52
Frederick Gaudreau 2 4 41 1.9 2.0 4.9 10.1 -52
Nick Cousins 2 3 57 1.7 1.5 3.5 7.8 -55
Justin Faulk 2 15 76 2.3 2.3 2.6 6.0 -56
Jonas Brodin 1 8 48 1.9 1.9 2.1 4.8 -57
Jean-Gabriel Pageau 2 11 41 1.2 1.8 4.9 11.4 -57
Scott Laughton 3 12 76 2.3 2.1 4.0 9.4 -58
Brandon Montour 1 5 42 2.5 2.4 2.4 5.9 -59
Conor Garland 3 13 75 2.1 2.6 4.0 10.0 -60
Alex Ovechkin 6 14 119 3.8 4.7 5.0 12.8 -61
Jesper Fast 2 6 40 1.2 1.1 5.0 12.7 -61
Yanni Gourde 4 8 75 2.1 1.9 5.3 13.7 -61
Anton Lundell 2 10 55 1.9 2.4 3.6 9.6 -62
Andrei Svechnikov 2 12 49 2.6 3.4 4.1 11.2 -63
Hampus Lindholm 1 6 50 1.6 2.5 2.0 5.6 -64
Jakub Vrana 2 4 41 2.2 4.9 4.9 14.1 -65
T.J. Oshie 2 2 40 1.9 2.8 5.0 14.5 -66
Matthew Tkachuk 5 19 119 3.6 3.4 4.2 12.5 -67
Marcus Johansson 2 13 52 1.6 1.9 3.9 12.4 -69
Dmitry Orlov 1 12 56 1.6 2.0 1.8 6.2 -71
Torey Krug 1 15 75 2.3 2.5 1.3 4.9 -73
Alex Pietrangelo 1 13 72 2.4 3.1 1.4 5.9 -76
Jakob Silfverberg 1 6 47 1.5 2.4 2.1 9.1 -76
John Carlson 1 18 68 2.2 3.4 1.5 6.3 -77
Jordan Martinook 1 8 69 2.0 1.9 1.5 7.5 -81
Rickard Rakell 1 5 53 2.7 3.0 1.9 10.9 -83
Zach Werenski 1 24 87 2.6 5.5 1.2 6.8 -83
Ryan Suter 0 6 47 1.5 1.3 0.0 4.5 -100
Seth Jones 0 11 60 2.2 2.6 0.0 4.9 -100

Legend

G: Goals

A: Assists

S: Shots on goal

S/GP: Shots on goal per game

3YS/GP: Three-year average shots on goal per game

SH%: 2023-2024 shooting percentage

CSH%: Career shooting percentage

DEV: Deviation from career shooting percentage

Comments (0)

Leave a comment

In order to leave a comment, you must be a registered user at our website and logged in.

Login | Register