BOWEN BYRAM
Explore projections, stats, news, player usage charts, and line combinations for members of the Buffalo Sabres
-
Defenseman Leaders
2024 - 2025
Name G A Pts Cale
Makar8 19 27 Quinn Hughes 4 15 19 Josh Morrissey 2 17 19 Rasmus Dahlin 5 12 17 Victor Hedman 4 13 17 Neal Pionk 3 14 17 Dougie Hamilton 1 14 15 Adam Fox 0 15 15 Zach Werenski 4 10 14 Alex Pietrangelo 2 12 14 John Carlson 2 12 14 Roman Josi 2 12 14 -
Player Card
-
Buffalo Sabres Leaders
2024 - 2025
Name PPG PPA PPP Rasmus
Dahlin3 5 8 Jason Zucker 3 3 6 JJ Peterka 2 3 5 Tage Thompson 1 3 4 Alex Tuch 0 3 3 Dylan Cozens 1 1 2 Jack Quinn 0 2 2 Zach Benson 1 0 1 Ryan McLeod 0 0 0 Jiri Kulich 0 0 0 Owen Power 0 0 0 Bowen Byram 0 0 0
News
-
Bowen Byram
Is expected to be in the lineup for today's game.
Apr 13, 2024 - 3:43 pm -
Bowen Byram
Will miss tonight's game against the Washington Capitals due to a personal matter.
Apr 11, 2024 - 10:58 am -
Bowen Byram
Is not on the ice for the morning skate.
Apr 11, 2024 - 10:41 am -
Bowen Byram
Has been fined $5,000.00 for interfering with Angus Crookshank of the Ottawa Senators.
Mar 28, 2024 - 10:39 am
Feature
-
Trending
No articles available
Replies 0
Basic Stats
Season | Team | GP | G | A | P | +/- | PIM | S | S/GP | SH% | PPP | H | BS | FW | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | BUF | 19 | 3 | 8 | 11 | 7 | 10 | 18 | 0.9 | 16.7 | 0 | 19 | 17 | 0 | 0.0 | 22.35 | 19.12 | 1.63 | 1.60 |
23-24 | BUF | 73 | 11 | 18 | 29 | 0 | 53 | 84 | 1.2 | 13.1 | 1 | 94 | 104 | 0 | 0.0 | 20.34 | 18.28 | 1.12 | 0.94 |
22-23 | COL | 42 | 10 | 14 | 24 | 7 | 38 | 65 | 1.5 | 15.4 | 6 | 82 | 54 | 0 | 0.0 | 21.88 | 19.50 | 1.31 | 1.07 |
21-22 | COL | 30 | 5 | 12 | 17 | 7 | 12 | 49 | 1.6 | 10.2 | 1 | 53 | 26 | 0 | 0.0 | 18.81 | 17.54 | 0.97 | 0.30 |
20-21 | COL | 19 | 0 | 2 | 2 | 1 | 23 | 21 | 1.1 | 0.0 | 0 | 33 | 13 | 0 | 0.0 | 17.51 | 16.40 | 0.78 | 0.33 |
Enhanced Stats (5-on-5 unless denoted with *)
Season | G/60 | A/60 | P/60 | IPP | ΔPEN/60 | 1A | 2A | EVS/60* | PPS/60* | SATF | SAT% | tEVSH% | tEVSV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | 0.53 | 1.23 | 1.76 | 45 | -0.42 | 4 | 3 | 3.0 | 1.9 | 323 | 51.1 | 14.6 | 0.907 | 1053 | 50.0 |
23-24 | 0.52 | 0.66 | 1.17 | 43 | -0.57 | 4 | 10 | 3.2 | 6.6 | 1248 | 48.9 | 9.2 | 0.911 | 1003 | 50.5 |
22-23 | 0.38 | 0.61 | 0.99 | 44 | -0.46 | 6 | 2 | 3.7 | 9.8 | 747 | 50.6 | 8.6 | 0.915 | 1001 | 49.5 |
21-22 | 0.36 | 1.20 | 1.56 | 40 | -0.43 | 5 | 5 | 5.2 | 8.3 | 533 | 53.2 | 9.9 | 0.917 | 1016 | 55.8 |
20-21 | 0.00 | 0.39 | 0.39 | 17 | -1.08 | 1 | 1 | 3.7 | 8.1 | 299 | 56.2 | 7.2 | 0.925 | 997 | 58.8 |
Regression Meter
This meter measures whether or not a player's point production is being influenced by luck. Orange indicates the player has been lucky. Dark grey indicates the player has been unlucky.
Positional Data
Season | Team | Left | Center | Right |
---|---|---|---|---|
24-25 | BUF | 63 | 0 | 37 |
23-24 | BUF | 89 | 0 | 11 |
22-23 | COL | 95 | 0 | 5 |
21-22 | COL | 100 | 0 | 0 |
20-21 | COL | 79 | 0 | 21 |
Most Common Pairings and Pair Production
See also: Buffalo Sabres Line Combos | Line Production Tool
Team | D1 | D2 | GF | GA | GF% | SATF | SATA | SAT% | USATF | USATA | USAT% | SH% | SV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BUF | BOWEN BYRAM | OWEN POWER | 9 | 6 | 60.0 | 135 | 141 | 48.9 | 93 | 104 | 47.2 | 16.7 | 0.923 | 1090 | 53.7 |
BUF | BOWEN BYRAM | RASMUS DAHLIN | 7 | 4 | 63.6 | 132 | 103 | 56.2 | 98 | 71 | 58.0 | 10.9 | 0.918 | 1028 | 45.3 |
BUF | BOWEN BYRAM | HENRI JOKIHARJU | 1 | 1 | 50.0 | 23 | 23 | 50.0 | 15 | 17 | 46.9 | 9.1 | 0.923 | 1014 | 50.0 |
Next Opponent (With Line Matching)
Anaheim Ducks on November 22, 2024 | See also: Line Matching Tool
*** You are seeing no results because these teams have not played yet this season or BOWEN BYRAM was likely ill, injured, or scratched for the previous matchup. ***FORWARD 1 | FORWARD 2 | FORWARD 3 | Frequency |
---|
Most Recent 10 Games
OPP | G | A | P | +/- | PIM | SOG | SH% | H | BS | FW | FL | FO% | TOI | EVTOI | PPTOI | PKTOI | ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAK | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 21:47 | 17:10 | 01:10 | 03:27 | 20305 |
PHI | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22:07 | 19:02 | 00:30 | 02:35 | 20278 |
STL | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 27:35 | 24:58 | 01:56 | 00:41 | 20257 |
MTL | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 24:31 | 18:11 | 02:28 | 03:52 | 20239 |
CGY | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 32:34 | 29:33 | 00:00 | 03:01 | 20224 |
NYR | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 21:38 | 15:27 | 03:37 | 02:34 | 20213 |
OTT | 2 | 0 | 2 | 1 | 0 | 2 | 100 | 1 | 0 | 0 | 0 | 0 | 22:31 | 18:54 | 01:20 | 02:17 | 20194 |
DET | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 24:24 | 21:55 | 00:44 | 01:45 | 20179 |
NYI | 0 | 2 | 2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 21:49 | 18:07 | 01:41 | 02:01 | 20169 |
FLA | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 23:50 | 20:40 | 00:43 | 02:27 | 20140 |