Owen Power
Explore projections, stats, news, player usage charts, and line combinations for members of the Buffalo Sabres
-
Defenseman Leaders
2024 - 2025
Name G A Pts Cale
Makar9 26 35 Quinn Hughes 7 25 32 Zach Werenski 8 20 28 Josh Morrissey 2 24 26 Victor Hedman 4 21 25 Shayne Gostisbehere 5 19 24 Roman Josi 7 16 23 Neal Pionk 4 18 22 Shea Theodore 3 19 22 Adam Fox 0 22 22 Dougie Hamilton 5 16 21 Evan Bouchard 6 14 20 -
Player Card
-
Buffalo Sabres Leaders
2024 - 2025
Name G A Pts Alex
Tuch8 16 24 Tage Thompson 15 7 22 Jason Zucker 7 13 20 Rasmus Dahlin 6 13 19 JJ Peterka 8 9 17 Owen Power 3 14 17 Bowen Byram 4 11 15 Ryan McLeod 6 8 14 Dylan Cozens 6 7 13 Zach Benson 4 5 9 Peyton Krebs 3 6 9 Jordan Greenway 3 3 6
News
-
Owen Power
Is taking a maintenance day.
Oct 11, 2024 - 12:37 pm -
Owen Power
Is on the ice for warmups.
Feb 25, 2024 - 5:30 pm -
Owen Power
Is a game time decision for today's game.
Feb 25, 2024 - 10:27 am -
Owen Power
Is expected to miss at least a week of action following an injury sustained in Monday's practice.
Feb 13, 2024 - 10:49 am
Feature
-
Trending
Buy-Low and Sell-High: Skaters
Replies 0
Basic Stats
Season | Team | GP | G | A | P | +/- | PIM | S | S/GP | SH% | PPP | H | BS | FW | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | BUF | 28 | 3 | 14 | 17 | -2 | 6 | 50 | 1.8 | 6.0 | 0 | 9 | 47 | 0 | 0.0 | 22.43 | 18.33 | 2.12 | 1.98 |
23-24 | BUF | 76 | 6 | 27 | 33 | 8 | 28 | 108 | 1.4 | 5.6 | 6 | 45 | 115 | 0 | 0.0 | 22.92 | 19.46 | 1.59 | 1.86 |
22-23 | BUF | 79 | 4 | 31 | 35 | 10 | 24 | 130 | 1.6 | 3.1 | 8 | 27 | 86 | 0 | 0.0 | 23.80 | 20.73 | 1.97 | 1.10 |
21-22 | BUF | 8 | 2 | 1 | 3 | 3 | 2 | 10 | 1.3 | 20.0 | 0 | 1 | 9 | 0 | 0.0 | 22.09 | 18.58 | 0.96 | 2.54 |
Enhanced Stats (5-on-5 unless denoted with *)
Season | G/60 | A/60 | P/60 | IPP | ΔPEN/60 | 1A | 2A | EVS/60* | PPS/60* | SATF | SAT% | tEVSH% | tEVSV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | 0.25 | 1.64 | 1.89 | 67 | -0.10 | 5 | 8 | 5.0 | 5.1 | 495 | 51.7 | 9.6 | 0.904 | 1000 | 54.6 |
23-24 | 0.26 | 0.73 | 0.99 | 33 | -0.28 | 7 | 10 | 3.4 | 8.4 | 1405 | 51.2 | 10.7 | 0.908 | 1015 | 53.7 |
22-23 | 0.12 | 0.81 | 0.92 | 29 | -0.03 | 8 | 13 | 4.1 | 4.2 | 1527 | 52.2 | 10.5 | 0.916 | 1021 | 56.2 |
21-22 | 0.84 | 0.42 | 1.26 | 33 | 0.34 | 1 | 0 | 3.3 | 7.8 | 144 | 57.1 | 10.2 | 0.865 | 967 | 61.3 |
Regression Meter
This meter measures whether or not a player's point production is being influenced by luck. Orange indicates the player has been lucky. Dark grey indicates the player has been unlucky.
2A/60
tEVSH%
SH%
IPP
PPSH%
Positional Data
Season | Team | Left | Center | Right |
---|---|---|---|---|
24-25 | BUF | 57 | 0 | 43 |
23-24 | BUF | 91 | 0 | 9 |
22-23 | BUF | 83 | 0 | 17 |
21-22 | BUF | 100 | 0 | 0 |
Most Common Pairings and Pair Production
See also: Buffalo Sabres Line Combos | Line Production Tool
Team | D1 | D2 | GF | GA | GF% | SATF | SATA | SAT% | USATF | USATA | USAT% | SH% | SV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BUF | BOWEN BYRAM | OWEN POWER | 9 | 7 | 56.3 | 155 | 161 | 49.1 | 106 | 118 | 47.3 | 14.5 | 0.920 | 1065 | 54.2 |
BUF | HENRI JOKIHARJU | OWEN POWER | 4 | 3 | 57.1 | 150 | 162 | 48.1 | 104 | 118 | 46.8 | 6.0 | 0.962 | 1021 | 48.3 |
BUF | OWEN POWER | RASMUS DAHLIN | 3 | 4 | 42.9 | 74 | 31 | 70.5 | 55 | 26 | 67.9 | 7.1 | 0.818 | 890 | 62.5 |
Next Opponent (With Line Matching)
New York Rangers on December 11, 2024 | See also: Line Matching Tool
These two teams last played on Thursday, November 7, 2024. These were the lines used most frequently against Owen Power.FORWARD 1 | FORWARD 2 | FORWARD 3 | Frequency |
---|---|---|---|
JIMMY VESEY | SAM CARRICK | ADAM EDSTROM | 50% |
WILL CUYLLE | VINCENT TROCHECK | REILLY SMITH | 30.56% |
CHRIS KREIDER | MIKA ZIBANEJAD | REILLY SMITH | 19.44% |
Most Recent 10 Games
OPP | G | A | P | +/- | PIM | SOG | SH% | H | BS | FW | FL | FO% | TOI | EVTOI | PPTOI | PKTOI | ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DET | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 24:57 | 19:52 | 02:01 | 03:04 | 20443 |
UTA | 0 | 1 | 1 | -1 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 23:06 | 18:51 | 04:15 | 00:00 | 20426 |
WPG | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 29:21 | 21:24 | 03:00 | 04:57 | 20410 |
COL | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 21:54 | 17:17 | 03:11 | 01:26 | 20397 |
NYI | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24:38 | 19:36 | 02:03 | 02:59 | 20383 |
VAN | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 22:54 | 17:03 | 04:01 | 01:50 | 20364 |
MIN | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 24:27 | 22:50 | 01:37 | 00:00 | 20347 |
SJS | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 26:50 | 18:42 | 01:37 | 06:31 | 20331 |
ANA | 0 | 2 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 23:20 | 20:28 | 00:39 | 02:13 | 20317 |
LAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 22:21 | 17:22 | 00:39 | 04:20 | 20305 |