Travis Dermott
Explore projections, stats, news, player usage charts, and line combinations for members of the Edmonton Oilers
-
Defenseman Leaders
2024 - 2025
Name G A Pts Cale
Makar8 19 27 Quinn Hughes 4 15 19 Josh Morrissey 2 17 19 Rasmus Dahlin 5 12 17 Victor Hedman 4 13 17 Neal Pionk 3 14 17 Dougie Hamilton 1 14 15 Adam Fox 0 15 15 Zach Werenski 4 10 14 Alex Pietrangelo 2 12 14 John Carlson 2 12 14 Roman Josi 2 12 14 -
Player Card
-
Edmonton Oilers Leaders
2024 - 2025
Name PPG PPA PPP Connor
McDavid4 2 6 Leon Draisaitl 2 4 6 Zach Hyman 1 2 3 Ryan Nugent-Hopkins 0 3 3 Evan Bouchard 0 3 3 Mattias Ekholm 2 0 2 Corey Perry 0 1 1 Darnell Nurse 0 1 1 Viktor Arvidsson 0 1 1 Vasily Podkolzin 0 0 0 Noah Philp 0 0 0 Ty Emberson 0 0 0
News
-
Travis Dermott
Has signed a one-year contract with the Edmonton Oilers.
Oct 8, 2024 - 5:39 pm -
Travis Dermott
Is day-to-day with illness.
Mar 8, 2024 - 8:41 pm -
Travis Dermott
Is not expected to be in the lineup for today's game.
Feb 18, 2024 - 11:41 am -
Travis Dermott
A lower-body injury keeps him out of tonight's game.
Jan 27, 2024 - 6:28 pm
Feature
-
Trending
No articles available
Replies 0
Basic Stats
Season | Team | GP | G | A | P | +/- | PIM | S | S/GP | SH% | PPP | H | BS | FW | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | EDM | 10 | 0 | 0 | 0 | -3 | 2 | 3 | 0.3 | 0.0 | 0 | 6 | 10 | 0 | 0.0 | 13.08 | 12.74 | 0.00 | 0.34 |
23-24 | ARI | 50 | 2 | 5 | 7 | -14 | 26 | 38 | 0.8 | 5.3 | 0 | 52 | 64 | 0 | 0.0 | 17.28 | 14.65 | 0.03 | 2.60 |
22-23 | VAN | 11 | 1 | 0 | 1 | -4 | 2 | 7 | 0.6 | 14.3 | 0 | 10 | 10 | 0 | 0.0 | 13.75 | 12.60 | 0.09 | 1.06 |
21-22 | VAN | 60 | 2 | 5 | 7 | 9 | 14 | 46 | 0.8 | 4.4 | 0 | 55 | 46 | 0 | 0.0 | 15.34 | 14.71 | 0.03 | 0.60 |
20-21 | TOR | 51 | 2 | 4 | 6 | -1 | 19 | 36 | 0.7 | 5.6 | 0 | 44 | 35 | 0 | 0.0 | 13.22 | 12.78 | 0.01 | 0.43 |
Enhanced Stats (5-on-5 unless denoted with *)
Season | G/60 | A/60 | P/60 | IPP | ΔPEN/60 | 1A | 2A | EVS/60* | PPS/60* | SATF | SAT% | tEVSH% | tEVSV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 1.4 | 0.0 | 112 | 46.6 | 4.0 | 0.921 | 961 | 47.9 |
23-24 | 0.17 | 0.34 | 0.51 | 30 | -0.56 | 0 | 4 | 3.1 | 0.0 | 611 | 45.2 | 6.2 | 0.905 | 967 | 41.0 |
22-23 | 0.44 | 0.00 | 0.44 | 20 | 0.00 | 0 | 0 | 3.1 | 0.0 | 93 | 41.7 | 9.6 | 0.863 | 959 | 47.1 |
21-22 | 0.07 | 0.35 | 0.41 | 15 | 0.00 | 2 | 3 | 3.0 | 0.0 | 831 | 53.2 | 8.5 | 0.923 | 1008 | 54.9 |
20-21 | 0.09 | 0.28 | 0.37 | 25 | -0.36 | 0 | 3 | 3.3 | 0.0 | 546 | 51.2 | 6.1 | 0.927 | 988 | 56.0 |
Regression Meter
This meter measures whether or not a player's point production is being influenced by luck. Orange indicates the player has been lucky. Dark grey indicates the player has been unlucky.
2A/60
tEVSH%
SH%
IPP
PPSH%
Positional Data
Season | Team | Left | Center | Right |
---|---|---|---|---|
24-25 | EDM | 33 | 0 | 67 |
23-24 | ARI | 98 | 0 | 2 |
22-23 | VAN | 91 | 0 | 9 |
21-22 | VAN | 56 | 0 | 44 |
20-21 | TOR | 86 | 0 | 14 |
Most Common Pairings and Pair Production
See also: Edmonton Oilers Line Combos | Line Production Tool
Team | D1 | D2 | GF | GA | GF% | SATF | SATA | SAT% | USATF | USATA | USAT% | SH% | SV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDM | TRAVIS DERMOTT | DARNELL NURSE | 2 | 2 | 50.0 | 59 | 83 | 41.5 | 37 | 53 | 41.1 | 8.0 | 0.956 | 1036 | 50.0 |
EDM | TRAVIS DERMOTT | BRETT KULAK | 0 | 1 | 0.0 | 16 | 7 | 69.6 | 9 | 5 | 64.3 | 0.0 | 0.750 | 750 | 66.7 |
EDM | TRAVIS DERMOTT | TY EMBERSON | 0 | 0 | 14 | 16 | 46.7 | 11 | 7 | 61.1 | 0.0 | 1.000 | 1000 | 16.7 |
Next Opponent (With Line Matching)
Minnesota Wild on November 21, 2024 | See also: Line Matching Tool
*** You are seeing no results because these teams have not played yet this season or Travis Dermott was likely ill, injured, or scratched for the previous matchup. ***FORWARD 1 | FORWARD 2 | FORWARD 3 | Frequency |
---|
Most Recent 10 Games
OPP | G | A | P | +/- | PIM | SOG | SH% | H | BS | FW | FL | FO% | TOI | EVTOI | PPTOI | PKTOI | ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OTT | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12:48 | 12:19 | 00:00 | 00:29 | 20294 |
MTL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 12:37 | 11:41 | 00:00 | 00:56 | 20290 |
TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 08:13 | 07:08 | 00:00 | 01:05 | 20274 |
NSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 05:44 | 05:44 | 00:00 | 00:00 | 20264 |
CGY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 12:37 | 12:37 | 00:00 | 00:00 | 20190 |
NSH | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14:40 | 14:40 | 00:00 | 00:00 | 20166 |
CGY | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 16:57 | 16:57 | 00:00 | 00:00 | 20040 |
CHI | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 17:55 | 17:55 | 00:00 | 00:00 | 20036 |
WPG | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 16:06 | 15:14 | 00:00 | 00:52 | 20008 |