Basic Stats
Season |
Team |
GP |
G |
A |
P |
+/- |
PIM |
S |
S/GP |
SH% |
PPP |
H |
BS |
FW |
FO% |
TOI |
EVTOI |
PPTOI |
PKTOI |
19-20 | NSH | 22 | 6 | 9 | 15 | 1 | 4 | 50 | 2.3 | 12.0 | 4 | 13 | 8 | 1 | 50.0 | 17.21 | 12.78 | 3.43 | 1.00 |
18-19 | NSH | 58 | 34 | 14 | 48 | 12 | 26 | 195 | 3.4 | 17.4 | 4 | 18 | 23 | 2 | 11.8 | 19.15 | 14.96 | 2.91 | 1.28 |
17-18 | NSH | 78 | 29 | 32 | 61 | 20 | 36 | 247 | 3.2 | 11.7 | 8 | 30 | 52 | 11 | 33.3 | 17.75 | 13.91 | 2.51 | 1.33 |
16-17 | NSH | 80 | 31 | 30 | 61 | 16 | 28 | 246 | 3.1 | 12.6 | 9 | 23 | 45 | 4 | 25.0 | 17.15 | 14.10 | 1.99 | 1.06 |
Enhanced Stats
Season |
G/60 |
A/60 |
P/60 |
IPP |
δPEN/60 |
1A |
2A |
ASD |
SATF |
SAT% |
SATC% |
EVSH% |
EVSV% |
SHSV |
ZS% |
19-20 | 0.95 | 1.43 | 2.38 | 73 | 0.95 | 7 | 2 | 34.4 | 289 | 55.4 | 53.0 | 10.6 | 0.929 | 1034 | 70.2 |
18-19 | 1.84 | 0.76 | 2.59 | 67 | 0.76 | 7 | 7 | 29.4 | 963 | 54.5 | 54.3 | 9.2 | 0.920 | 1012 | 65.7 |
17-18 | 1.26 | 1.39 | 2.64 | 73 | 0.13 | 13 | 19 | 32.6 | 1080 | 51.0 | 51.4 | 9.1 | 0.934 | 1025 | 55.9 |
16-17 | 1.36 | 1.31 | 2.67 | 67 | 0.57 | 14 | 16 | 29.4 | 1177 | 55.6 | 55.5 | 9.5 | 0.918 | 1014 | 56.0 |
Most Common Linemates and Line Production
See also: Nashville Predators Line Combo Tool | Line Production Tool
Next Opponent (With Line Matching)
San Jose Sharks on December 10, 2019 | See also: Line Matching Tool
*** You are seeing no results because these teams have not played yet this season or Viktor Arvidsson was likely ill, injured, or scratched for the previous matchup. ***
FORWARD 1 |
FORWARD 2 |
FORWARD 3 |
Frequency |
Most Recent 10 Games
OPP |
G |
A |
P |
+/- |
PIM |
SOG |
SH% |
H |
BS |
FW |
FL |
FO% |
TOI |
EVTOI |
PPTOI |
PKTOI |
STL | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 04:15 | 02:03 | 02:12 | 00:00 |
VAN | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 3 | 1 | 1 | 1 | 50 | 20:45 | 13:59 | 06:31 | 00:15 |
WPG | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17:41 | 14:34 | 02:40 | 00:27 |
CHI | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 16:53 | 14:53 | 02:00 | 00:00 |
VAN | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16:43 | 14:11 | 02:02 | 00:30 |
SJ | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 20:51 | 14:50 | 04:24 | 01:37 |
COL | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 15:27 | 10:48 | 03:19 | 01:20 |
DET | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 17:46 | 13:22 | 03:25 | 00:59 |
NYR | 1 | 0 | 1 | -2 | 0 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 19:53 | 13:42 | 05:23 | 00:48 |
CGY | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 17:53 | 14:35 | 02:43 | 00:35 |
Player Usage Chart / Possession and Luck Chart