ARTEM ZUB
Explore projections, stats, news, player usage charts, and line combinations for members of the Ottawa Senators
-
Defenseman Leaders
2024 - 2025
Name G A Pts Cale
Makar22 41 63 Zach Werenski 17 42 59 Quinn Hughes 14 45 59 Shea Theodore 7 41 48 Josh Morrissey 7 39 46 Evan Bouchard 9 35 44 Adam Fox 4 40 44 Victor Hedman 7 35 42 Rasmus Dahlin 7 35 42 Lane Hutson 3 38 41 Erik Karlsson 6 32 38 Roman Josi 9 28 37 -
Player Card
-
Ottawa Senators Leaders
2024 - 2025
Name G A Pts Tim
Stuetzle17 39 56 Drake Batherson 16 29 45 Brady Tkachuk 21 23 44 Claude Giroux 11 26 37 Jake Sanderson 5 30 35 Josh Norris 19 12 31 Thomas Chabot 4 23 27 Adam Gaudette 16 6 22 Shane Pinto 11 11 22 Ridly Greig 9 9 18 Nick Jensen 3 15 18 Michael Amadio 5 9 14
News
-
Artem Zub
Is expected to be in the lineup for today's game.
Jan 2, 2025 - 12:51 pm -
Artem Zub
Is on the ice for practice.
Dec 30, 2024 - 2:19 pm -
Artem Zub
Has been placed on LTIR.
Nov 26, 2024 - 11:24 am -
Artem Zub
Has a fractured foot and will miss some time.
Nov 25, 2024 - 11:01 am
Feature
-
Trending
No articles available
Replies 0
Basic Stats
Season | Team | GP | G | A | P | +/- | PIM | S | S/GP | SH% | PPP | H | BS | FW | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | OTT | 31 | 2 | 6 | 8 | -6 | 18 | 38 | 1.2 | 5.3 | 1 | 35 | 68 | 0 | 0.0 | 20.15 | 17.42 | 0.14 | 2.59 |
23-24 | OTT | 69 | 5 | 20 | 25 | 5 | 32 | 85 | 1.2 | 5.9 | 0 | 139 | 122 | 0 | 0.0 | 21.02 | 18.08 | 0.13 | 2.82 |
22-23 | OTT | 53 | 3 | 7 | 10 | 2 | 39 | 41 | 0.8 | 7.3 | 0 | 131 | 67 | 0 | 0.0 | 20.25 | 18.66 | 0.10 | 1.50 |
21-22 | OTT | 81 | 6 | 16 | 22 | 1 | 60 | 92 | 1.1 | 6.5 | 0 | 155 | 124 | 0 | 0.0 | 21.04 | 18.91 | 0.27 | 1.86 |
20-21 | OTT | 47 | 3 | 11 | 14 | 4 | 26 | 39 | 0.8 | 7.7 | 0 | 89 | 70 | 0 | 0.0 | 18.38 | 16.17 | 0.07 | 2.15 |
Enhanced Stats (5-on-5 unless denoted with *)
Season | G/60 | A/60 | P/60 | IPP | ΔPEN/60 | 1A | 2A | EVS/60* | PPS/60* | SATF | SAT% | tEVSH% | tEVSV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | 0.12 | 0.35 | 0.47 | 44 | -0.19 | 1 | 2 | 3.9 | 0.0 | 485 | 49.9 | 3.6 | 0.909 | 945 | 37.3 |
23-24 | 0.15 | 0.95 | 1.10 | 42 | -0.33 | 10 | 9 | 4.0 | 0.0 | 1242 | 52.7 | 8.5 | 0.899 | 984 | 50.4 |
22-23 | 0.06 | 0.38 | 0.44 | 24 | -0.56 | 1 | 5 | 2.1 | 0.0 | 861 | 49.9 | 7.8 | 0.919 | 997 | 44.3 |
21-22 | 0.25 | 0.61 | 0.86 | 42 | -0.81 | 6 | 9 | 3.4 | 11.2 | 1270 | 47.7 | 7.4 | 0.934 | 1008 | 50.4 |
20-21 | 0.24 | 0.81 | 1.05 | 32 | -0.56 | 5 | 5 | 2.9 | 0.0 | 646 | 48.6 | 11.1 | 0.904 | 1015 | 40.1 |
Regression Meter
This meter measures whether or not a player's point production is being influenced by luck. Orange indicates the player has been lucky. Dark grey indicates the player has been unlucky.
2A/60
tEVSH%
SH%
IPP
PPSH%
Positional Data
Season | Team | Left | Center | Right |
---|---|---|---|---|
24-25 | OTT | 0 | 0 | 100 |
23-24 | OTT | 0 | 0 | 100 |
22-23 | OTT | 0 | 0 | 100 |
21-22 | OTT | 0 | 0 | 100 |
20-21 | OTT | 0 | 0 | 100 |
Most Common Pairings and Pair Production
See also: Ottawa Senators Line Combos | Line Production Tool
Team | D1 | D2 | GF | GA | GF% | SATF | SATA | SAT% | USATF | USATA | USAT% | SH% | SV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OTT | ARTEM ZUB | JAKE SANDERSON | 6 | 15 | 28.6 | 363 | 333 | 52.2 | 261 | 224 | 53.8 | 3.3 | 0.902 | 935 | 39.7 |
OTT | ARTEM ZUB | TYLER KLEVEN | 1 | 2 | 33.3 | 58 | 75 | 43.6 | 42 | 39 | 51.9 | 4.2 | 0.909 | 951 | 35.7 |
OTT | ARTEM ZUB | THOMAS CHABOT | 2 | 1 | 66.7 | 38 | 28 | 57.6 | 32 | 21 | 60.4 | 8.0 | 0.933 | 1013 | 0.0 |
Next Opponent (With Line Matching)
Montreal Canadiens on February 22, 2025 | See also: Line Matching Tool
These two teams last played on Saturday, October 12, 2024. These were the lines used most frequently against ARTEM ZUB.FORWARD 1 | FORWARD 2 | FORWARD 3 | Frequency |
---|---|---|---|
JOSH ANDERSON | JAKE EVANS | BRENDAN GALLAGHER | 47.62% |
JOEL ARMIA | ALEX NEWHOOK | KIRBY DACH | 26.19% |
EMIL HEINEMAN | CHRISTIAN DVORAK | OLIVER KAPANEN | 26.19% |
Most Recent 10 Games
OPP | G | A | P | +/- | PIM | SOG | SH% | H | BS | FW | FL | FO% | TOI | EVTOI | PPTOI | PKTOI | ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FLA | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 17:48 | 12:37 | 00:00 | 05:11 | 20880 |
TBL | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 19:12 | 15:59 | 00:01 | 03:12 | 20862 |
TBL | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 22:34 | 18:49 | 00:00 | 03:45 | 20847 |
NSH | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 22:10 | 20:08 | 00:32 | 01:30 | 20844 |
MIN | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 16:45 | 13:48 | 00:16 | 02:41 | 20828 |
WSH | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 20:18 | 13:57 | 00:00 | 06:21 | 20814 |
UTA | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 25:14 | 21:57 | 00:14 | 03:03 | 20790 |
TOR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 23:47 | 22:25 | 00:04 | 01:18 | 20780 |
BOS | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 22:14 | 20:33 | 00:09 | 01:32 | 20761 |
NYR | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 22:10 | 18:11 | 00:09 | 03:50 | 20750 |