Basic Stats
Season | Team | GP | G | A | P | +/- | PIM | S | S/GP | SH% | PPP | H | BS | FW | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21-22 | ANA | 38 | 3 | 4 | 7 | -14 | 12 | 36 | 0.9 | 8.3 | 0 | 63 | 51 | 0 | 0.0 | 14.06 | 13.82 | 0.05 | 0.19 |
20-21 | ANA | 13 | 1 | 3 | 4 | 0 | 4 | 14 | 1.1 | 7.1 | 0 | 10 | 9 | 0 | 0.0 | 15.90 | 15.56 | 0.31 | 0.03 |
19-20 | ANA | 11 | 1 | 3 | 4 | -3 | 2 | 11 | 1 | 9.1 | 0 | 2 | 11 | 0 | 0.0 | 16.23 | 14.57 | 1.58 | 0.08 |
18-19 | ANA | 17 | 1 | 4 | 5 | 0 | 4 | 20 | 1.2 | 5.0 | 3 | 6 | 18 | 0 | 0.0 | 14.30 | 13.35 | 0.87 | 0.09 |
Enhanced Stats (5-on-5 unless denoted with *)
Season | G/60 | A/60 | P/60 | IPP | δPEN/60 | 1A | 2A | EVSOG/60* | PPSOG/60* | SATF | SAT% | tEVSH% | tEVSV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21-22 | 0.35 | 0.46 | 0.81 | 54 | 0.11 | 2 | 2 | 4.2 | 0.0 | 439 | 44.9 | 5.5 | 0.893 | 948 | 49.2 |
20-21 | 0.31 | 0.92 | 1.22 | 44 | -0.29 | 2 | 1 | 4.3 | 0.0 | 167 | 48.1 | 11.2 | 0.917 | 1029 | 56.0 |
19-20 | 0.39 | 1.17 | 1.56 | 50 | -0.34 | 1 | 2 | 3.9 | 3.4 | 168 | 49.8 | 7.9 | 0.900 | 979 | 65.5 |
18-19 | 0.28 | 0.28 | 0.55 | 33 | -0.25 | 0 | 1 | 4.4 | 8.1 | 192 | 45.3 | 6.2 | 0.939 | 1001 | 67.8 |
Most Common Pairings and Pair Production
See also: Anaheim Ducks Line Combos | Line Production Tool
Team | D1 | D2 | GF | GA | GF% | SATF | SATA | SAT% | USATF | USATA | USAT% | SH% | SV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANA | KEVIN SHATTENKIRK | JOSH MAHURA | 6 | 14 | 30.0 | 187 | 254 | 42.4 | 147 | 179 | 45.1 | 5.7 | 0.887 | 944 | 47.7 |
ANA | JOSH MAHURA | ANDREJ SUSTR | 2 | 4 | 33.3 | 85 | 114 | 42.7 | 60 | 93 | 39.2 | 4.9 | 0.935 | 984 | 33.3 |
ANA | CAM FOWLER | JOSH MAHURA | 1 | 2 | 33.3 | 54 | 49 | 52.4 | 35 | 34 | 50.7 | 4.3 | 0.917 | 960 | 73.3 |
Most Recent 10 Games
OPP | G | A | P | +/- | PIM | SOG | SH% | H | BS | FW | FL | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CBJ | 0 | 0 | 0 | -1 | 0 | 0 | N/A | 1 | 2 | 0 | 0 | 0 | 17:33 | 17:33 | 00:00 | 00:00 |
TBL | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 15:05 | 15:05 | 00:00 | 00:00 |
CAR | 1 | 0 | 1 | 0 | 0 | 4 | 25 | 4 | 2 | 0 | 0 | 0 | 16:12 | 16:05 | 00:07 | 00:00 |
DAL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 04:22 | 04:22 | 00:00 | 00:00 |
SJS | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14:21 | 14:21 | 00:00 | 00:00 |
SEA | 0 | 0 | 0 | -2 | 0 | 0 | N/A | 0 | 1 | 0 | 0 | 0 | 14:48 | 14:48 | 00:00 | 00:00 |
NSH | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 14:54 | 14:54 | 00:00 | 00:00 |
FLA | 0 | 0 | 0 | -2 | 2 | 0 | N/A | 2 | 1 | 0 | 0 | 0 | 14:09 | 14:09 | 00:00 | 00:00 |
NJD | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 15:50 | 15:50 | 00:00 | 00:00 |
CHI | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 11:39 | 11:22 | 00:17 | 00:00 |