Buy-Low and Sell-High: Skaters
Introduction
Welcome to Unsustainable - our weekly look at skaters performing at unsustainable levels. Below, you'll find a data table with an emphasis on shooting percentages. What we know, from years and years of data, is that it is unlikely that a player can maintain a shooting percentage that deviates significantly from his career numbers for long amounts of time (which translates to lots of shots).
The aim of this weekly article is to highlight players, that the data suggests, are playing at levels inconsistent with their actual talent. The last column (Dev) measures the deviation from career levels. As a fantasy hockey manager (at least one in a league that emphasizes goal scoring), you could interpret this data as a player's trade value. Today's article will include the requirements that a player has taken at least 25 shots on goal and has a deviation of at least 50% from his career numbers.
Player | G | A | S | S/GP | 3YS/GP | SH% | CSH% | DEV |
---|---|---|---|---|---|---|---|---|
Jared McCann | 10 | 4 | 34 | 2.0 | 2.3 | 29.4 | 10.6 | 179 |
Filip Forsberg | 10 | 5 | 31 | 2.4 | 4.1 | 32.3 | 12.5 | 158 |
Jesperi Kotkaniemi | 6 | 2 | 25 | 1.2 | 2.0 | 24.0 | 9.3 | 158 |
Ben Chiarot | 4 | 1 | 42 | 1.8 | 1.9 | 9.5 | 4.5 | 113 |
Sean Kuraly | 3 | 2 | 26 | 1.3 | 1.9 | 11.5 | 5.5 | 109 |
Troy Terry | 14 | 10 | 51 | 2.3 | 2.0 | 27.5 | 13.1 | 109 |
Marcus Foligno | 9 | 6 | 34 | 1.5 | 1.4 | 26.5 | 13.0 | 104 |
Luke Glendening | 5 | 3 | 27 | 1.4 | 1.4 | 18.5 | 9.1 | 104 |
Anthony Duclair | 9 | 8 | 35 | 1.8 | 2.6 | 25.7 | 13.0 | 97 |
Alex Killorn | 8 | 11 | 35 | 1.7 | 2.0 | 22.9 | 11.8 | 94 |
Erik Karlsson | 4 | 8 | 32 | 2.0 | 3.2 | 12.5 | 6.5 | 94 |
Kevin Shattenkirk | 5 | 11 | 45 | 2.0 | 2.0 | 11.1 | 5.8 | 91 |
Andreas Johnsson | 9 | 9 | 35 | 1.8 | 2.0 | 25.7 | 13.5 | 91 |
Dylan Larkin | 10 | 9 | 56 | 2.9 | 3.7 | 17.9 | 9.5 | 89 |
Torey Krug | 3 | 7 | 34 | 2.0 | 2.7 | 8.8 | 4.9 | 81 |
Brandon Tanev | 8 | 5 | 39 | 1.8 | 1.7 | 20.5 | 11.3 | 81 |
Vladislav Namestnikov | 7 | 5 | 30 | 1.3 | 1.6 | 23.3 | 12.9 | 81 |
Dmitry Orlov | 4 | 10 | 35 | 1.5 | 1.5 | 11.4 | 6.3 | 81 |
Sam Carrick | 4 | 1 | 25 | 1.7 | 7.6 | 16.0 | 8.9 | 80 |
Tage Thompson | 10 | 6 | 64 | 2.9 | 8.1 | 15.6 | 8.7 | 80 |
Boone Jenner | 10 | 4 | 56 | 2.8 | 2.5 | 17.9 | 9.9 | 80 |
Cale Makar | 9 | 11 | 48 | 3.0 | 2.8 | 18.8 | 10.6 | 77 |
Chris Kreider | 15 | 3 | 60 | 3.0 | 2.6 | 25.0 | 14.4 | 74 |
Jonathan Marchessault | 9 | 5 | 48 | 3.0 | 3.5 | 18.8 | 10.8 | 73 |
Roman Josi | 7 | 13 | 65 | 3.0 | 3.5 | 10.8 | 6.4 | 68 |
Brock Nelson | 9 | 2 | 40 | 2.7 | 2.3 | 22.5 | 13.5 | 67 |
Isac Lundestrom | 5 | 7 | 28 | 1.2 | 1.7 | 17.9 | 10.7 | 67 |
John Carlson | 5 | 17 | 48 | 2.1 | 2.6 | 10.4 | 6.3 | 66 |
Ryan Hartman | 12 | 6 | 74 | 3.4 | 1.7 | 16.2 | 9.8 | 66 |
Ryan Johansen | 6 | 12 | 33 | 1.5 | 1.6 | 18.2 | 11.0 | 65 |
Jordan Eberle | 11 | 5 | 50 | 2.3 | 2.4 | 22.0 | 13.3 | 65 |
Brandon Hagel | 7 | 2 | 35 | 1.9 | 1.9 | 20.0 | 12.3 | 63 |
Leon Draisaitl | 20 | 20 | 70 | 3.5 | 3.0 | 28.6 | 17.7 | 61 |
Tom Wilson | 8 | 15 | 44 | 1.9 | 2.4 | 18.2 | 11.4 | 60 |
Mats Zuccarello | 6 | 10 | 33 | 2.1 | 2.4 | 18.2 | 11.5 | 59 |
Carl Grundstrom | 5 | 1 | 27 | 1.9 | 1.7 | 18.5 | 11.9 | 56 |
Joel Eriksson Ek | 9 | 4 | 59 | 2.7 | 2.2 | 15.3 | 9.8 | 55 |
Milan Lucic | 6 | 2 | 29 | 1.3 | 1.2 | 20.7 | 13.4 | 55 |
Cam Fowler | 4 | 10 | 42 | 1.8 | 1.9 | 9.5 | 6.2 | 54 |
Adam Fox | 4 | 17 | 41 | 2.1 | 1.8 | 9.8 | 6.3 | 54 |
Alexandre Texier | 6 | 3 | 39 | 2.0 | 2.2 | 15.4 | 10.1 | 53 |
Alex Ovechkin | 19 | 18 | 98 | 4.3 | 4.6 | 19.4 | 12.9 | 51 |
Scott Laughton | 4 | 2 | 27 | 1.4 | 1.8 | 14.8 | 9.9 | 50 |
Jake Evans | 4 | 2 | 29 | 1.5 | 1.4 | 13.8 | 9.2 | 50 |
Conor Sheary | 5 | 4 | 26 | 1.4 | 1.8 | 19.2 | 12.8 | 50 |
Nico Hischier | 2 | 11 | 37 | 1.9 | 3.1 | 5.4 | 10.8 | -50 |
Dominik Kubalik | 3 | 4 | 45 | 2.1 | 2.6 | 6.7 | 14.0 | -52 |
John Marino | 1 | 8 | 31 | 1.4 | 1.3 | 3.2 | 6.8 | -52 |
Nick Bonino | 2 | 0 | 34 | 1.5 | 1.5 | 5.9 | 12.3 | -52 |
P.K. Subban | 1 | 8 | 36 | 1.8 | 2.8 | 2.8 | 5.9 | -53 |
Bryan Rust | 2 | 7 | 35 | 2.9 | 2.8 | 5.7 | 12.5 | -54 |
Dillon Dube | 2 | 7 | 48 | 2.2 | 2.0 | 4.2 | 9.3 | -55 |
Dustin Brown | 3 | 5 | 68 | 3.2 | 2.8 | 4.4 | 9.7 | -55 |
Sean Monahan | 2 | 8 | 31 | 1.4 | 2.5 | 6.5 | 14.4 | -55 |
Pierre Engvall | 2 | 5 | 48 | 2.1 | 2.1 | 4.2 | 9.4 | -56 |
Jordan Staal | 2 | 6 | 41 | 2.0 | 2.5 | 4.9 | 11.3 | -57 |
Derek Grant | 1 | 4 | 26 | 1.3 | 2.0 | 3.9 | 9.0 | -57 |
Evgeny Svechnikov | 1 | 6 | 31 | 1.5 | 2.6 | 3.2 | 7.7 | -58 |
Jason Dickinson | 1 | 2 | 28 | 1.3 | 1.5 | 3.6 | 8.7 | -59 |
Elias Pettersson | 4 | 7 | 61 | 2.7 | 2.8 | 6.6 | 16.0 | -59 |
Oliver Ekman-Larsson | 2 | 2 | 68 | 3.0 | 2.2 | 2.9 | 7.2 | -59 |
Mark Scheifele | 2 | 6 | 32 | 2.0 | 2.4 | 6.3 | 15.8 | -60 |
Jakob Chychrun | 2 | 5 | 74 | 3.2 | 3.1 | 2.7 | 6.8 | -60 |
James van Riemsdyk | 2 | 4 | 42 | 2.1 | 2.6 | 4.8 | 11.9 | -60 |
Tyler Ennis | 1 | 8 | 25 | 1.4 | 2.5 | 4.0 | 9.9 | -60 |
Kevin Fiala | 3 | 12 | 74 | 3.4 | 2.7 | 4.1 | 10.4 | -61 |
Cole Caufield | 1 | 2 | 32 | 2.0 | 16.4 | 3.1 | 8.1 | -61 |
Kris Letang | 1 | 11 | 44 | 2.4 | 3.3 | 2.3 | 5.9 | -62 |
Ross Colton | 2 | 3 | 44 | 2.1 | 2.9 | 4.6 | 12.2 | -63 |
Ryan Nugent-Hopkins | 2 | 18 | 47 | 2.4 | 2.7 | 4.3 | 11.7 | -64 |
Jean-Gabriel Pageau | 1 | 3 | 25 | 1.6 | 2.6 | 4.0 | 11.2 | -64 |
Jakub Voracek | 1 | 17 | 35 | 1.8 | 2.3 | 2.9 | 9.1 | -69 |
Trevor Moore | 1 | 1 | 39 | 1.9 | 1.9 | 2.6 | 8.9 | -71 |
Erik Haula | 1 | 2 | 29 | 1.6 | 3.2 | 3.5 | 12.1 | -71 |
Tim Stuetzle | 1 | 7 | 40 | 2.1 | 2.2 | 2.5 | 8.6 | -71 |
Brent Burns | 1 | 11 | 55 | 2.5 | 3.2 | 1.8 | 6.6 | -73 |
Joel Armia | 1 | 3 | 45 | 1.9 | 3.1 | 2.2 | 9.0 | -75 |
Jakob Silfverberg | 1 | 9 | 41 | 2.4 | 2.5 | 2.4 | 9.7 | -75 |
Alexander Radulov | 1 | 8 | 35 | 1.8 | 3.8 | 2.9 | 13.2 | -78 |
Kyle Palmieri | 1 | 6 | 42 | 2.5 | 2.8 | 2.4 | 12.2 | -80 |
Eeli Tolvanen | 1 | 5 | 59 | 2.7 | 2.3 | 1.7 | 10.1 | -83 |
Ryan Getzlaf | 1 | 19 | 55 | 2.4 | 2.1 | 1.8 | 11.2 | -84 |
Jonathan Toews | 0 | 9 | 37 | 1.8 | 2.8 | 0.0 | 13.7 | -100 |
Esa Lindell | 0 | 5 | 47 | 2.4 | 1.6 | 0.0 | 5.2 | -100 |
Travis Sanheim | 0 | 3 | 31 | 1.6 | 1.6 | 0.0 | 5.1 | -100 |
Carl Hagelin | 0 | 3 | 28 | 1.2 | 2.0 | 0.0 | 7.7 | -100 |
Jeff Petry | 0 | 2 | 37 | 1.5 | 2.2 | 0.0 | 5.9 | -100 |
Marco Scandella | 0 | 4 | 31 | 1.4 | 1.5 | 0.0 | 5.1 | -100 |
Mattias Ekholm | 0 | 3 | 37 | 1.7 | 2.2 | 0.0 | 5.3 | -100 |
MacKenzie Weegar | 0 | 12 | 39 | 1.8 | 2.0 | 0.0 | 5.3 | -100 |
Keith Yandle | 0 | 5 | 35 | 1.8 | 2.1 | 0.0 | 4.4 | -100 |
Zach Parise | 0 | 3 | 31 | 1.8 | 2.8 | 0.0 | 11.4 | -100 |
Alexander Edler | 0 | 8 | 32 | 1.5 | 2.6 | 0.0 | 4.8 | -100 |
Darnell Nurse | 0 | 11 | 53 | 3.3 | 2.5 | 0.0 | 4.6 | -100 |
John Klingberg | 0 | 7 | 26 | 1.6 | 2.6 | 0.0 | 6.5 | -100 |
Jaccob Slavin | 0 | 10 | 43 | 2.0 | 2.0 | 0.0 | 4.1 | -100 |
Blake Wheeler | 0 | 7 | 39 | 2.3 | 2.7 | 0.0 | 10.7 | -100 |
Tyler Myers | 0 | 6 | 34 | 1.5 | 2.0 | 0.0 | 6.5 | -100 |
Joonas Donskoi | 0 | 10 | 29 | 1.3 | 1.7 | 0.0 | 11.6 | -100 |
Matt Grzelcyk | 0 | 3 | 40 | 2.1 | 2.0 | 0.0 | 3.7 | -100 |
Michael McLeod | 0 | 3 | 27 | 1.4 | 2.2 | 0.0 | 7.6 | -100 |
Loui Eriksson | 0 | 3 | 25 | 1.2 | 1.9 | 0.0 | 12.8 | -100 |
Thomas Chabot | 0 | 8 | 48 | 2.5 | 2.8 | 0.0 | 5.5 | -100 |
Mark Pysyk | 0 | 4 | 27 | 1.2 | 1.4 | 0.0 | 4.8 | -100 |
Nick Ritchie | 0 | 4 | 36 | 1.6 | 2.3 | 0.0 | 9.0 | -100 |
Danny DeKeyser | 0 | 2 | 28 | 1.5 | 2.1 | 0.0 | 6.0 | -100 |
Gustav Forsling | 0 | 12 | 44 | 2.1 | NA | 0.0 | 4.0 | -100 |
Philipp Kurashev | 0 | 5 | 30 | 1.6 | 1.3 | 0.0 | 8.4 | -100 |
Legend
G: Goals
A: Assists
S: Shots on goal
S/GP: Shots on goal per game
3YS/GP: Three-year average shots on goal per game
SH%: 2021-2022 shooting percentage
CSH%: Career shooting percentage
DEV: Deviation from career shooting percentage
Comments (0)
Leave a comment
In order to leave a comment, you must be a registered user at our website and logged in.