Shot Volume and Save Percentage
Introduction
Welcome to Shot Volume and Save Percentage - our weekly look at shots and saves in the NHL at all strengths (EV, PK, and PP). Make yourself familiar with the acronyms (using the legend below) and then we'll jump into the data. We include the 13 most recent seasons of data for reference.
Year | SV% | EVSV% | PKSV% | PPSV% | EVF | PKF | PPF |
---|---|---|---|---|---|---|---|
2023 | 0.9027 | 0.9112 | 0.8640 | 0.8914 | 80.3 | 16.6 | 3.1 |
2022 | 0.9044 | 0.9123 | 0.8605 | 0.9083 | 82.1 | 15.0 | 2.9 |
2021 | 0.9074 | 0.9142 | 0.8653 | 0.9159 | 83.1 | 14.0 | 2.9 |
2020 | 0.9079 | 0.9148 | 0.8647 | 0.9211 | 83.1 | 14.1 | 2.8 |
2019 | 0.9097 | 0.9169 | 0.8659 | 0.9153 | 83.0 | 14.1 | 2.9 |
2018 | 0.9099 | 0.9170 | 0.8644 | 0.9152 | 83.5 | 13.5 | 3.0 |
2017 | 0.9127 | 0.9201 | 0.8719 | 0.9149 | 82.2 | 15.0 | 2.8 |
2016 | 0.9135 | 0.9213 | 0.8709 | 0.9000 | 83.1 | 14.6 | 2.3 |
2015 | 0.9149 | 0.9230 | 0.8727 | 0.9011 | 82.4 | 15.2 | 2.3 |
2014 | 0.9146 | 0.9219 | 0.8742 | 0.9199 | 82.5 | 15.0 | 2.5 |
2013 | 0.9138 | 0.9214 | 0.8782 | 0.8945 | 81.6 | 15.9 | 2.5 |
2012 | 0.9119 | 0.9204 | 0.8652 | 0.9175 | 82.4 | 15.3 | 2.3 |
2011 | 0.9135 | 0.9208 | 0.8754 | 0.9077 | 82.1 | 15.3 | 2.6 |
2010 | 0.9129 | 0.9208 | 0.8750 | 0.9129 | 80.5 | 16.7 | 2.8 |
Legend
YEAR: NHL Season
SV%: League-wide save percentage
EVSV%: League-wide save percentage at even-strength
PKSV%: League-wide save percentage while on the penalty kill
PPSV%: League-wide save percentage while on the power play
EVF: Fraction of shots against that occur at even-strength
PKF: Fraction of shots against that occur while on the penalty kill
PPF: Fraction of shots against that occur while on the power play
Comments (0)
Leave a comment
In order to leave a comment, you must be a registered user at our website and logged in.