Glenn Gawdin
Explore projections, stats, news, player usage charts, and line combinations for members of the Los Angeles Kings
-
Center Leaders
2024 - 2025
Name PPG PPA PPP Jack
Hughes5 17 22 Martin Necas 7 14 21 Brayden Point 12 8 20 Nathan MacKinnon 3 17 20 Gabriel Vilardi 10 9 19 Dylan Strome 3 16 19 Connor McDavid 6 12 18 Connor Bedard 5 13 18 Dylan Larkin 10 7 17 Sam Reinhart 9 8 17 Leon Draisaitl 7 10 17 Sidney Crosby 6 11 17 -
Player Card
-
Los Angeles Kings Leaders
2024 - 2025
Name G A Pts Anze
Kopitar12 28 40 Adrian Kempe 20 19 39 Alex Laferriere 13 13 26 Warren Foegele 11 12 23 Kevin Fiala 14 8 22 Brandt Clarke 3 19 22 Phillip Danault 3 18 21 Quinton Byfield 9 11 20 Trevor Moore 6 12 18 Alex Turcotte 5 11 16 Vladislav Gavrikov 2 14 16 Mikey Anderson 5 8 13
News
-
Glenn Gawdin
Has been reassigned to the AHL.
Nov 14, 2022 - 5:01 pm -
Glenn Gawdin
Is expected to be in the lineup for today's game.
Nov 6, 2022 - 8:29 pm -
Glenn Gawdin
Has been recalled from the AHL.
Oct 31, 2022 - 3:50 pm -
Glenn Gawdin
Has been reassigned to the AHL.
Oct 11, 2022 - 6:14 pm
Feature
-
Trending
No articles available
Replies 0
Basic Stats
Season | Team | GP | G | A | P | +/- | PIM | S | S/GP | SH% | PPP | H | BS | FW | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23-24 | ANA | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0.0 | 0 | 4 | 1 | 2 | 40.0 | 7.58 | 7.08 | 0.33 | 0.17 |
22-23 | ANA | 3 | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 0.0 | 0 | 4 | 3 | 8 | 36.4 | 9.59 | 7.29 | 0.63 | 1.67 |
21-22 | CGY | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 1.5 | 0.0 | 0 | 1 | 1 | 3 | 27.3 | 9.24 | 9.24 | 0.00 | 0.00 |
20-21 | CGY | 7 | 0 | 1 | 1 | -1 | 0 | 1 | 0.1 | 0.0 | 0 | 12 | 1 | 19 | 54.3 | 6.92 | 6.75 | 0.17 | 0.00 |
Enhanced Stats (5-on-5 unless denoted with *)
Season | G/60 | A/60 | P/60 | IPP | ΔPEN/60 | 1A | 2A | EVS/60* | PPS/60* | SATF | SAT% | tEVSH% | tEVSV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23-24 | 0.00 | 0.00 | 0.00 | 0 | -7.91 | 0 | 0 | 0.0 | 0.0 | 4 | 30.7 | 0.0 | 0.666 | 0 | 25.0 |
22-23 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 5.5 | 31.9 | 20 | 45.4 | 0.0 | 0.916 | 916 | 28.5 |
21-22 | 0.00 | 0.00 | 0.00 | 0 | -3.25 | 0 | 0 | 9.7 | 0.0 | 18 | 58.0 | 0.0 | 0.000 | 0 | 37.5 |
20-21 | 0.00 | 1.25 | 1.25 | 100 | 1.24 | 1 | 0 | 1.3 | 0.0 | 41 | 47.6 | 4.3 | 0.909 | 952 | 72.4 |
Regression Meter
This meter measures whether or not a player's point production is being influenced by luck. Orange indicates the player has been lucky. Dark grey indicates the player has been unlucky.
2A/60
tEVSH%
SH%
IPP
PPSH%
Positional Data
Season | Team | Left | Center | Right |
---|---|---|---|---|
23-24 | ANA | 0 | 100 | 0 |
22-23 | ANA | 0 | 100 | 0 |
21-22 | ANA | 0 | 0 | 0 |
20-21 | CGY | 0 | 100 | 0 |
Most Common Linemates and Line Production
See also: Los Angeles Kings Line Combo Tool | Line Production Tool
Team | F1 | F2 | F3 | GF | GA | GF% | SATF | SATA | SAT% | USATF | USATA | USAT% | SH% | SV% | SHSV | ZS% |
---|
Most Recent 10 Games
OPP | G | A | P | +/- | PIM | SOG | SH% | H | BS | FW | FL | FO% | TOI | EVTOI | PPTOI | PKTOI | ID |
---|