Basic Stats
Season | Team | GP | G | A | P | +/- | PIM | S | S/GP | SH% | PPP | H | BS | FW | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19-20 | CAR | 29 | 4 | 7 | 11 | 5 | 10 | 52 | 1.8 | 7.7 | 0 | 39 | 7 | 8 | 53.3 | 13.07 | 12.17 | 0.08 | 0.82 |
18-19 | CAR | 77 | 10 | 5 | 15 | -17 | 20 | 106 | 1.4 | 9.4 | 0 | 126 | 19 | 10 | 47.6 | 12.49 | 11.10 | 0.10 | 1.29 |
17-18 | CAR | 2 | 2 | 1 | 3 | 3 | 0 | 6 | 3 | 33.3 | 0 | 5 | 1 | 0 | 0.0 | 11.93 | 9.88 | 0.00 | 2.05 |
Enhanced Stats
Season | G/60 | A/60 | P/60 | IPP | δPEN/60 | 1A | 2A | ASD | SATF | SAT% | SATC% | EVSH% | EVSV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19-20 | 0.63 | 1.11 | 1.74 | 73 | 0.16 | 4 | 3 | 31.5 | 330 | 53.7 | 52.9 | 8.2 | 0.932 | 1013 | 44.2 |
18-19 | 0.62 | 0.31 | 0.94 | 66 | 1.31 | 3 | 2 | 22.2 | 847 | 53.5 | 55.6 | 5.5 | 0.907 | 962 | 57.1 |
17-18 | 5.03 | 2.52 | 7.55 | 100 | 0.00 | 1 | 0 | 26.5 | 19 | 61.3 | 60.0 | 21.4 | 1.000 | 1214 | 45.5 |
Most Common Linemates and Line Production
See also: Carolina Hurricanes Line Combo Tool | Line Production Tool
Team | F1 | F2 | F3 | GF | GA | GF% | SATF | SATA | SAT% | USATF | USATA | USAT% | SH% | SV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAR | FOEGELE | AHO | SVECHNIKOV | 4 | 3 | 57.1 | 74 | 46 | 61.7 | 56 | 37 | 60.2 | 10.8 | 0.897 | 1005 | 66.7 |
CAR | FOEGELE | STAAL | DZINGEL | 3 | 1 | 75.0 | 44 | 47 | 48.4 | 30 | 36 | 45.5 | 13.6 | 0.955 | 1091 | 46.7 |
CAR | FOEGELE | STAAL | SVECHNIKOV | 2 | 1 | 66.7 | 39 | 26 | 60.0 | 33 | 21 | 61.1 | 7.7 | 0.941 | 1018 | 39.1 |
Next Opponent (With Line Matching)
Minnesota Wild on December 7, 2019 | See also: Line Matching Tool
These two teams last played on Saturday, November 16, 2019. These were the lines used most frequently against Warren Foegele.FORWARD 1 | FORWARD 2 | FORWARD 3 | Frequency |
---|---|---|---|
JASON ZUCKER | ERIC STAAL | MATS ZUCCARELLO | 45.45% |
JORDAN GREENWAY | JOEL ERIKSSON EK | LUKE KUNIN | 31.82% |
ZACH PARISE | MIKKO KOIVU | RYAN HARTMAN | 22.73% |
Most Recent 10 Games
OPP | G | A | P | +/- | PIM | SOG | SH% | H | BS | FW | FL | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SJ | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 16:57 | 16:01 | 00:00 | 00:56 |
BOS | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 2 | 0 | 1 | 1 | 50 | 17:12 | 16:11 | 00:00 | 01:01 |
TB | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 1 | 0 | 0 | 0 | 0 | 16:18 | 13:56 | 00:00 | 02:22 |
NSH | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 15:03 | 13:41 | 00:00 | 01:22 |
NYR | 1 | 0 | 1 | 0 | 0 | 9 | 11.1 | 2 | 0 | 0 | 0 | 0 | 13:09 | 12:49 | 00:00 | 00:20 |
DET | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12:54 | 12:54 | 00:00 | 00:00 |
FLA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 15:36 | 14:10 | 00:07 | 01:19 |
PHI | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 09:55 | 09:55 | 00:00 | 00:00 |
CHI | 0 | 0 | 0 | -1 | 0 | 0 | N/A | 1 | 1 | 1 | 0 | 100 | 14:12 | 13:43 | 00:00 | 00:29 |
MIN | 1 | 0 | 1 | 1 | 0 | 4 | 25 | 0 | 0 | 0 | 0 | 0 | 13:24 | 12:15 | 00:08 | 01:01 |