Basic Stats
Season | Team | GP | G | A | P | +/- | PIM | S | S/GP | SH% | PPP | H | BS | FW | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21-22 | DET | 71 | 31 | 38 | 69 | -18 | 47 | 212 | 3 | 14.6 | 13 | 76 | 28 | 630 | 52.3 | 19.66 | 16.29 | 2.86 | 0.51 |
20-21 | DET | 44 | 9 | 14 | 23 | -14 | 34 | 134 | 3 | 6.7 | 6 | 38 | 17 | 361 | 49.5 | 20.40 | 17.31 | 2.78 | 0.32 |
19-20 | DET | 71 | 19 | 34 | 53 | -21 | 39 | 223 | 3.1 | 8.5 | 14 | 52 | 45 | 714 | 52.4 | 21.25 | 17.27 | 3.23 | 0.75 |
18-19 | DET | 76 | 32 | 41 | 73 | -6 | 75 | 287 | 3.8 | 11.2 | 15 | 80 | 38 | 865 | 54.5 | 21.84 | 18.08 | 2.45 | 1.31 |
Enhanced Stats (5-on-5 unless denoted with *)
Season | G/60 | A/60 | P/60 | IPP | δPEN/60 | 1A | 2A | EVSOG/60* | PPSOG/60* | SATF | SAT% | tEVSH% | tEVSV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21-22 | 1.24 | 1.41 | 2.65 | 82 | 0.17 | 17 | 8 | 8.7 | 11.2 | 987 | 49.3 | 9.9 | 0.896 | 995 | 51.1 |
20-21 | 0.51 | 0.69 | 1.20 | 83 | 0.13 | 7 | 1 | 8.4 | 12.3 | 599 | 48.5 | 5.0 | 0.917 | 967 | 47.9 |
19-20 | 0.57 | 1.09 | 1.67 | 67 | 0.36 | 12 | 9 | 8.3 | 11.0 | 1062 | 50.2 | 8.5 | 0.915 | 1000 | 51.5 |
18-19 | 0.76 | 1.18 | 1.94 | 81 | -0.14 | 17 | 8 | 9.9 | 11.0 | 1339 | 53.8 | 7.0 | 0.914 | 984 | 51.4 |
Most Common Linemates and Line Production
See also: Detroit Red Wings Line Combo Tool | Line Production Tool
Team | F1 | F2 | F3 | GF | GA | GF% | SATF | SATA | SAT% | USATF | USATA | USAT% | SH% | SV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DET | BERTUZZI | LARKIN | RAYMOND | 19 | 21 | 47.5 | 436 | 445 | 49.5 | 322 | 357 | 47.4 | 8.0 | 0.922 | 1002 | 51.9 |
DET | RAYMOND | LARKIN | NAMESTNIKOV | 8 | 9 | 47.1 | 179 | 167 | 51.7 | 139 | 132 | 51.3 | 7.1 | 0.903 | 974 | 48.4 |
DET | RAYMOND | LARKIN | ZADINA | 9 | 7 | 56.3 | 91 | 93 | 49.5 | 67 | 76 | 46.9 | 16.7 | 0.873 | 1039 | 55.9 |
Most Recent 10 Games
OPP | G | A | P | +/- | PIM | SOG | SH% | H | BS | FW | FL | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CEN | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 20 | 07:41 | 07:41 | 00:00 | 00:00 |
FLA | 0 | 0 | 0 | -2 | 0 | 4 | 0 | 1 | 0 | 11 | 5 | 69 | 20:29 | 14:47 | 02:55 | 02:47 |
NYR | 0 | 0 | 0 | -3 | 0 | 2 | 0 | 4 | 0 | 7 | 5 | 58 | 17:40 | 13:55 | 01:02 | 02:43 |
CAR | 0 | 1 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 5 | 10 | 33 | 19:46 | 17:46 | 01:05 | 00:55 |
OTT | 0 | 0 | 0 | -4 | 0 | 2 | 0 | 2 | 2 | 9 | 7 | 56 | 20:40 | 16:40 | 03:16 | 00:44 |
CBJ | 1 | 0 | 1 | -4 | 2 | 2 | 50 | 1 | 2 | 9 | 8 | 53 | 19:41 | 15:39 | 01:32 | 02:30 |
WPG | 0 | 2 | 2 | 2 | 0 | 5 | 0 | 1 | 2 | 6 | 10 | 38 | 21:22 | 15:48 | 03:15 | 02:19 |
BOS | 1 | 0 | 1 | 0 | 2 | 3 | 33.3 | 4 | 0 | 16 | 11 | 59 | 18:50 | 14:31 | 03:16 | 01:03 |
OTT | 1 | 0 | 1 | -2 | 0 | 5 | 20 | 1 | 0 | 8 | 10 | 44 | 23:03 | 18:02 | 01:59 | 03:02 |
OTT | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 15 | 7 | 68 | 20:12 | 13:21 | 06:37 | 00:14 |