Andrei Vasilevskiy
Explore projections, stats, news, player usage charts, and line combinations for members of the Tampa Bay Lightning
-
Goalie Leaders
2022 - 2023
Name W GAA SV% Linus
Ullmark34 1.97 0.935 Igor Shesterkin 32 2.57 0.912 Alexandar Georgiev 32 2.53 0.92 Andrei Vasilevskiy 31 2.70 0.914 Jake Oettinger 30 2.46 0.918 Connor Hellebuyck 30 2.62 0.917 Vitek Vanecek 29 2.51 0.909 Juuse Saros 26 2.75 0.917 Ilya Sorokin 25 2.37 0.925 Ville Husso 25 3.01 0.899 -
Player Card
Andrei Vasilevskiy
Tampa Bay Lightning2022 - 2023- W 31
- L 18
- OTL 4
- GS 53
- GAA 2.70
- SV% 0.914
- SHO 2
- EVSV% 0.921
- PKSV% 0.891
-
Tampa Bay Lightning Leaders
2022 - 2023
Name W GAA SV% Andrei
Vasilevskiy31 2.70 0.914 Brian Elliott 11 3.15 0.895
News
-
Andrei Vasilevskiy
Is a game time decision for today's game.
Jan 6, 2023 - 1:33 pm -
Andrei Vasilevskiy
Is serving as the backup goalie for tonight's game due to illness.
Jan 4, 2023 - 9:50 pm -
Andrei Vasilevskiy
Has been pulled from today's game. He posted a GAA of 5.87 and a SV% of 0.769...
Apr 14, 2022 - 8:23 pm -
Andrei Vasilevskiy
Is out of the COVID-related absence protocol.
Jan 1, 2022 - 7:48 pm
Feature
-
Trending
Buy-Low and Sell-High: Goalies
Replies 0
Basic Stats
Season | Team | GP | GS | W | L | OTL | W% | SA | SV | GA | GAA | SV% | SHO | G | A | PIM | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22-23 | TBL | 53 | 53 | 31 | 18 | 4 | 58.5 | 1660 | 1517 | 143 | 2.70 | 0.914 | 2 | 0 | 2 | 0 | 3181.5 |
21-22 | TBL | 63 | 63 | 39 | 18 | 5 | 61.9 | 1868 | 1712 | 156 | 2.49 | 0.916 | 2 | 0 | 1 | 6 | 3760.8 |
20-21 | TBL | 42 | 42 | 31 | 10 | 1 | 73.8 | 1237 | 1144 | 93 | 2.21 | 0.925 | 5 | 0 | 4 | 0 | 2523.6 |
19-20 | TBL | 52 | 52 | 35 | 14 | 3 | 67.3 | 1605 | 1472 | 133 | 2.56 | 0.917 | 3 | 0 | 4 | 4 | 3121.9 |
18-19 | TBL | 53 | 53 | 39 | 10 | 4 | 73.6 | 1713 | 1585 | 128 | 2.40 | 0.925 | 6 | 0 | 3 | 6 | 3203.8 |
Save Percentage Stats
Season | GP | GS | CSV% | SA | SV | GA | SV% | EVSA | EVSV | EVGA | EVSV% | PKSA | PKSV | PKGA | PKSV% | PPSA | PPSV | PPGA | PPSV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22-23 | 53 | 53 | 0.918 | 1660 | 1517 | 143 | 0.914 | 1331 | 1226 | 105 | 0.921 | 275 | 245 | 30 | 0.891 | 54 | 46 | 8 | 0.852 |
21-22 | 63 | 63 | 0.918 | 1868 | 1712 | 156 | 0.916 | 1537 | 1421 | 116 | 0.925 | 273 | 235 | 38 | 0.861 | 58 | 56 | 2 | 0.966 |
20-21 | 42 | 42 | 0.918 | 1237 | 1144 | 93 | 0.925 | 1023 | 954 | 69 | 0.933 | 181 | 159 | 22 | 0.878 | 33 | 31 | 2 | 0.939 |
19-20 | 52 | 52 | 0.918 | 1605 | 1472 | 133 | 0.917 | 1305 | 1207 | 98 | 0.925 | 234 | 203 | 31 | 0.868 | 66 | 62 | 4 | 0.939 |
18-19 | 53 | 53 | 0.918 | 1713 | 1585 | 128 | 0.925 | 1395 | 1292 | 103 | 0.926 | 266 | 242 | 24 | 0.910 | 52 | 51 | 1 | 0.981 |
Stats Versus Upcoming Opponent: Montreal Canadiens
Season | GP | GS | W | L | OTL | SA | SV | GA | SV% | EVSA | EVSV | EVGA | EVSV% | PKSA | PKSV | PKGA | PKSV% | PPSA | PPSV | PPGA | PPSV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22-23 | 2 | 2 | 2 | 0 | 0 | 49 | 47 | 2 | 0.959 | 38 | 36 | 2 | 0.947 | 9 | 9 | 0 | 1.000 | 2 | 2 | 0 | 1.000 |
21-22 | 0 | - | 0 | - | 0 | - | 0 | - | |||||||||||||
20-21 | 0 | - | 0 | - | 0 | - | 0 | - | |||||||||||||
19-20 | 4 | 4 | 4 | 0 | 0 | 148 | 142 | 6 | 0.959 | 124 | 120 | 4 | 0.968 | 21 | 19 | 2 | 0.905 | 3 | 3 | 0 | 1.000 |
Game Log Versus Upcoming Opponent: Montreal Canadiens
Date | GP | GS | DEC | SA | SV | GA | SV% | EVSA | EVSV | EVGA | EVSV% | PKSA | PKSV | PKGA | PKSV% | PPSA | PPSV | PPGA | PPSV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-12-28 | 1 | 1 | W | 26 | 25 | 1 | 0.962 | 18 | 17 | 1 | 0.944 | 7 | 7 | 0 | 1.000 | 1 | 1 | 0 | 1.000 |
2022-12-17 | 1 | 1 | W | 23 | 22 | 1 | 0.957 | 20 | 19 | 1 | 0.950 | 2 | 2 | 0 | 1.000 | 1 | 1 | 0 | 1.000 |
2020-03-05 | 1 | 1 | W | 32 | 32 | 0 | 1.000 | 23 | 23 | 0 | 1.000 | 7 | 7 | 0 | 1.000 | 2 | 2 | 0 | 1.000 |
2020-01-02 | 1 | 1 | W | 39 | 38 | 1 | 0.974 | 38 | 37 | 1 | 0.974 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - |
2019-12-28 | 1 | 1 | W | 43 | 39 | 4 | 0.907 | 35 | 32 | 3 | 0.914 | 7 | 6 | 1 | 0.857 | 1 | 1 | 0 | 1.000 |
2019-10-15 | 1 | 1 | W | 34 | 33 | 1 | 0.971 | 28 | 28 | 0 | 1.000 | 6 | 5 | 1 | 0.833 | 0 | 0 | 0 | - |