Basic Stats
Season |
Team |
GP |
G |
A |
P |
+/- |
PIM |
S |
S/GP |
SH% |
PPP |
H |
BS |
FW |
FO% |
TOI |
EVTOI |
PPTOI |
PKTOI |
20-21 | BUF | 6 | 1 | 2 | 3 | -1 | 0 | 6 | 1 | 16.7 | 2 | 2 | 1 | 7 | 41.2 | 11.66 | 10.50 | 1.16 | 0.00 |
19-20 | BUF | 31 | 4 | 5 | 9 | -5 | 2 | 34 | 1.1 | 11.8 | 2 | 11 | 8 | 86 | 46.5 | 12.76 | 10.98 | 1.78 | 0.01 |
18-19 | BUF | 77 | 12 | 13 | 25 | -19 | 10 | 118 | 1.5 | 10.2 | 10 | 30 | 16 | 213 | 39.7 | 13.45 | 11.68 | 1.76 | 0.01 |
17-18 | BUF | 6 | 1 | 4 | 5 | 1 | 2 | 9 | 1.5 | 11.1 | 1 | 2 | 2 | 17 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 |
Enhanced Stats (5-on-5 unless denoted with *)
Season |
G/60 |
A/60 |
P/60 |
IPP |
δPEN/60 |
1A |
2A |
EVSOG/60* |
PPSOG/60* |
SATF |
SAT% |
EVSH% |
EVSV% |
SHSV |
ZS% |
20-21 | 0.00 | 1.00 | 1.00 | 50 | 0.86 | 0 | 1 | 4.0 | 17.3 | 53 | 50.9 | 6.4 | 0.931 | 995 | 38.6 |
19-20 | 0.55 | 0.55 | 1.10 | 58 | 0.46 | 3 | 0 | 4.8 | 8.7 | 258 | 45.5 | 7.6 | 0.924 | 1000 | 56.0 |
18-19 | 0.63 | 0.42 | 1.05 | 47 | 0.70 | 5 | 1 | 5.7 | 14.6 | 764 | 48.4 | 7.3 | 0.907 | 980 | 71.7 |
17-18 | 0.00 | 3.53 | 3.53 | 80 | 0.00 | 2 | 2 | 6.2 | 9.3 | 55 | 48.2 | 14.7 | 0.916 | 1063 | 74.3 |
Most Common Linemates and Line Production
See also: Buffalo Sabres Line Combo Tool | Line Production Tool
Team |
F1 |
F2 |
F3 |
GF |
GA |
GF% |
SATF |
SATA |
SAT% |
USATF |
USATA |
USAT% |
SH% |
SV% |
SHSV |
ZS% |
BUF | MITTELSTADT | SHEAHAN | LAZAR | 2 | 1 | 66.7 | 24 | 23 | 51.1 | 20 | 20 | 50.0 | 14.3 | 0.938 | 1080 | 33.3 |
Next Opponent (With Line Matching)
New York Rangers on March 2, 2021 | See also: Line Matching Tool
*** You are seeing no results because these teams have not played yet this season or CASEY MITTELSTADT was likely ill, injured, or scratched for the previous matchup. ***
FORWARD 1 |
FORWARD 2 |
FORWARD 3 |
Frequency |
Most Recent 10 Games
OPP |
G |
A |
P |
+/- |
PIM |
SOG |
SH% |
H |
BS |
FW |
FL |
FO% |
TOI |
EVTOI |
PPTOI |
PKTOI |
NJ | 1 | 0 | 1 | 0 | 0 | 2 | 50 | 0 | 0 | 2 | 3 | 40 | 10:22 | 07:45 | 02:37 | 00:00 |
PHI | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 33 | 13:41 | 12:12 | 01:29 | 00:00 |
NJ | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12:33 | 12:33 | 00:00 | 00:00 |
NYI | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 12:38 | 11:15 | 01:23 | 00:00 |
NJ | 0 | 0 | 0 | -1 | 0 | 0 | N/A | 0 | 1 | 1 | 1 | 50 | 10:40 | 10:40 | 00:00 | 00:00 |
WSH | 0 | 1 | 1 | 0 | 0 | 0 | N/A | 0 | 0 | 1 | 0 | 100 | 10:02 | 08:35 | 01:27 | 00:00 |
Player Usage Chart / Possession and Luck Chart