Basic Stats
Season | Team | GP | G | A | P | +/- | PIM | S | S/GP | SH% | PPP | H | BS | FW | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21-22 | VAN | 80 | 32 | 36 | 68 | 1 | 12 | 192 | 2.4 | 16.7 | 27 | 49 | 43 | 238 | 44.1 | 18.60 | 14.74 | 3.23 | 0.62 |
20-21 | VAN | 26 | 10 | 11 | 21 | 0 | 6 | 63 | 2.4 | 15.9 | 5 | 11 | 9 | 63 | 45.0 | 18.57 | 14.09 | 4.40 | 0.08 |
19-20 | VAN | 68 | 27 | 39 | 66 | 16 | 18 | 162 | 2.4 | 16.7 | 24 | 63 | 42 | 59 | 41.8 | 18.53 | 14.62 | 3.88 | 0.03 |
18-19 | VAN | 71 | 28 | 38 | 66 | 3 | 12 | 144 | 2 | 19.4 | 22 | 42 | 51 | 257 | 41.0 | 18.23 | 14.58 | 3.58 | 0.07 |
Enhanced Stats (5-on-5 unless denoted with *)
Season | G/60 | A/60 | P/60 | IPP | δPEN/60 | 1A | 2A | EVSOG/60* | PPSOG/60* | SATF | SAT% | tEVSH% | tEVSV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21-22 | 0.88 | 0.71 | 1.59 | 66 | 1.01 | 6 | 7 | 6.0 | 12.1 | 1053 | 50.5 | 7.6 | 0.928 | 1004 | 57.7 |
20-21 | 0.88 | 1.59 | 2.47 | 61 | 1.24 | 5 | 4 | 5.6 | 14.2 | 295 | 49.0 | 13.7 | 0.885 | 1022 | 75.0 |
19-20 | 1.17 | 1.42 | 2.59 | 66 | 1.05 | 15 | 7 | 6.1 | 13.9 | 957 | 54.2 | 12.0 | 0.916 | 1036 | 71.4 |
18-19 | 0.86 | 1.54 | 2.41 | 82 | 1.21 | 19 | 6 | 5.7 | 9.2 | 928 | 50.1 | 9.9 | 0.906 | 1005 | 69.3 |
Most Common Linemates and Line Production
See also: Vancouver Canucks Line Combo Tool | Line Production Tool
Team | F1 | F2 | F3 | GF | GA | GF% | SATF | SATA | SAT% | USATF | USATA | USAT% | SH% | SV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VAN | BOESER | MILLER | PETTERSSON | 2 | 3 | 40.0 | 133 | 121 | 52.4 | 95 | 89 | 51.6 | 3.1 | 0.952 | 984 | 73.6 |
VAN | PODKOLZIN | PETTERSSON | GARLAND | 4 | 2 | 66.7 | 89 | 112 | 44.3 | 71 | 79 | 47.3 | 7.8 | 0.962 | 1040 | 87.0 |
VAN | BOESER | PETTERSSON | HORVAT | 3 | 2 | 60.0 | 80 | 63 | 55.9 | 67 | 50 | 57.3 | 6.8 | 0.951 | 1019 | 54.3 |
Most Recent 10 Games
OPP | G | A | P | +/- | PIM | SOG | SH% | H | BS | FW | FL | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAK | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 1 | 1 | 5 | 1 | 83 | 22:07 | 17:24 | 02:23 | 02:20 |
DAL | 2 | 1 | 3 | 2 | 0 | 2 | 100 | 2 | 0 | 1 | 6 | 14 | 16:09 | 15:07 | 01:02 | 00:00 |
EDM | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 6 | 2 | 75 | 19:41 | 16:09 | 02:24 | 01:08 |
ARI | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 1 | 1 | 5 | 6 | 45 | 22:09 | 16:01 | 04:57 | 01:11 |
VGK | 2 | 2 | 4 | 2 | 0 | 3 | 66.7 | 1 | 0 | 0 | 0 | 0 | 18:07 | 14:05 | 02:14 | 01:48 |
STL | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20:49 | 16:02 | 03:05 | 01:42 |
DAL | 2 | 0 | 2 | 2 | 0 | 4 | 50 | 1 | 1 | 0 | 0 | 0 | 18:38 | 14:27 | 02:09 | 02:02 |
MIN | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 22:55 | 18:22 | 03:02 | 01:31 |
COL | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 18:21 | 13:26 | 01:25 | 03:30 |
WSH | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 43 | 20:30 | 15:17 | 03:35 | 01:38 |