Basic Stats
Season |
Team |
GP |
G |
A |
P |
+/- |
PIM |
S |
S/GP |
SH% |
PPP |
H |
BS |
FW |
FO% |
TOI |
EVTOI |
PPTOI |
PKTOI |
20-21 | VGK | 19 | 6 | 6 | 12 | 11 | 4 | 22 | 1.2 | 27.3 | 4 | 19 | 11 | 130 | 49.8 | 17.17 | 14.47 | 1.35 | 1.35 |
19-20 | WSH,VGK | 65 | 11 | 15 | 26 | 24 | 16 | 73 | 1.1 | 15.1 | 2 | 52 | 32 | 233 | 45.3 | 14.32 | 12.45 | 0.67 | 1.21 |
18-19 | WSH | 64 | 5 | 6 | 11 | -13 | 0 | 36 | 0.6 | 13.9 | 0 | 38 | 33 | 47 | 49.5 | 12.12 | 10.34 | 0.01 | 1.76 |
17-18 | WSH | 67 | 6 | 12 | 18 | 13 | 8 | 36 | 0.5 | 16.7 | 0 | 26 | 33 | 40 | 0.0 | 11.87 | 10.42 | 0.14 | 1.30 |
Enhanced Stats (5-on-5 unless denoted with *)
Season |
G/60 |
A/60 |
P/60 |
IPP |
δPEN/60 |
1A |
2A |
EVSOG/60* |
PPSOG/60* |
SATF |
SAT% |
EVSH% |
EVSV% |
SHSV |
ZS% |
20-21 | 0.91 | 0.91 | 1.82 | 44 | 0.37 | 3 | 1 | 3.9 | 7.0 | 269 | 53.1 | 12.3 | 0.933 | 1056 | 56.7 |
19-20 | 0.53 | 0.99 | 1.53 | 48 | -0.13 | 8 | 5 | 4.6 | 4.1 | 790 | 54.2 | 9.8 | 0.930 | 1028 | 53.4 |
18-19 | 0.37 | 0.55 | 0.92 | 71 | 0.54 | 4 | 2 | 2.9 | 0.0 | 529 | 44.7 | 5.2 | 0.915 | 967 | 47.9 |
17-18 | 0.53 | 0.89 | 1.42 | 62 | 0.23 | 7 | 3 | 2.8 | 0.0 | 531 | 43.9 | 9.0 | 0.946 | 1036 | 40.4 |
Most Common Linemates and Line Production
See also: Vegas Golden Knights Line Combo Tool | Line Production Tool
Next Opponent (With Line Matching)
San Jose Sharks on March 6, 2021 | See also: Line Matching Tool
*** You are seeing no results because these teams have not played yet this season or CHANDLER STEPHENSON was likely ill, injured, or scratched for the previous matchup. ***
FORWARD 1 |
FORWARD 2 |
FORWARD 3 |
Frequency |
Most Recent 10 Games
OPP |
G |
A |
P |
+/- |
PIM |
SOG |
SH% |
H |
BS |
FW |
FL |
FO% |
TOI |
EVTOI |
PPTOI |
PKTOI |
MIN | 1 | 1 | 2 | 2 | 0 | 3 | 33.3 | 3 | 0 | 6 | 7 | 46 | 16:02 | 11:59 | 02:23 | 01:40 |
MIN | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 4 | 2 | 8 | 8 | 50 | 19:48 | 17:40 | 02:08 | 00:00 |
ANA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 7 | 56 | 16:20 | 14:22 | 01:09 | 00:49 |
COL | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 42 | 18:25 | 15:29 | 01:33 | 01:23 |
COL | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 2 | 0 | 7 | 6 | 54 | 16:54 | 14:24 | 01:12 | 01:18 |
COL | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 7 | 7 | 50 | 18:01 | 15:26 | 02:06 | 00:29 |
ANA | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 1 | 1 | 4 | 8 | 33 | 18:53 | 15:42 | 01:52 | 01:19 |
ANA | 1 | 1 | 2 | 0 | 0 | 2 | 50 | 0 | 0 | 7 | 9 | 44 | 18:43 | 16:50 | 01:07 | 00:46 |
LA | 2 | 0 | 2 | 0 | 0 | 2 | 100 | 1 | 1 | 4 | 9 | 31 | 15:47 | 12:09 | 01:27 | 02:11 |
LA | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 6 | 5 | 55 | 16:47 | 14:03 | 02:11 | 00:33 |
Player Usage Chart / Possession and Luck Chart