Basic Stats
Season |
Team |
GP |
G |
A |
P |
+/- |
PIM |
S |
S/GP |
SH% |
PPP |
H |
BS |
FW |
FO% |
TOI |
EVTOI |
PPTOI |
PKTOI |
20-21 | ARI | 21 | 6 | 8 | 14 | 2 | 12 | 53 | 2.5 | 11.3 | 3 | 5 | 6 | 6 | 54.5 | 16.97 | 13.95 | 3.00 | 0.02 |
19-20 | ARI | 70 | 17 | 27 | 44 | -6 | 28 | 184 | 2.6 | 9.2 | 15 | 20 | 13 | 8 | 38.1 | 16.30 | 13.58 | 2.70 | 0.02 |
18-19 | ARI | 82 | 14 | 33 | 47 | -21 | 24 | 200 | 2.4 | 7.0 | 19 | 16 | 21 | 28 | 0.0 | 18.24 | 14.57 | 3.52 | 0.14 |
17-18 | ARI | 82 | 23 | 42 | 65 | -7 | 24 | 212 | 2.6 | 10.9 | 20 | 7 | 28 | 37 | 47.4 | 18.09 | 14.94 | 3.01 | 0.13 |
Enhanced Stats (5-on-5 unless denoted with *)
Season |
G/60 |
A/60 |
P/60 |
IPP |
δPEN/60 |
1A |
2A |
EVSOG/60* |
PPSOG/60* |
SATF |
SAT% |
EVSH% |
EVSV% |
SHSV |
ZS% |
20-21 | 0.86 | 1.30 | 2.16 | 67 | 0.34 | 4 | 2 | 9.7 | 5.7 | 294 | 57.1 | 9.3 | 0.912 | 1005 | 61.4 |
19-20 | 0.95 | 0.95 | 1.90 | 85 | 0.21 | 11 | 3 | 8.5 | 14.9 | 875 | 51.9 | 6.8 | 0.923 | 991 | 65.1 |
18-19 | 0.70 | 0.54 | 1.24 | 64 | 0.84 | 7 | 3 | 7.6 | 10.4 | 1034 | 48.5 | 6.8 | 0.913 | 981 | 66.2 |
17-18 | 0.69 | 1.27 | 1.96 | 82 | 0.53 | 13 | 11 | 6.8 | 15.1 | 1091 | 48.4 | 8.0 | 0.925 | 1005 | 56.5 |
Most Common Linemates and Line Production
See also: Arizona Coyotes Line Combo Tool | Line Production Tool
Next Opponent (With Line Matching)
Los Angeles Kings on March 3, 2021 | See also: Line Matching Tool
*** You are seeing no results because these teams have not played yet this season or CLAYTON KELLER was likely ill, injured, or scratched for the previous matchup. ***
FORWARD 1 |
FORWARD 2 |
FORWARD 3 |
Frequency |
Most Recent 10 Games
OPP |
G |
A |
P |
+/- |
PIM |
SOG |
SH% |
H |
BS |
FW |
FL |
FO% |
TOI |
EVTOI |
PPTOI |
PKTOI |
STL | 1 | 1 | 2 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 16:26 | 13:17 | 03:09 | 00:00 |
COL | 1 | 0 | 1 | -1 | 0 | 4 | 25 | 2 | 1 | 1 | 0 | 100 | 16:38 | 13:52 | 02:46 | 00:00 |
COL | 0 | 0 | 0 | -1 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 13:54 | 12:53 | 01:01 | 00:00 |
ANA | 0 | 0 | 0 | -1 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 20:40 | 18:38 | 02:02 | 00:00 |
ANA | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 15:09 | 11:19 | 03:50 | 00:00 |
LA | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 100 | 16:48 | 13:41 | 03:07 | 00:00 |
STL | 1 | 0 | 1 | 1 | 2 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 16:45 | 12:13 | 04:25 | 00:07 |
STL | 0 | 1 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 19:10 | 17:11 | 01:59 | 00:00 |
VGK | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16:11 | 11:31 | 04:29 | 00:11 |
VGK | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 16:48 | 12:42 | 04:06 | 00:00 |
Player Usage Chart / Possession and Luck Chart