Basic Stats
Season |
Team |
GP |
G |
A |
P |
+/- |
PIM |
S |
S/GP |
SH% |
PPP |
H |
BS |
FW |
FO% |
TOI |
EVTOI |
PPTOI |
PKTOI |
20-21 | BOS | 18 | 2 | 1 | 3 | -7 | 15 | 27 | 1.5 | 7.4 | 0 | 25 | 10 | 27 | 50.0 | 12.14 | 10.39 | 0.05 | 1.70 |
19-20 | BOS | 67 | 6 | 4 | 10 | -8 | 47 | 78 | 1.2 | 7.7 | 0 | 192 | 31 | 115 | 46.2 | 12.44 | 10.90 | 0.07 | 1.47 |
18-19 | BOS | 76 | 12 | 7 | 19 | 3 | 51 | 135 | 1.8 | 8.9 | 0 | 247 | 38 | 54 | 45.0 | 13.45 | 11.96 | 0.05 | 1.45 |
17-18 | ANA,NYI | 79 | 7 | 9 | 16 | -10 | 37 | 93 | 1.2 | 7.5 | 3 | 253 | 49 | 230 | 48.9 | 13.28 | 10.66 | 0.37 | 2.25 |
Enhanced Stats (5-on-5 unless denoted with *)
Season |
G/60 |
A/60 |
P/60 |
IPP |
δPEN/60 |
1A |
2A |
EVSOG/60* |
PPSOG/60* |
SATF |
SAT% |
EVSH% |
EVSV% |
SHSV |
ZS% |
20-21 | 0.32 | 0.32 | 0.65 | 50 | -0.55 | 0 | 1 | 8.1 | 0.0 | 150 | 50.0 | 5.0 | 0.837 | 887 | 33.0 |
19-20 | 0.25 | 0.34 | 0.59 | 43 | -0.22 | 3 | 1 | 5.4 | 0.0 | 568 | 45.4 | 6.5 | 0.924 | 989 | 27.2 |
18-19 | 0.67 | 0.40 | 1.07 | 59 | -0.18 | 4 | 2 | 8.3 | 0.0 | 778 | 49.7 | 6.3 | 0.929 | 992 | 35.1 |
17-18 | 0.29 | 0.51 | 0.81 | 64 | 0.17 | 4 | 3 | 5.4 | 10.2 | 679 | 44.7 | 4.5 | 0.934 | 979 | 42.0 |
Most Common Linemates and Line Production
See also: Boston Bruins Line Combo Tool | Line Production Tool
Next Opponent (With Line Matching)
New York Rangers on February 28, 2021 | See also: Line Matching Tool
These two teams last played on Friday, February 26, 2021. These were the lines used most frequently against Chris Wagner.
Most Recent 10 Games
OPP |
G |
A |
P |
+/- |
PIM |
SOG |
SH% |
H |
BS |
FW |
FL |
FO% |
TOI |
EVTOI |
PPTOI |
PKTOI |
NYR | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 2 | 1 | 0 | 4 | 0 | 11:00 | 09:20 | 00:12 | 01:28 |
NYI | 0 | 0 | 0 | -3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 12:20 | 11:28 | 00:00 | 00:52 |
PHI | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | 33 | 13:55 | 11:01 | 00:13 | 02:41 |
NJ | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 09:00 | 09:00 | 00:00 | 00:00 |
NYI | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 2 | 0 | 1 | 2 | 33 | 13:40 | 13:30 | 00:10 | 00:00 |
NYR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 50 | 12:17 | 08:32 | 00:00 | 03:45 |
NYR | 1 | 0 | 1 | 0 | 7 | 2 | 50 | 1 | 0 | 0 | 0 | 0 | 09:41 | 09:16 | 00:00 | 00:25 |
PHI | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 2 | 1 | 67 | 10:04 | 07:43 | 00:00 | 02:21 |
PHI | 0 | 0 | 0 | -1 | 0 | 0 | N/A | 1 | 1 | 1 | 0 | 100 | 13:50 | 12:24 | 00:00 | 01:26 |
PIT | 1 | 0 | 1 | 2 | 0 | 2 | 50 | 2 | 0 | 2 | 4 | 33 | 13:47 | 12:32 | 00:00 | 01:15 |
Player Usage Chart / Possession and Luck Chart