Basic Stats
Season |
Team |
GP |
G |
A |
P |
+/- |
PIM |
S |
S/GP |
SH% |
PPP |
H |
BS |
FW |
FO% |
TOI |
EVTOI |
PPTOI |
PKTOI |
20-21 | CHI | 31 | 8 | 4 | 12 | -9 | 10 | 56 | 1.8 | 14.3 | 7 | 4 | 18 | 162 | 48.1 | 15.95 | 12.70 | 3.20 | 0.04 |
19-20 | CHI | 58 | 12 | 26 | 38 | 1 | 16 | 97 | 1.7 | 12.4 | 8 | 23 | 29 | 277 | 47.7 | 15.94 | 13.31 | 2.60 | 0.03 |
18-19 | ARI,CHI | 78 | 20 | 37 | 57 | -8 | 20 | 145 | 1.9 | 13.8 | 16 | 13 | 46 | 434 | 48.4 | 16.15 | 13.14 | 3.00 | 0.02 |
17-18 | ARI | 21 | 4 | 5 | 9 | 4 | 8 | 30 | 1.4 | 13.3 | 1 | 7 | 12 | 92 | 0.0 | 12.95 | 11.35 | 1.52 | 0.08 |
Enhanced Stats (5-on-5 unless denoted with *)
Season |
G/60 |
A/60 |
P/60 |
IPP |
δPEN/60 |
1A |
2A |
EVSOG/60* |
PPSOG/60* |
SATF |
SAT% |
EVSH% |
EVSV% |
SHSV |
ZS% |
20-21 | 0.63 | 0.16 | 0.78 | 46 | -0.12 | 1 | 0 | 6.3 | 9.1 | 312 | 44.5 | 5.9 | 0.920 | 979 | 55.0 |
19-20 | 0.65 | 1.63 | 2.29 | 78 | 0.13 | 12 | 8 | 5.7 | 8.7 | 693 | 48.8 | 9.5 | 0.934 | 1029 | 57.3 |
18-19 | 0.73 | 1.53 | 2.26 | 81 | -0.05 | 14 | 11 | 6.4 | 9.0 | 944 | 47.7 | 10.6 | 0.901 | 1007 | 55.4 |
17-18 | 0.77 | 1.28 | 2.05 | 80 | -0.44 | 2 | 3 | 6.4 | 9.4 | 235 | 45.8 | 7.9 | 0.957 | 1036 | 59.2 |
Most Common Linemates and Line Production
See also: Chicago Blackhawks Line Combo Tool | Line Production Tool
Next Opponent (With Line Matching)
Detroit Red Wings on April 15, 2021 | See also: Line Matching Tool
*** You are seeing no results because these teams have not played yet this season or DYLAN STROME was likely ill, injured, or scratched for the previous matchup. ***
FORWARD 1 |
FORWARD 2 |
FORWARD 3 |
Frequency |
Most Recent 10 Games
OPP |
G |
A |
P |
+/- |
PIM |
SOG |
SH% |
H |
BS |
FW |
FL |
FO% |
TOI |
EVTOI |
PPTOI |
PKTOI |
CBJ | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 40 | 14:35 | 10:43 | 03:52 | 00:00 |
CBJ | 1 | 0 | 1 | 0 | 2 | 1 | 100 | 0 | 0 | 6 | 2 | 75 | 14:33 | 10:33 | 04:00 | 00:00 |
FLA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 3 | 67 | 14:05 | 12:03 | 02:02 | 00:00 |
TB | 1 | 0 | 1 | -1 | 0 | 4 | 25 | 0 | 0 | 4 | 3 | 57 | 17:17 | 14:31 | 02:46 | 00:00 |
CAR | 0 | 0 | 0 | 1 | 2 | 0 | N/A | 0 | 1 | 2 | 1 | 67 | 12:20 | 09:09 | 03:11 | 00:00 |
DET | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 6 | 25 | 12:16 | 08:48 | 03:28 | 00:00 |
DET | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 5 | 3 | 63 | 14:40 | 11:06 | 03:34 | 00:00 |
CBJ | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 6 | 6 | 50 | 15:57 | 13:10 | 02:47 | 00:00 |
CBJ | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 2 | 3 | 7 | 30 | 12:36 | 10:35 | 02:01 | 00:00 |
DAL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 9 | 25 | 17:56 | 13:35 | 04:12 | 00:09 |
Player Usage Chart / Possession and Luck Chart