Basic Stats
Season | Team | GP | G | A | P | +/- | PIM | S | S/GP | SH% | PPP | H | BS | FW | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21-22 | MIN | 65 | 10 | 30 | 40 | 32 | 10 | 116 | 1.8 | 8.6 | 14 | 44 | 83 | 0 | 0.0 | 21.15 | 16.12 | 3.03 | 2.00 |
20-21 | MIN | 54 | 7 | 18 | 25 | -2 | 6 | 94 | 1.7 | 7.5 | 9 | 52 | 102 | 0 | 0.0 | 22.09 | 17.27 | 2.83 | 1.99 |
19-20 | MIN | 62 | 12 | 20 | 32 | -1 | 18 | 112 | 1.8 | 10.7 | 13 | 61 | 102 | 0 | 0.0 | 22.57 | 17.65 | 2.48 | 2.45 |
18-19 | MIN | 82 | 14 | 29 | 43 | -1 | 20 | 152 | 1.9 | 9.2 | 11 | 91 | 145 | 1 | 0.0 | 24.14 | 19.37 | 2.43 | 2.35 |
Enhanced Stats (5-on-5 unless denoted with *)
Season | G/60 | A/60 | P/60 | IPP | δPEN/60 | 1A | 2A | EVSOG/60* | PPSOG/60* | SATF | SAT% | tEVSH% | tEVSV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21-22 | 0.44 | 0.88 | 1.32 | 37 | -0.09 | 7 | 7 | 5.3 | 6.1 | 965 | 55.2 | 10.3 | 0.926 | 1029 | 54.0 |
20-21 | 0.27 | 0.48 | 0.75 | 31 | 0.05 | 3 | 4 | 4.4 | 7.5 | 763 | 47.8 | 9.0 | 0.917 | 1007 | 49.9 |
19-20 | 0.47 | 0.53 | 0.99 | 33 | -0.09 | 5 | 4 | 5.0 | 7.0 | 1050 | 53.1 | 9.4 | 0.923 | 1017 | 51.1 |
18-19 | 0.40 | 0.80 | 1.20 | 48 | -0.03 | 9 | 11 | 4.5 | 7.8 | 1485 | 51.7 | 7.6 | 0.919 | 995 | 53.3 |
Most Common Pairings and Pair Production
See also: Minnesota Wild Line Combos | Line Production Tool
Team | D1 | D2 | GF | GA | GF% | SATF | SATA | SAT% | USATF | USATA | USAT% | SH% | SV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN | JARED SPURGEON | ALEX GOLIGOSKI | 35 | 14 | 71.4 | 551 | 383 | 59.0 | 404 | 291 | 58.1 | 11.7 | 0.933 | 1049 | 62.2 |
MIN | JACOB MIDDLETON | JARED SPURGEON | 21 | 9 | 70.0 | 269 | 276 | 49.4 | 209 | 208 | 50.1 | 13.2 | 0.941 | 1073 | 53.1 |
MIN | JONAS BRODIN | JARED SPURGEON | 5 | 5 | 50.0 | 119 | 80 | 59.8 | 102 | 65 | 61.1 | 7.2 | 0.886 | 959 | 60.0 |
Most Recent 10 Games
OPP | G | A | P | +/- | PIM | SOG | SH% | H | BS | FW | FL | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STL | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 21:10 | 11:59 | 05:18 | 03:53 |
STL | 0 | 1 | 1 | -3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19:42 | 17:40 | 01:27 | 00:35 |
STL | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 21:04 | 13:47 | 05:08 | 02:09 |
STL | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 19:18 | 15:01 | 02:49 | 01:28 |
STL | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 19:33 | 12:31 | 02:59 | 04:03 |
STL | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 22:33 | 12:26 | 07:37 | 02:30 |
NSH | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 05:32 | 03:27 | 02:05 | 00:00 |
SEA | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 23:34 | 17:01 | 06:03 | 00:30 |
MTL | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 22:45 | 15:08 | 04:36 | 03:01 |
SJS | 2 | 0 | 2 | 0 | 0 | 3 | 66.7 | 0 | 4 | 0 | 0 | 0 | 22:35 | 15:38 | 04:42 | 02:15 |