Basic Stats
Season | Team | GP | G | A | P | +/- | PIM | S | S/GP | SH% | PPP | H | BS | FW | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21-22 | DAL | 74 | 6 | 41 | 47 | -28 | 34 | 139 | 1.9 | 4.3 | 20 | 57 | 77 | 0 | 0.0 | 22.21 | 19.11 | 2.84 | 0.26 |
20-21 | DAL | 53 | 7 | 29 | 36 | -15 | 23 | 108 | 2 | 6.5 | 17 | 49 | 52 | 0 | 0.0 | 22.70 | 19.50 | 3.01 | 0.18 |
19-20 | DAL | 58 | 6 | 26 | 32 | -10 | 22 | 120 | 2.1 | 5.0 | 17 | 29 | 72 | 0 | 0.0 | 22.17 | 19.32 | 2.55 | 0.30 |
18-19 | DAL | 64 | 10 | 35 | 45 | 6 | 12 | 153 | 2.4 | 6.5 | 20 | 42 | 77 | 0 | 0.0 | 24.53 | 20.79 | 2.98 | 0.76 |
Enhanced Stats (5-on-5 unless denoted with *)
Season | G/60 | A/60 | P/60 | IPP | δPEN/60 | 1A | 2A | EVSOG/60* | PPSOG/60* | SATF | SAT% | tEVSH% | tEVSV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21-22 | 0.14 | 0.90 | 1.04 | 44 | -0.15 | 12 | 8 | 4.2 | 10.9 | 1299 | 49.0 | 7.9 | 0.906 | 985 | 57.1 |
20-21 | 0.25 | 0.68 | 0.93 | 45 | 0.10 | 6 | 5 | 4.1 | 12.4 | 890 | 52.7 | 7.9 | 0.903 | 982 | 54.3 |
19-20 | 0.12 | 0.70 | 0.81 | 40 | -0.09 | 7 | 5 | 5.2 | 6.5 | 1019 | 50.4 | 6.5 | 0.925 | 990 | 54.6 |
18-19 | 0.19 | 0.72 | 0.91 | 43 | 0.08 | 5 | 10 | 5.0 | 13.2 | 1271 | 51.6 | 6.8 | 0.945 | 1013 | 55.8 |
Most Common Pairings and Pair Production
See also: Dallas Stars Line Combos | Line Production Tool
Team | D1 | D2 | GF | GA | GF% | SATF | SATA | SAT% | USATF | USATA | USAT% | SH% | SV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DAL | JOHN KLINGBERG | ESA LINDELL | 19 | 30 | 38.8 | 486 | 607 | 44.5 | 362 | 455 | 44.3 | 7.3 | 0.907 | 980 | 52.3 |
DAL | JOHN KLINGBERG | RYAN SUTER | 20 | 19 | 51.3 | 403 | 411 | 49.5 | 286 | 314 | 47.7 | 9.7 | 0.914 | 1011 | 54.4 |
DAL | JOHN KLINGBERG | THOMAS HARLEY | 10 | 9 | 52.6 | 226 | 195 | 53.7 | 181 | 153 | 54.2 | 8.4 | 0.924 | 1008 | 87.5 |
Most Recent 10 Games
OPP | G | A | P | +/- | PIM | SOG | SH% | H | BS | FW | FL | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDM | 0 | 1 | 1 | -1 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 26:49 | 25:01 | 01:45 | 00:03 |
VAN | 0 | 0 | 0 | -4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 22:33 | 21:53 | 00:14 | 00:26 |
MIN | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 22:21 | 19:52 | 02:29 | 00:00 |
CHI | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 18:28 | 16:37 | 01:51 | 00:00 |
SJS | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 20:02 | 16:11 | 02:58 | 00:53 |
ANA | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 21:10 | 20:17 | 00:53 | 00:00 |
VAN | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 24:23 | 21:00 | 03:17 | 00:06 |
CAR | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 28:14 | 24:25 | 03:49 | 00:00 |
WSH | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 22:34 | 19:42 | 02:52 | 00:00 |
TOR | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 24:09 | 20:34 | 03:30 | 00:05 |