Basic Stats
Season |
Team |
GP |
G |
A |
P |
+/- |
PIM |
S |
S/GP |
SH% |
PPP |
H |
BS |
FW |
FO% |
TOI |
EVTOI |
PPTOI |
PKTOI |
21-22 | EDM | 31 | 2 | 7 | 9 | 7 | 4 | 34 | 1.1 | 5.9 | 0 | 33 | 68 | 0 | 0.0 | 15.44 | 13.65 | 0.04 | 1.76 |
20-21 | EDM | 35 | 0 | 9 | 9 | 0 | 8 | 41 | 1.2 | 0.0 | 0 | 41 | 75 | 0 | 0.0 | 18.39 | 16.25 | 0.17 | 1.97 |
19-20 | EDM | 55 | 0 | 9 | 9 | 0 | 14 | 45 | 0.8 | 0.0 | 0 | 71 | 101 | 0 | 0.0 | 16.78 | 14.45 | 0.01 | 2.32 |
18-19 | EDM | 72 | 3 | 13 | 16 | 5 | 27 | 63 | 0.9 | 4.8 | 0 | 93 | 185 | 0 | 0.0 | 20.43 | 18.25 | 0.23 | 1.95 |
Enhanced Stats (5-on-5 unless denoted with *)
Season |
G/60 |
A/60 |
P/60 |
IPP |
δPEN/60 |
1A |
2A |
EVSOG/60* |
PPSOG/60* |
SATF |
SAT% |
tEVSH% |
tEVSV% |
SHSV |
ZS% |
21-22 | 0.15 | 1.03 | 1.18 | 38 | -0.13 | 3 | 4 | 4.6 | 0.0 | 369 | 47.9 | 9.0 | 0.926 | 1016 | 48.4 |
20-21 | 0.00 | 0.86 | 0.86 | 50 | 0.00 | 4 | 4 | 4.2 | 19.8 | 407 | 44.2 | 8.2 | 0.933 | 1015 | 41.5 |
19-20 | 0.00 | 0.62 | 0.62 | 48 | -0.13 | 4 | 4 | 3.2 | 0.0 | 556 | 43.3 | 6.6 | 0.941 | 1007 | 43.1 |
18-19 | 0.14 | 0.52 | 0.66 | 27 | -0.16 | 4 | 7 | 2.6 | 14.6 | 1037 | 45.1 | 8.9 | 0.924 | 1013 | 45.3 |
Most Common Pairings and Pair Production
See also: Edmonton Oilers Line Combos | Line Production Tool
Next Opponent (With Line Matching)
Calgary Flames on May 22, 2022 | See also: Line Matching Tool
*** You are seeing no results because these teams have not played yet this season or Kris Russell was likely ill, injured, or scratched for the previous matchup. ***
FORWARD 1 |
FORWARD 2 |
FORWARD 3 |
Frequency |
Most Recent 10 Games
OPP |
G |
A |
P |
+/- |
PIM |
SOG |
SH% |
H |
BS |
FW |
FL |
FO% |
TOI |
EVTOI |
PPTOI |
PKTOI |
LAK | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 3 | 0 | 0 | 0 | 08:44 | 08:44 | 00:00 | 00:00 |
LAK | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 14:31 | 12:52 | 00:00 | 01:39 |
LAK | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 09:43 | 07:43 | 00:00 | 02:00 |
CBJ | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 16:53 | 13:49 | 00:00 | 03:04 |
COL | 1 | 1 | 2 | 1 | 0 | 1 | 100 | 4 | 5 | 0 | 0 | 0 | 16:48 | 12:18 | 00:00 | 04:30 |
DAL | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10:38 | 10:12 | 00:00 | 00:26 |
VAN | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 21:19 | 19:41 | 00:39 | 00:59 |
VGK | 1 | 0 | 1 | 1 | 0 | 3 | 33.3 | 2 | 2 | 0 | 0 | 0 | 12:08 | 09:58 | 00:00 | 02:10 |
NSH | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 11:30 | 09:47 | 00:00 | 01:43 |
COL | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 3 | 5 | 0 | 0 | 0 | 19:58 | 16:12 | 00:00 | 03:46 |
Player Usage Chart / Possession and Luck Chart