Basic Stats
Season |
Team |
GP |
G |
A |
P |
+/- |
PIM |
S |
S/GP |
SH% |
PPP |
H |
BS |
FW |
FO% |
TOI |
EVTOI |
PPTOI |
PKTOI |
20-21 | NYI | 5 | 0 | 0 | 0 | 1 | 2 | 6 | 1.2 | 0.0 | 0 | 14 | 3 | 0 | 0.0 | 10.25 | 10.01 | 0.11 | 0.13 |
19-20 | NYI | 55 | 5 | 3 | 8 | -1 | 40 | 49 | 0.9 | 10.2 | 0 | 242 | 24 | 3 | 42.9 | 10.42 | 10.15 | 0.08 | 0.19 |
18-19 | NYI | 67 | 6 | 8 | 14 | 5 | 53 | 62 | 0.9 | 9.7 | 0 | 275 | 42 | 6 | 0.0 | 11.43 | 11.17 | 0.04 | 0.22 |
17-18 | TOR | 50 | 3 | 9 | 12 | 0 | 50 | 46 | 0.9 | 6.5 | 0 | 147 | 9 | 12 | 0.0 | 7.99 | 7.97 | 0.02 | 0.00 |
Enhanced Stats (5-on-5 unless denoted with *)
Season |
G/60 |
A/60 |
P/60 |
IPP |
δPEN/60 |
1A |
2A |
EVSOG/60* |
PPSOG/60* |
SATF |
SAT% |
EVSH% |
EVSV% |
SHSV |
ZS% |
20-21 | 0.00 | 0.00 | 0.00 | 0 | 1.17 | 0 | 0 | 6.4 | 0.0 | 31 | 50.0 | 5.0 | 0.000 | 0 | 46.6 |
19-20 | 0.43 | 0.32 | 0.75 | 62 | 0.00 | 3 | 0 | 5.2 | 0.0 | 402 | 43.8 | 6.1 | 0.946 | 1007 | 33.4 |
18-19 | 0.41 | 0.65 | 1.06 | 57 | 0.16 | 3 | 5 | 5.0 | 0.0 | 567 | 45.8 | 7.4 | 0.944 | 1018 | 35.2 |
17-18 | 0.46 | 1.37 | 1.82 | 67 | -0.60 | 5 | 4 | 7.0 | 0.0 | 354 | 48.9 | 9.2 | 0.907 | 999 | 41.3 |
Most Common Linemates and Line Production
See also: New York Islanders Line Combo Tool | Line Production Tool
Team |
F1 |
F2 |
F3 |
GF |
GA |
GF% |
SATF |
SATA |
SAT% |
USATF |
USATA |
USAT% |
SH% |
SV% |
SHSV |
ZS% |
NYI | MARTIN | CIZIKAS | CLUTTERBUCK | 0 | 0 | | 24 | 22 | 52.2 | 19 | 17 | 52.8 | 0.0 | 1.000 | 1000 | 44.4 |
Next Opponent (With Line Matching)
Washington Capitals on January 28, 2021 | See also: Line Matching Tool
*** You are seeing no results because these teams have not played yet this season or MATT MARTIN was likely ill, injured, or scratched for the previous matchup. ***
FORWARD 1 |
FORWARD 2 |
FORWARD 3 |
Frequency |
Most Recent 10 Games
OPP |
G |
A |
P |
+/- |
PIM |
SOG |
SH% |
H |
BS |
FW |
FL |
FO% |
TOI |
EVTOI |
PPTOI |
PKTOI |
NJ | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 10:20 | 10:20 | 00:00 | 00:00 |
NJ | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 1 | 0 | 1 | 0 | 12:26 | 11:56 | 00:30 | 00:00 |
BOS | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 3 | 0 | 0 | 1 | 0 | 07:30 | 07:30 | 00:00 | 00:00 |
NYR | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 5 | 0 | 0 | 0 | 0 | 11:17 | 10:25 | 00:12 | 00:40 |
NYR | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 09:42 | 09:22 | 00:20 | 00:00 |
Player Usage Chart / Possession and Luck Chart