Basic Stats
Season | Team | GP | G | A | P | +/- | PIM | S | S/GP | SH% | PPP | H | BS | FW | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21-22 | DET | 71 | 3 | 13 | 16 | -1 | 28 | 76 | 1.1 | 4.0 | 0 | 94 | 75 | 0 | 0.0 | 17.42 | 15.17 | 0.03 | 2.22 |
20-21 | DET | 56 | 3 | 7 | 10 | -5 | 20 | 53 | 0.9 | 5.7 | 0 | 58 | 45 | 0 | 0.0 | 18.41 | 16.26 | 0.09 | 2.05 |
19-20 | NYR | 52 | 2 | 9 | 11 | 5 | 16 | 46 | 0.9 | 4.4 | 0 | 69 | 76 | 0 | 0.0 | 17.64 | 14.86 | 0.06 | 2.73 |
18-19 | NYR | 79 | 3 | 10 | 13 | -9 | 32 | 84 | 1.1 | 3.6 | 0 | 94 | 119 | 0 | 0.0 | 19.42 | 16.50 | 0.03 | 2.89 |
Enhanced Stats (5-on-5 unless denoted with *)
Season | G/60 | A/60 | P/60 | IPP | δPEN/60 | 1A | 2A | EVSOG/60* | PPSOG/60* | SATF | SAT% | tEVSH% | tEVSV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21-22 | 0.11 | 0.63 | 0.74 | 23 | -0.19 | 6 | 5 | 3.8 | 0.0 | 847 | 46.0 | 11.6 | 0.891 | 1007 | 47.3 |
20-21 | 0.20 | 0.34 | 0.54 | 30 | -0.29 | 3 | 2 | 3.0 | 0.0 | 645 | 44.4 | 7.8 | 0.910 | 988 | 38.8 |
19-20 | 0.16 | 0.56 | 0.72 | 33 | -0.20 | 3 | 4 | 3.2 | 0.0 | 617 | 43.0 | 7.6 | 0.940 | 1016 | 48.1 |
18-19 | 0.14 | 0.48 | 0.62 | 27 | -0.31 | 3 | 7 | 3.6 | 25.2 | 1013 | 42.9 | 8.0 | 0.914 | 994 | 40.0 |
Most Common Pairings and Pair Production
See also: Detroit Red Wings Line Combos | Line Production Tool
Team | D1 | D2 | GF | GA | GF% | SATF | SATA | SAT% | USATF | USATA | USAT% | SH% | SV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DET | FILIP HRONEK | MARC STAAL | 22 | 29 | 43.1 | 348 | 435 | 44.4 | 262 | 342 | 43.4 | 11.2 | 0.885 | 998 | 44.4 |
DET | MARC STAAL | GUSTAV LINDSTROM | 15 | 12 | 55.6 | 235 | 259 | 47.6 | 192 | 183 | 51.2 | 10.2 | 0.917 | 1019 | 58.7 |
DET | MARC STAAL | MORITZ SEIDER | 13 | 8 | 61.9 | 117 | 90 | 56.5 | 93 | 66 | 58.5 | 20.6 | 0.818 | 1025 | 37.5 |
Most Recent 10 Games
OPP | G | A | P | +/- | PIM | SOG | SH% | H | BS | FW | FL | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NJD | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 09:24 | 08:25 | 00:00 | 00:59 |
FLA | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 20:12 | 15:35 | 00:04 | 04:33 |
TBL | 0 | 0 | 0 | 0 | 2 | 0 | N/A | 2 | 1 | 0 | 0 | 0 | 18:53 | 17:26 | 00:00 | 01:27 |
FLA | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 20:25 | 17:41 | 00:08 | 02:36 |
NYR | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 20:52 | 17:06 | 00:00 | 03:46 |
CAR | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 21:30 | 19:16 | 00:00 | 02:14 |
OTT | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 19:08 | 18:03 | 00:00 | 01:05 |
CBJ | 0 | 1 | 1 | -1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 20:01 | 15:35 | 00:01 | 04:25 |
WPG | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 3 | 2 | 0 | 0 | 0 | 21:53 | 19:08 | 00:00 | 02:45 |
BOS | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 21:08 | 16:46 | 00:00 | 04:22 |