Basic Stats
Season | Team | GP | G | A | P | +/- | PIM | S | S/GP | SH% | PPP | H | BS | FW | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21-22 | TBL | 78 | 7 | 31 | 38 | 6 | 59 | 149 | 1.9 | 4.7 | 7 | 139 | 123 | 0 | 0.0 | 22.47 | 18.85 | 1.52 | 2.09 |
20-21 | TBL | 56 | 4 | 26 | 30 | 5 | 30 | 108 | 1.9 | 3.7 | 8 | 66 | 73 | 0 | 0.0 | 21.97 | 18.17 | 2.07 | 1.73 |
19-20 | TBL | 70 | 10 | 24 | 34 | 15 | 58 | 118 | 1.7 | 8.5 | 13 | 106 | 99 | 0 | 0.0 | 20.37 | 17.33 | 1.88 | 1.16 |
18-19 | TBL | 75 | 6 | 26 | 32 | 12 | 28 | 128 | 1.7 | 4.7 | 6 | 97 | 93 | 1 | 0.0 | 17.92 | 16.19 | 1.51 | 0.22 |
Enhanced Stats (5-on-5 unless denoted with *)
Season | G/60 | A/60 | P/60 | IPP | δPEN/60 | 1A | 2A | EVSOG/60* | PPSOG/60* | SATF | SAT% | tEVSH% | tEVSV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21-22 | 0.22 | 0.91 | 1.13 | 45 | -0.38 | 11 | 10 | 5.0 | 11.1 | 1237 | 50.4 | 9.1 | 0.914 | 1005 | 51.6 |
20-21 | 0.19 | 1.01 | 1.20 | 46 | -0.49 | 9 | 7 | 4.9 | 9.8 | 824 | 51.0 | 9.1 | 0.933 | 1024 | 55.3 |
19-20 | 0.21 | 0.68 | 0.89 | 37 | -0.59 | 4 | 9 | 4.1 | 14.2 | 1084 | 52.9 | 9.0 | 0.925 | 1015 | 53.8 |
18-19 | 0.26 | 1.02 | 1.28 | 44 | -0.22 | 12 | 8 | 5.6 | 6.4 | 1211 | 53.9 | 9.3 | 0.917 | 1010 | 54.1 |
Most Common Pairings and Pair Production
See also: Tampa Bay Lightning Line Combos | Line Production Tool
Team | D1 | D2 | GF | GA | GF% | SATF | SATA | SAT% | USATF | USATA | USAT% | SH% | SV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TBL | CAL FOOTE | MIKHAIL SERGACHEV | 12 | 11 | 52.2 | 332 | 337 | 49.6 | 245 | 244 | 50.1 | 7.0 | 0.936 | 1006 | 51.3 |
TBL | ERIK CERNAK | MIKHAIL SERGACHEV | 14 | 16 | 46.7 | 311 | 243 | 56.1 | 232 | 178 | 56.6 | 8.2 | 0.881 | 963 | 42.5 |
TBL | VICTOR HEDMAN | MIKHAIL SERGACHEV | 11 | 14 | 44.0 | 262 | 236 | 52.6 | 203 | 175 | 53.7 | 7.9 | 0.891 | 971 | 63.6 |
Most Recent 10 Games
OPP | G | A | P | +/- | PIM | SOG | SH% | H | BS | FW | FL | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COL | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 3 | 3 | 0 | 0 | 0 | 23:34 | 21:23 | 00:58 | 01:13 |
COL | 0 | 2 | 2 | 1 | 0 | 0 | N/A | 2 | 0 | 0 | 0 | 0 | 23:13 | 20:12 | 01:36 | 01:25 |
COL | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 3 | 7 | 0 | 0 | 0 | 32:50 | 29:51 | 01:02 | 01:57 |
COL | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 20:29 | 17:10 | 01:49 | 01:30 |
COL | 0 | 0 | 0 | 0 | 2 | 0 | N/A | 3 | 2 | 0 | 0 | 0 | 21:36 | 16:39 | 01:44 | 03:13 |
COL | 1 | 0 | 1 | 0 | 2 | 3 | 33.3 | 6 | 4 | 0 | 0 | 0 | 22:07 | 17:57 | 02:27 | 01:43 |
NYR | 1 | 1 | 2 | 1 | 0 | 3 | 33.3 | 0 | 1 | 0 | 0 | 0 | 22:46 | 20:28 | 01:45 | 00:33 |
NYR | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 22:53 | 18:49 | 00:00 | 04:04 |
NYR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 21:23 | 16:45 | 02:06 | 02:32 |
FLA | 0 | 0 | 0 | 2 | 0 | 0 | N/A | 1 | 1 | 0 | 0 | 0 | 20:59 | 17:21 | 01:41 | 01:57 |