Basic Stats
Season |
Team |
GP |
G |
A |
P |
+/- |
PIM |
S |
S/GP |
SH% |
PPP |
H |
BS |
FW |
FO% |
TOI |
EVTOI |
PPTOI |
PKTOI |
20-21 | STL | 18 | 3 | 3 | 6 | -5 | 10 | 26 | 1.4 | 11.5 | 1 | 16 | 20 | 0 | 0.0 | 18.90 | 16.96 | 1.90 | 0.04 |
19-20 | STL | 71 | 9 | 14 | 23 | 15 | 27 | 138 | 1.9 | 6.5 | 10 | 50 | 47 | 0 | 0.0 | 16.27 | 14.72 | 1.50 | 0.06 |
18-19 | STL | 78 | 12 | 23 | 35 | 14 | 45 | 150 | 1.9 | 8.0 | 8 | 48 | 68 | 0 | 0.0 | 17.53 | 15.31 | 2.12 | 0.11 |
17-18 | STL | 75 | 5 | 19 | 24 | 1 | 20 | 138 | 1.8 | 3.6 | 9 | 29 | 59 | 1 | 0.0 | 17.23 | 15.16 | 1.99 | 0.08 |
Enhanced Stats (5-on-5 unless denoted with *)
Season |
G/60 |
A/60 |
P/60 |
IPP |
δPEN/60 |
1A |
2A |
EVSOG/60* |
PPSOG/60* |
SATF |
SAT% |
EVSH% |
EVSV% |
SHSV |
ZS% |
20-21 | 0.41 | 0.41 | 0.82 | 63 | -0.53 | 0 | 2 | 4.3 | 5.3 | 266 | 55.5 | 5.1 | 0.897 | 948 | 72.7 |
19-20 | 0.36 | 0.42 | 0.77 | 25 | 0.00 | 4 | 3 | 6.8 | 11.8 | 951 | 55.0 | 9.2 | 0.930 | 1022 | 59.4 |
18-19 | 0.42 | 0.94 | 1.36 | 47 | -0.35 | 10 | 8 | 5.7 | 13.1 | 1154 | 55.0 | 8.2 | 0.925 | 1007 | 60.3 |
17-18 | 0.11 | 0.50 | 0.61 | 30 | -0.09 | 3 | 6 | 5.7 | 10.8 | 1145 | 53.8 | 7.0 | 0.919 | 989 | 58.6 |
Most Common Pairings and Pair Production
See also: St. Louis Blues Line Combos | Line Production Tool
Next Opponent (With Line Matching)
Los Angeles Kings on February 24, 2021 | See also: Line Matching Tool
*** You are seeing no results because these teams have not played yet this season or VINCE DUNN was likely ill, injured, or scratched for the previous matchup. ***
FORWARD 1 |
FORWARD 2 |
FORWARD 3 |
Frequency |
Most Recent 10 Games
OPP |
G |
A |
P |
+/- |
PIM |
SOG |
SH% |
H |
BS |
FW |
FL |
FO% |
TOI |
EVTOI |
PPTOI |
PKTOI |
ARI | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 17:55 | 15:57 | 01:58 | 00:00 |
LA | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 20:47 | 20:33 | 00:14 | 00:00 |
SJ | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 20:28 | 17:43 | 02:45 | 00:00 |
ARI | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 21:10 | 19:17 | 01:53 | 00:00 |
ARI | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 21:08 | 19:31 | 01:37 | 00:00 |
ANA | 0 | 0 | 0 | 1 | 0 | 0 | N/A | 2 | 1 | 0 | 0 | 0 | 21:30 | 21:00 | 00:30 | 00:00 |
LA | 1 | 0 | 1 | 1 | 0 | 2 | 50 | 2 | 2 | 0 | 0 | 0 | 15:50 | 14:52 | 00:51 | 00:07 |
SJ | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19:16 | 17:11 | 01:58 | 00:07 |
SJ | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 14:19 | 12:04 | 02:15 | 00:00 |
COL | 0 | 0 | 0 | -2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 18:58 | 14:17 | 04:07 | 00:34 |
Player Usage Chart / Possession and Luck Chart