Loading...
Skip to Content

Buy-Low and Sell-High: Skaters

November 22, 2023   Left Wing Lock Staff   0 Comments

Introduction

Welcome to Unsustainable - our weekly look at skaters performing at unsustainable levels. Below, you'll find a data table with an emphasis on shooting percentages. What we know, from years and years of data, is that it is unlikely that a player can maintain a shooting percentage that deviates significantly from his career numbers for long amounts of time (which translates to lots of shots).

The aim of this weekly article is to highlight players, that the data suggests, are playing at levels inconsistent with their actual talent. The last column (Dev) measures the deviation from career levels. As a fantasy hockey manager (at least one in a league that emphasizes goal scoring), you could interpret this data as a player's trade value. Today's article will include the requirements that a player has taken at least 25 shots on goal and has a deviation of at least 50% from his career numbers.

Player G A S S/GP 3YS/GP SH% CSH% DEV
Quinn Hughes 8 22 58 3.1 2.0 13.8 5.7 140
Nicholas Paul 8 3 34 1.8 1.8 23.5 9.8 140
Teuvo Teravainen 9 3 37 2.2 3.1 24.3 10.4 135
Jake Walman 4 3 31 1.8 2.9 12.9 5.6 132
Sean Durzi 5 7 34 1.9 2.0 14.7 6.5 128
Oliver Ekman-Larsson 5 6 32 1.8 2.3 15.6 6.9 126
Noah Hanifin 3 6 30 1.7 2.3 10.0 4.6 117
Trevor Moore 9 6 47 2.8 2.6 19.2 9.2 108
Drew Doughty 4 4 31 1.8 2.4 12.9 6.2 108
Sean Kuraly 5 3 32 1.7 1.8 15.6 7.6 107
Sean Walker 3 7 32 1.8 3.0 9.4 4.5 106
Charlie Coyle 6 9 27 1.6 1.7 22.2 11.0 103
Brock Boeser 13 9 51 2.7 2.8 25.5 13.3 92
Rasmus Andersson 3 7 37 2.6 1.9 8.1 4.3 87
Erik Gustafsson 3 9 25 1.6 2.1 12.0 6.5 86
J.T. Miller 12 17 44 2.3 2.6 27.3 14.8 85
Frank Vatrano 12 5 62 3.4 2.8 19.4 10.6 82
Colton Parayko 2 2 26 1.5 2.0 7.7 4.2 82
Anze Kopitar 9 8 39 2.3 2.3 23.1 12.8 80
Mason Appleton 6 7 32 1.9 2.1 18.8 10.5 79
Shayne Gostisbehere 4 8 31 1.9 2.2 12.9 7.3 77
Sam Reinhart 13 12 51 2.8 2.6 25.5 14.5 75
Jakob Chychrun 5 7 41 2.7 4.5 12.2 7.0 74
MacKenzie Weegar 4 5 48 2.7 2.2 8.3 4.8 74
Fabian Zetterlund 4 3 33 1.8 2.1 12.1 7.0 74
Noah Dobson 5 10 45 2.6 2.5 11.1 6.4 74
Pavel Zacha 7 7 34 2.0 2.1 20.6 12.0 72
Lawson Crouse 8 3 39 2.3 2.1 20.5 12.1 70
Ryan O'Reilly 8 8 40 2.4 2.5 20.0 11.7 70
Jesper Bratt 8 15 36 2.3 2.7 22.2 13.1 69
Vincent Trocheck 5 10 28 1.8 2.6 17.9 10.7 68
Erik Karlsson 5 12 43 2.5 2.8 11.6 7.0 66
Chris Kreider 10 5 40 2.5 2.9 25.0 15.3 64
Carl Grundstrom 6 1 30 1.8 2.1 20.0 12.2 64
Devon Toews 3 8 29 1.7 2.5 10.3 6.4 63
Morgan Rielly 3 12 39 2.3 2.4 7.7 4.8 62
Ilya Mikheyev 6 4 32 2.1 3.2 18.8 11.6 62
Erik Haula 6 5 31 2.1 2.0 19.4 12.1 61
Ryan Hartman 7 4 41 2.6 2.7 17.1 10.6 61
Brady Tkachuk 10 4 65 4.3 4.0 15.4 9.7 59
Victor Hedman 4 16 36 1.9 2.6 11.1 7.0 59
William Karlsson 9 11 45 2.4 2.1 20.0 12.7 58
Cole Perfetti 6 8 35 2.1 2.8 17.1 11.0 56
Tyler Johnson 5 2 25 1.6 2.7 20.0 12.8 56
Seth Jarvis 7 6 40 2.4 2.2 17.5 11.3 55
Quinton Byfield 3 12 26 1.5 2.1 11.5 7.4 55
Charlie McAvoy 3 10 29 2.2 2.1 10.3 6.8 53
Colton Sissons 5 3 26 1.5 1.1 19.2 12.6 53
Jaccob Slavin 3 7 46 2.7 2.0 6.5 4.3 52
Rasmus Dahlin 4 11 42 2.3 2.3 9.5 6.3 52
Filip Zadina 3 2 26 1.4 2.8 11.5 7.6 51
Evgeni Malkin 9 9 44 2.6 4.0 20.5 13.6 50
Travis Konecny 11 4 58 3.2 3.2 19.0 12.6 50
John Carlson 1 8 32 2.1 3.4 3.1 6.4 -51
Conor Garland 2 3 39 2.1 2.6 5.1 10.4 -51
Alex Pietrangelo 1 8 35 2.5 3.1 2.9 6.0 -52
Mikael Backlund 2 6 50 2.8 2.9 4.0 8.3 -52
Anders Lee 2 1 32 1.9 2.9 6.3 14.0 -55
Andrei Kuzmenko 3 11 27 1.5 1.8 11.1 24.7 -55
Jakub Vrana 2 4 37 2.5 4.9 5.4 14.1 -62
Lukas Reichel 1 3 29 1.8 6.5 3.5 9.3 -63
Eetu Luostarinen 1 3 26 1.4 1.3 3.9 10.5 -63
Tyson Foerster 1 3 32 1.9 19.3 3.1 8.5 -63
Luke Evangelista 1 8 27 1.7 7.7 3.7 9.9 -63
Johnny Gaudreau 2 5 46 2.4 2.8 4.4 12.3 -65
Zach Werenski 1 10 40 2.4 5.5 2.5 7.1 -65
Mika Zibanejad 2 8 44 2.8 2.9 4.6 13.2 -65
Ondrej Palat 1 6 26 1.6 2.3 3.9 11.7 -67
Matt Boldy 1 7 27 2.7 3.7 3.7 11.9 -69
Matthew Tkachuk 3 14 75 4.2 3.4 4.0 12.8 -69
Jordan Staal 1 4 29 1.7 1.8 3.5 11.5 -70
Jesper Fast 1 2 26 1.5 1.1 3.9 12.8 -70
Trevor Zegras 1 1 30 2.5 2.8 3.3 11.2 -70
Anton Lundell 1 7 34 1.9 2.4 2.9 10.0 -71
Marcus Johansson 1 7 30 1.8 1.9 3.3 12.6 -73
Jake DeBrusk 1 5 34 2.1 3.1 2.9 12.5 -76
Scott Laughton 1 9 44 2.4 2.1 2.3 9.5 -76
Josh Anderson 0 2 39 2.2 2.7 0.0 11.1 -100
Cole Sillinger 0 6 32 1.7 1.9 0.0 7.0 -100
Justin Faulk 0 9 31 1.8 2.3 0.0 6.0 -100
Jordan Martinook 0 4 42 2.5 1.9 0.0 7.6 -100
Adam Larsson 0 3 35 1.8 1.4 0.0 4.2 -100
Calen Addison 0 6 28 1.6 1.6 0.0 4.0 -100
Rickard Rakell 0 4 44 2.6 3.0 0.0 10.9 -100
Kevin Shattenkirk 0 3 25 1.8 2.0 0.0 5.3 -100
Seth Jones 0 7 32 2.0 2.6 0.0 5.0 -100
T.J. Oshie 0 1 29 1.9 2.8 0.0 14.5 -100

Legend

G: Goals

A: Assists

S: Shots on goal

S/GP: Shots on goal per game

3YS/GP: Three-year average shots on goal per game

SH%: 2023-2024 shooting percentage

CSH%: Career shooting percentage

DEV: Deviation from career shooting percentage

Comments (0)

Leave a comment

In order to leave a comment, you must be a registered user at our website and logged in.

Login | Register