Basic Stats
Season | Team | GP | G | A | P | +/- | PIM | S | S/GP | SH% | PPP | H | BS | FW | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21-22 | NYR | 81 | 52 | 25 | 77 | 19 | 24 | 258 | 3.2 | 20.2 | 35 | 141 | 39 | 67 | 48.9 | 18.73 | 14.27 | 2.97 | 1.49 |
20-21 | NYR | 50 | 20 | 10 | 30 | -1 | 34 | 102 | 2 | 19.6 | 14 | 115 | 35 | 30 | 40.0 | 17.40 | 13.30 | 3.59 | 0.51 |
19-20 | NYR | 63 | 24 | 21 | 45 | 13 | 58 | 156 | 2.5 | 15.4 | 13 | 116 | 42 | 53 | 43.1 | 17.25 | 13.75 | 3.47 | 0.03 |
18-19 | NYR | 79 | 28 | 24 | 52 | 4 | 57 | 201 | 2.5 | 13.9 | 12 | 159 | 49 | 27 | 0.0 | 17.41 | 14.74 | 2.61 | 0.06 |
Enhanced Stats (5-on-5 unless denoted with *)
Season | G/60 | A/60 | P/60 | IPP | δPEN/60 | 1A | 2A | EVSOG/60* | PPSOG/60* | SATF | SAT% | tEVSH% | tEVSV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21-22 | 1.11 | 0.67 | 1.78 | 68 | -0.20 | 7 | 5 | 9.0 | 16.5 | 934 | 50.1 | 9.0 | 0.914 | 1004 | 49.0 |
20-21 | 0.76 | 0.67 | 1.43 | 56 | -0.41 | 5 | 2 | 5.3 | 13.7 | 528 | 49.1 | 9.2 | 0.902 | 994 | 47.7 |
19-20 | 1.03 | 1.24 | 2.27 | 63 | 0.00 | 10 | 7 | 8.3 | 11.0 | 795 | 48.8 | 11.6 | 0.926 | 1042 | 46.8 |
18-19 | 1.05 | 1.00 | 2.05 | 64 | -0.74 | 6 | 12 | 8.1 | 11.7 | 995 | 49.6 | 10.6 | 0.916 | 1022 | 51.1 |
Most Common Linemates and Line Production
See also: New York Rangers Line Combo Tool | Line Production Tool
Team | F1 | F2 | F3 | GF | GA | GF% | SATF | SATA | SAT% | USATF | USATA | USAT% | SH% | SV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYR | KREIDER | VATRANO | ZIBANEJAD | 21 | 14 | 60.0 | 383 | 370 | 50.9 | 288 | 273 | 51.3 | 10.0 | 0.924 | 1024 | 45.8 |
NYR | KREIDER | ZIBANEJAD | LAFRENIERE | 13 | 11 | 54.2 | 205 | 216 | 48.7 | 158 | 156 | 50.3 | 11.1 | 0.906 | 1017 | 53.3 |
NYR | KREIDER | ZIBANEJAD | KAKKO | 7 | 5 | 58.3 | 199 | 189 | 51.3 | 152 | 140 | 52.1 | 5.9 | 0.953 | 1012 | 54.8 |
Most Recent 10 Games
OPP | G | A | P | +/- | PIM | SOG | SH% | H | BS | FW | FL | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CEN | 1 | 0 | 1 | 1 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 07:13 | 07:13 | 00:00 | 00:00 |
PAC | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 06:57 | 06:57 | 00:00 | 00:00 |
TBL | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 4 | 0 | 0 | 0 | 0 | 19:04 | 16:20 | 02:44 | 00:00 |
TBL | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 17:58 | 16:12 | 01:05 | 00:41 |
TBL | 0 | 1 | 1 | -1 | 4 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 19:05 | 17:40 | 01:15 | 00:10 |
TBL | 1 | 0 | 1 | -1 | 0 | 3 | 33.3 | 2 | 0 | 1 | 1 | 50 | 19:04 | 14:07 | 04:57 | 00:00 |
TBL | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 21:46 | 15:40 | 06:06 | 00:00 |
TBL | 1 | 0 | 1 | 2 | 0 | 1 | 100 | 1 | 1 | 0 | 0 | 0 | 14:54 | 10:31 | 02:36 | 01:47 |
CAR | 2 | 0 | 2 | 1 | 0 | 3 | 66.7 | 0 | 2 | 0 | 0 | 0 | 14:33 | 11:17 | 02:16 | 01:00 |
CAR | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 16:33 | 10:41 | 04:30 | 01:22 |