Loading...
Skip to Content

Buy-Low and Sell-High: Skaters

December 6, 2023   Left Wing Lock Staff   0 Comments

Introduction

Welcome to Unsustainable - our weekly look at skaters performing at unsustainable levels. Below, you'll find a data table with an emphasis on shooting percentages. What we know, from years and years of data, is that it is unlikely that a player can maintain a shooting percentage that deviates significantly from his career numbers for long amounts of time (which translates to lots of shots).

The aim of this weekly article is to highlight players, that the data suggests, are playing at levels inconsistent with their actual talent. The last column (Dev) measures the deviation from career levels. As a fantasy hockey manager (at least one in a league that emphasizes goal scoring), you could interpret this data as a player's trade value. Today's article will include the requirements that a player has taken at least 30 shots on goal and has a deviation of at least 50% from his career numbers.

Player G A S S/GP 3YS/GP SH% CSH% DEV
Drew Doughty 6 6 38 1.7 2.4 15.8 6.3 152
Jason Dickinson 8 5 34 1.4 1.5 23.5 9.7 143
Noah Hanifin 5 7 45 1.8 2.3 11.1 4.7 135
Nils Hoglander 8 3 32 1.3 3.6 25.0 10.9 129
Sam Lafferty 7 6 33 1.3 1.8 21.2 9.9 115
Colton Parayko 4 4 45 1.9 2.0 8.9 4.3 106
Oliver Ekman-Larsson 6 6 42 1.8 2.3 14.3 6.9 106
Quinn Hughes 9 27 77 3.0 2.0 11.7 5.7 104
Trevor Moore 12 9 64 2.9 2.6 18.8 9.5 98
Brock Boeser 18 12 70 2.7 2.8 25.7 13.5 91
K'Andre Miller 5 7 31 1.3 1.3 16.1 8.4 91
Sean Durzi 5 8 42 1.8 2.0 11.9 6.3 90
Shayne Gostisbehere 5 14 37 1.6 2.2 13.5 7.3 84
MacKenzie Weegar 6 8 66 2.6 2.2 9.1 5.0 84
Sam Reinhart 16 13 60 2.5 2.6 26.7 14.6 82
Charlie Coyle 9 11 45 1.9 1.7 20.0 11.0 81
Alex Newhook 7 6 31 1.3 1.6 22.6 12.7 78
Stefan Noesen 6 8 34 1.4 4.3 17.7 10.0 76
Ryan Johansen 9 1 43 1.7 1.8 20.9 12.1 73
Mike Hoffman 6 3 30 1.2 2.7 20.0 11.8 70
A.J. Greer 4 4 30 1.3 2.7 13.3 7.9 70
Ryan O'Reilly 12 10 60 2.4 2.5 20.0 11.8 69
Michael Carcone 12 3 34 1.5 15.2 35.3 21.2 67
Anze Kopitar 10 11 47 2.1 2.3 21.3 12.8 66
Trent Frederic 6 4 33 1.4 1.8 18.2 11.0 65
Mason Appleton 6 9 35 1.5 2.1 17.1 10.4 65
Quinton Byfield 6 12 43 2.0 2.1 14.0 8.5 64
Nicholas Paul 8 3 51 2.0 1.8 15.7 9.5 64
Sean Kuraly 5 4 41 1.5 1.8 12.2 7.5 64
Boone Jenner 13 5 75 2.8 3.5 17.3 10.7 62
Logan O'Connor 4 4 30 1.3 1.7 13.3 8.3 61
J.T. Miller 14 25 60 2.3 2.6 23.3 14.7 58
Joe Pavelski 11 13 54 2.3 2.5 20.4 12.9 58
Cole Perfetti 9 10 48 2.0 2.8 18.8 11.9 57
Seth Jarvis 9 10 50 2.1 2.2 18.0 11.5 56
Tyler Seguin 8 9 47 2.0 3.6 17.0 10.9 56
Nick Bjugstad 6 10 41 1.7 2.1 14.6 9.4 56
Fabian Zetterlund 7 3 60 2.3 2.1 11.7 7.5 56
Chris Kreider 14 8 59 2.5 2.9 23.7 15.3 55
Evander Kane 11 9 70 3.2 5.5 15.7 10.1 55
Sam Carrick 5 2 32 1.3 1.6 15.6 10.1 54
Darnell Nurse 4 5 51 2.3 2.8 7.8 5.1 54
Erik Haula 7 6 38 2.0 2.0 18.4 12.1 53
Devon Toews 4 9 41 1.6 2.5 9.8 6.4 53
Lawson Crouse 10 5 54 2.3 2.1 18.5 12.1 53
Brady Skjei 4 11 48 2.0 2.3 8.3 5.5 52
Alexey Toropchenko 5 3 31 1.3 2.2 16.1 10.6 52
Arthur Kaliyev 6 6 42 2.1 2.8 14.3 9.5 51
Erik Karlsson 6 13 57 2.4 2.8 10.5 7.0 50
Vladislav Namestnikov 2 9 33 1.5 1.5 6.1 12.2 -50
Alex Ovechkin 5 9 81 3.7 4.7 6.2 12.8 -52
Gustav Nyquist 3 14 56 2.2 NA 5.4 11.2 -52
Mikael Granlund 2 11 41 2.2 1.6 4.9 10.2 -52
Hampus Lindholm 1 5 37 1.5 2.5 2.7 5.7 -52
Jesper Fast 2 3 33 1.4 1.1 6.1 12.8 -53
Alex Killorn 2 5 35 2.3 2.0 5.7 12.4 -54
Andrei Kuzmenko 4 11 36 1.6 1.8 11.1 24.0 -54
Jordan Eberle 3 9 51 2.2 2.2 5.9 12.8 -54
Jonas Brodin 1 8 46 2.0 1.9 2.2 4.8 -55
Adam Larsson 1 6 52 2.0 1.4 1.9 4.2 -55
Anthony Beauvillier 2 6 40 1.7 2.3 5.0 11.3 -56
Jordan Staal 2 6 40 1.7 1.8 5.0 11.4 -56
Miro Heiskanen 1 13 46 2.0 2.6 2.2 5.1 -58
Dmitry Orlov 1 8 38 1.6 2.0 2.6 6.3 -58
Anton Lundell 2 8 48 2.0 2.4 4.2 9.8 -58
Jordan Kyrou 4 11 81 3.4 2.8 4.9 12.5 -61
Torey Krug 1 9 54 2.3 2.5 1.9 4.9 -62
Scott Laughton 2 10 59 2.4 2.1 3.4 9.4 -64
Conor Garland 2 6 55 2.1 2.6 3.6 10.2 -64
Jakub Vrana 2 4 41 2.4 4.9 4.9 14.1 -65
Jakob Silfverberg 1 5 32 1.3 2.4 3.1 9.1 -66
Cole Sillinger 1 8 42 1.8 1.9 2.4 7.1 -66
Matthew Tkachuk 4 15 95 4.0 3.4 4.2 12.7 -67
Max Domi 1 11 31 1.4 2.0 3.2 10.1 -68
John Carlson 1 13 49 2.2 3.4 2.0 6.4 -68
Alex Pietrangelo 1 11 52 2.5 3.1 1.9 5.9 -68
Ryan McLeod 1 5 30 1.4 1.6 3.3 10.9 -69
Trevor Zegras 1 1 30 2.5 2.8 3.3 11.2 -70
Andrei Svechnikov 1 10 38 2.5 3.4 2.6 11.2 -76
Zach Werenski 1 18 61 2.4 5.5 1.6 7.0 -76
T.J. Oshie 1 1 30 1.8 2.8 3.3 14.6 -77
Marcus Johansson 1 8 36 1.6 1.9 2.8 12.5 -78
Josh Anderson 1 4 49 2.0 2.7 2.0 11.1 -82
Rickard Rakell 0 4 44 2.6 3.0 0.0 10.9 -100
Jordan Martinook 0 6 56 2.3 1.9 0.0 7.5 -100
Tyson Barrie 0 10 33 1.4 2.2 0.0 6.3 -100
Seth Jones 0 10 53 2.2 2.6 0.0 4.9 -100
Ryan Suter 0 6 33 1.4 1.3 0.0 4.5 -100
Calen Addison 0 10 36 1.4 1.6 0.0 3.7 -100
Justin Faulk 0 11 45 1.9 2.3 0.0 6.0 -100

Legend

G: Goals

A: Assists

S: Shots on goal

S/GP: Shots on goal per game

3YS/GP: Three-year average shots on goal per game

SH%: 2023-2024 shooting percentage

CSH%: Career shooting percentage

DEV: Deviation from career shooting percentage

Comments (0)

Leave a comment

In order to leave a comment, you must be a registered user at our website and logged in.

Login | Register