Basic Stats
Season |
Team |
GP |
G |
A |
P |
+/- |
PIM |
S |
S/GP |
SH% |
PPP |
H |
BS |
FW |
FO% |
TOI |
EVTOI |
PPTOI |
PKTOI |
20-21 | DAL | 16 | 3 | 3 | 6 | -3 | 10 | 14 | 0.9 | 21.4 | 1 | 33 | 20 | 36 | 46.2 | 16.32 | 13.67 | 0.32 | 2.33 |
19-20 | DAL | 65 | 9 | 12 | 21 | 7 | 6 | 85 | 1.3 | 10.6 | 0 | 89 | 55 | 196 | 43.9 | 14.98 | 12.75 | 0.07 | 2.16 |
18-19 | DAL | 67 | 6 | 16 | 22 | 9 | 23 | 94 | 1.4 | 6.4 | 0 | 106 | 50 | 201 | 42.9 | 13.37 | 11.80 | 0.10 | 1.47 |
17-18 | DAL | 27 | 0 | 2 | 2 | -2 | 17 | 16 | 0.6 | 0.0 | 0 | 45 | 5 | 69 | 0.0 | 8.53 | 8.45 | 0.05 | 0.03 |
Enhanced Stats (5-on-5 unless denoted with *)
Season |
G/60 |
A/60 |
P/60 |
IPP |
δPEN/60 |
1A |
2A |
EVSOG/60* |
PPSOG/60* |
SATF |
SAT% |
EVSH% |
EVSV% |
SHSV |
ZS% |
20-21 | 0.57 | 0.00 | 0.57 | 60 | 0.69 | 0 | 0 | 3.7 | 0.0 | 168 | 46.7 | 4.4 | 0.910 | 954 | 40.1 |
19-20 | 0.69 | 0.69 | 1.38 | 58 | 0.43 | 4 | 5 | 5.8 | 13.7 | 659 | 46.7 | 8.8 | 0.928 | 1016 | 43.6 |
18-19 | 0.24 | 1.18 | 1.42 | 70 | 0.54 | 8 | 7 | 6.3 | 8.8 | 657 | 47.6 | 7.1 | 0.953 | 1024 | 37.4 |
17-18 | 0.00 | 0.53 | 0.53 | 50 | 0.26 | 1 | 1 | 4.2 | 0.0 | 168 | 49.5 | 4.4 | 0.936 | 980 | 54.2 |
Most Common Linemates and Line Production
See also: Dallas Stars Line Combo Tool | Line Production Tool
Next Opponent (With Line Matching)
Tampa Bay Lightning on March 2, 2021 | See also: Line Matching Tool
*** You are seeing no results because these teams have not played yet this season or Jason Dickinson was likely ill, injured, or scratched for the previous matchup. ***
FORWARD 1 |
FORWARD 2 |
FORWARD 3 |
Frequency |
Most Recent 10 Games
OPP |
G |
A |
P |
+/- |
PIM |
SOG |
SH% |
H |
BS |
FW |
FL |
FO% |
TOI |
EVTOI |
PPTOI |
PKTOI |
TB | 0 | 0 | 0 | -1 | 2 | 0 | N/A | 5 | 0 | 3 | 4 | 43 | 16:47 | 14:38 | 01:38 | 00:31 |
FLA | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 3 | 1 | 3 | 5 | 38 | 17:43 | 16:39 | 00:11 | 00:53 |
FLA | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 5 | 1 | 6 | 4 | 60 | 17:00 | 15:17 | 00:03 | 01:40 |
CAR | 1 | 0 | 1 | 0 | 0 | 1 | 100 | 1 | 1 | 3 | 2 | 60 | 13:46 | 13:07 | 00:00 | 00:39 |
CAR | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 3 | 3 | 1 | 3 | 25 | 13:51 | 12:03 | 00:00 | 01:48 |
CHI | 0 | 0 | 0 | 0 | 2 | 0 | N/A | 0 | 1 | 2 | 3 | 40 | 14:58 | 12:51 | 00:00 | 02:07 |
CHI | 0 | 0 | 0 | -1 | 4 | 1 | 0 | 0 | 2 | 1 | 1 | 50 | 15:36 | 14:40 | 00:14 | 00:42 |
CBJ | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 100 | 17:40 | 15:48 | 00:00 | 01:52 |
CAR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 50 | 17:09 | 12:57 | 00:41 | 03:31 |
FLA | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 1 | 0 | 1 | 5 | 17 | 16:44 | 13:04 | 00:07 | 03:33 |
Player Usage Chart / Possession and Luck Chart