Loading...
Skip to Content

Buy-Low and Sell-High: Skaters

February 28, 2024   Left Wing Lock Staff   0 Comments

Introduction

Welcome to Unsustainable - our weekly look at skaters performing at unsustainable levels. Below, you'll find a data table with an emphasis on shooting percentages. What we know, from years and years of data, is that it is unlikely that a player can maintain a shooting percentage that deviates significantly from his career numbers for long amounts of time (which translates to lots of shots).

The aim of this weekly article is to highlight players, that the data suggests, are playing at levels inconsistent with their actual talent. The last column (Dev) measures the deviation from career levels. As a fantasy hockey manager (at least one in a league that emphasizes goal scoring), you could interpret this data as a player's trade value. Today's article will include the requirements that a player has taken at least 40 shots on goal and has a deviation of at least 50% from his career numbers.

Player G A S S/GP 3YS/GP SH% CSH% DEV
Luke Glendening 9 1 44 0.7 1.3 20.5 8.9 131
Marc-Edouard Vlasic 5 2 46 1.4 0.9 10.9 5.0 119
Damon Severson 6 12 50 1.2 1.6 12.0 5.9 105
Jake McCabe 6 15 56 1.1 1.6 10.7 5.3 101
Drew Doughty 13 21 103 1.8 2.4 12.6 6.4 98
Noah Hanifin 11 23 118 2.0 2.3 9.3 4.9 89
Connor Dewar 8 4 48 0.9 1.6 16.7 8.9 86
MacKenzie Weegar 15 18 147 2.5 2.2 10.2 5.6 84
Jake Walman 11 9 91 1.7 2.9 12.1 6.6 84
Sam Lafferty 11 10 58 1.0 1.8 19.0 10.3 84
Colton Parayko 9 12 110 1.9 2.0 8.2 4.5 83
Nils Hoglander 18 8 84 1.4 3.6 21.4 12.1 77
Jake Middleton 7 13 65 1.1 NA 10.8 6.2 75
Jason Dickinson 17 11 95 1.6 1.5 17.9 10.2 75
Anthony Mantha 18 14 86 1.6 2.9 20.9 12.4 68
Blake Coleman 24 22 140 2.4 2.4 17.1 10.3 66
Robby Fabbri 15 10 61 1.4 3.7 24.6 14.9 65
Logan O'Connor 13 12 84 1.6 1.7 15.5 9.5 63
Sam Reinhart 39 29 157 2.7 2.6 24.8 15.2 63
Stefan Noesen 13 17 77 1.3 4.3 16.9 10.5 60
Ryan Pulock 4 6 51 1.5 2.2 7.8 4.9 60
Valeri Nichushkin 22 20 128 3.2 3.3 17.2 10.8 59
Brendan Smith 3 6 40 1.0 1.7 7.5 4.7 59
Charlie Coyle 21 28 118 2.0 1.7 17.8 11.3 58
Erik Johnson 3 0 40 0.8 2.6 7.5 4.8 57
Sean Kuraly 9 6 75 1.5 1.8 12.0 7.7 57
Michael McLeod 10 9 73 1.6 1.1 13.7 8.7 57
Adam Fox 9 38 80 1.6 2.0 11.3 7.2 56
Artturi Lehkonen 9 10 57 2.3 2.5 15.8 10.2 55
Teuvo Teravainen 17 21 105 1.8 3.1 16.2 10.4 55
A.J. Greer 6 4 47 1.0 2.7 12.8 8.3 54
Brock Boeser 34 27 161 2.6 2.8 21.1 13.8 53
Jordan Greenway 9 11 65 1.4 2.0 13.9 9.1 52
J.T. Compher 15 21 73 1.4 1.7 20.6 13.5 52
Taylor Raddysh 5 6 93 1.7 1.7 5.4 11.0 -51
Kasperi Kapanen 4 11 78 1.5 2.0 5.1 10.7 -52
Eric Robinson 2 5 44 1.4 1.6 4.6 9.5 -52
Nick Cousins 3 5 81 1.7 1.5 3.7 7.7 -52
Chris Tanev 1 13 43 0.8 1.2 2.3 4.9 -53
Zach Werenski 4 29 124 2.8 5.5 3.2 6.9 -53
Kevin Labanc 2 5 47 1.3 3.0 4.3 9.4 -55
Frederick Gaudreau 3 8 70 1.5 2.0 4.3 9.6 -56
Yanni Gourde 7 15 118 2.1 1.9 5.9 13.4 -56
Jamie Oleksiak 2 7 84 1.4 1.4 2.4 5.5 -57
Zach Bogosian 1 8 58 1.3 1.7 1.7 4.0 -57
Alex Pietrangelo 3 25 123 2.3 3.1 2.4 5.8 -58
Mikey Anderson 1 14 66 1.2 1.2 1.5 3.6 -58
Cody Ceci 1 16 63 1.1 NA 1.6 4.0 -60
Cody Glass 2 4 62 1.9 3.6 3.2 8.9 -64
Christian Fischer 2 12 64 1.1 1.6 3.1 8.6 -64
Justin Faulk 2 17 93 2.3 2.3 2.2 5.9 -64
Nate Schmidt 1 8 57 1.2 1.6 1.8 5.1 -66
Torey Krug 2 27 124 2.1 2.5 1.6 4.8 -66
Jakub Vrana 2 4 42 2.0 4.9 4.8 14.0 -66
Mark Giordano 1 6 45 1.2 2.0 2.2 6.7 -67
Tyson Barrie 1 11 52 1.5 2.2 1.9 6.3 -69
Barclay Goodrow 1 7 41 0.7 1.3 2.4 8.9 -73
Hampus Lindholm 1 18 71 1.3 2.5 1.4 5.5 -74
Seth Jones 1 17 108 2.5 2.6 0.9 4.8 -81
Andre Burakovsky 1 8 41 1.5 2.4 2.4 13.9 -82
Nicolas Deslauriers 0 3 44 0.8 1.1 0.0 7.6 -100
Connor Brown 0 5 79 1.6 NA 0.0 10.6 -100
Jordan Spence 0 16 56 1.2 13.7 0.0 1.9 -100
Dmitry Kulikov 0 15 56 1.0 1.2 0.0 4.2 -100

Legend

G: Goals

A: Assists

S: Shots on goal

S/GP: Shots on goal per game

3YS/GP: Three-year average shots on goal per game

SH%: 2023-2024 shooting percentage

CSH%: Career shooting percentage

DEV: Deviation from career shooting percentage

Comments (0)

Leave a comment

In order to leave a comment, you must be a registered user at our website and logged in.

Login | Register