Basic Stats
Season | Team | GP | G | A | P | +/- | PIM | S | S/GP | SH% | PPP | H | BS | FW | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21-22 | FLA | 74 | 9 | 17 | 26 | -14 | 48 | 143 | 1.9 | 6.3 | 3 | 157 | 130 | 0 | 0.0 | 22.85 | 18.91 | 0.98 | 2.97 |
20-21 | MTL | 41 | 1 | 6 | 7 | -16 | 50 | 81 | 2 | 1.2 | 1 | 77 | 60 | 0 | 0.0 | 21.79 | 18.82 | 0.24 | 2.73 |
19-20 | MTL | 69 | 9 | 12 | 21 | 5 | 61 | 130 | 1.9 | 6.9 | 0 | 152 | 128 | 0 | 0.0 | 23.13 | 19.81 | 0.27 | 3.05 |
18-19 | WPG | 78 | 5 | 15 | 20 | 6 | 62 | 111 | 1.4 | 4.5 | 0 | 171 | 139 | 0 | 0.0 | 18.62 | 16.85 | 0.03 | 1.74 |
Enhanced Stats (5-on-5 unless denoted with *)
Season | G/60 | A/60 | P/60 | IPP | δPEN/60 | 1A | 2A | EVSOG/60* | PPSOG/60* | SATF | SAT% | tEVSH% | tEVSV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21-22 | 0.27 | 0.54 | 0.80 | 36 | -0.64 | 8 | 4 | 5.1 | 4.1 | 1265 | 49.1 | 7.0 | 0.906 | 976 | 44.8 |
20-21 | 0.00 | 0.49 | 0.49 | 27 | -0.74 | 4 | 2 | 5.9 | 6.1 | 704 | 52.8 | 5.9 | 0.900 | 959 | 48.8 |
19-20 | 0.32 | 0.50 | 0.82 | 34 | -0.71 | 6 | 5 | 5.2 | 9.7 | 1422 | 54.2 | 7.1 | 0.915 | 986 | 48.7 |
18-19 | 0.19 | 0.66 | 0.84 | 39 | -0.58 | 9 | 5 | 4.8 | 0.0 | 1105 | 47.4 | 7.3 | 0.936 | 1009 | 54.5 |
Most Common Pairings and Pair Production
See also: Florida Panthers Line Combos | Line Production Tool
Team | D1 | D2 | GF | GA | GF% | SATF | SATA | SAT% | USATF | USATA | USAT% | SH% | SV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MTL | BEN CHIAROT | JEFF PETRY | 10 | 13 | 43.5 | 314 | 304 | 50.8 | 228 | 242 | 48.5 | 5.4 | 0.925 | 979 | 39.8 |
MTL | BEN CHIAROT | DAVID SAVARD | 9 | 16 | 36.0 | 244 | 322 | 43.1 | 187 | 247 | 43.1 | 7.0 | 0.916 | 986 | 43.5 |
FLA | BEN CHIAROT | MACKENZIE WEEGAR | 10 | 9 | 52.6 | 241 | 180 | 57.2 | 188 | 138 | 57.7 | 7.0 | 0.907 | 978 | 51.9 |
Most Recent 10 Games
OPP | G | A | P | +/- | PIM | SOG | SH% | H | BS | FW | FL | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TBL | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 14:24 | 12:13 | 00:00 | 02:11 |
TBL | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 17:33 | 15:14 | 00:00 | 02:19 |
TBL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 18:42 | 16:01 | 00:00 | 02:41 |
TBL | 0 | 0 | 0 | -1 | 2 | 0 | N/A | 4 | 4 | 0 | 0 | 0 | 17:18 | 12:22 | 00:04 | 04:52 |
WSH | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 22:13 | 21:21 | 00:00 | 00:52 |
WSH | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 19:37 | 19:37 | 00:00 | 00:00 |
WSH | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 16:48 | 16:48 | 00:00 | 00:00 |
WSH | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 14:37 | 14:37 | 00:00 | 00:00 |
WSH | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 16:09 | 16:05 | 00:04 | 00:00 |
WSH | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 15:29 | 14:15 | 00:00 | 01:14 |