Basic Stats
Season |
Team |
GP |
G |
A |
P |
+/- |
PIM |
S |
S/GP |
SH% |
PPP |
H |
BS |
FW |
FO% |
TOI |
EVTOI |
PPTOI |
PKTOI |
20-21 | BUF | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 50.0 | 0 | 43 | 20 | 0 | 0.0 | 12.47 | 11.68 | 0.00 | 0.78 |
19-20 | BUF | 64 | 9 | 11 | 20 | 12 | 15 | 93 | 1.5 | 9.7 | 1 | 43 | 20 | 0 | 0.0 | 13.80 | 12.47 | 0.38 | 0.95 |
18-19 | NYR | 81 | 17 | 18 | 35 | -6 | 21 | 154 | 1.9 | 11.0 | 4 | 79 | 34 | 8 | 25.0 | 16.06 | 13.08 | 1.68 | 1.29 |
17-18 | NYR | 79 | 17 | 11 | 28 | -18 | 20 | 136 | 1.7 | 12.5 | 3 | 83 | 34 | 15 | 46.9 | 14.33 | 12.69 | 1.47 | 0.17 |
Enhanced Stats (5-on-5 unless denoted with *)
Season |
G/60 |
A/60 |
P/60 |
IPP |
δPEN/60 |
1A |
2A |
EVSOG/60* |
PPSOG/60* |
SATF |
SAT% |
EVSH% |
EVSV% |
SHSV |
ZS% |
20-21 | 5.14 | 0.00 | 5.14 | 0 | 4.81 | 0 | 0 | 9.7 | 7.5 | 677 | 49.4 | 8.9 | 0.936 | 1025 | 52.8 |
19-20 | 0.63 | 0.79 | 1.42 | 55 | 0.27 | 4 | 6 | 6.6 | 7.5 | 677 | 49.4 | 8.9 | 0.936 | 1025 | 52.8 |
18-19 | 0.77 | 0.89 | 1.65 | 71 | 0.14 | 12 | 3 | 6.8 | 9.2 | 883 | 45.9 | 8.1 | 0.919 | 1000 | 46.8 |
17-18 | 0.86 | 0.49 | 1.35 | 58 | 0.42 | 6 | 2 | 6.9 | 8.8 | 844 | 45.1 | 8.3 | 0.918 | 1001 | 50.0 |
Most Common Linemates and Line Production
See also: Toronto Maple Leafs Line Combo Tool | Line Production Tool
Team |
F1 |
F2 |
F3 |
GF |
GA |
GF% |
SATF |
SATA |
SAT% |
USATF |
USATA |
USAT% |
SH% |
SV% |
SHSV |
ZS% |
TOR | VESEY | NYLANDER | TAVARES | 2 | 1 | 66.7 | 13 | 10 | 56.5 | 8 | 9 | 47.1 | 33.3 | 0.857 | 1190 | 75.0 |
Next Opponent (With Line Matching)
Ottawa Senators on January 15, 2021 | See also: Line Matching Tool
*** You are seeing no results because these teams have not played yet this season or Jimmy Vesey was likely ill, injured, or scratched for the previous matchup. ***
FORWARD 1 |
FORWARD 2 |
FORWARD 3 |
Frequency |
Most Recent 10 Games
OPP |
G |
A |
P |
+/- |
PIM |
SOG |
SH% |
H |
BS |
FW |
FL |
FO% |
TOI |
EVTOI |
PPTOI |
PKTOI |
WSH | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 11:35 | 11:35 | 00:00 | 00:00 |
PIT | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 08:06 | 08:06 | 00:00 | 00:00 |
WPG | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 3 | 0 | 0 | 0 | 0 | 10:05 | 10:05 | 00:00 | 00:00 |
ARI | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 3 | 0 | 1 | 0 | 15:05 | 14:59 | 00:06 | 00:00 |
VGK | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 13:12 | 13:12 | 00:00 | 00:00 |
COL | 0 | 0 | 0 | 1 | 0 | 0 | N/A | 1 | 2 | 0 | 0 | 0 | 09:39 | 09:39 | 00:00 | 00:00 |
WPG | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 12:39 | 12:39 | 00:00 | 00:00 |
PIT | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13:23 | 13:23 | 00:00 | 00:00 |
OTT | 0 | 0 | 0 | -1 | 0 | 0 | N/A | 2 | 0 | 0 | 0 | 0 | 12:28 | 12:25 | 00:03 | 00:00 |
TOR | 1 | 0 | 1 | 1 | 0 | 2 | 50 | 1 | 0 | 0 | 0 | 0 | 12:32 | 12:32 | 00:00 | 00:00 |
Player Usage Chart / Possession and Luck Chart