Basic Stats
Season |
Team |
GP |
G |
A |
P |
+/- |
PIM |
S |
S/GP |
SH% |
PPP |
H |
BS |
FW |
FO% |
TOI |
EVTOI |
PPTOI |
PKTOI |
21-22 | NYR | 76 | 6 | 11 | 17 | -10 | 52 | 94 | 1.2 | 6.4 | 0 | 153 | 17 | 5 | 25.0 | 12.29 | 12.06 | 0.20 | 0.03 |
20-21 | ARI | 26 | 3 | 5 | 8 | -6 | 4 | 39 | 1.5 | 7.7 | 0 | 94 | 5 | 4 | 30.8 | 11.97 | 11.83 | 0.14 | 0.00 |
19-20 | FLA | 21 | 0 | 4 | 4 | 0 | 24 | 33 | 1.6 | 0.0 | 0 | 37 | 7 | 0 | 0.0 | 10.49 | 10.42 | 0.08 | 0.00 |
18-19 | FLA | 31 | 3 | 7 | 10 | 0 | 8 | 53 | 1.7 | 5.7 | 0 | 65 | 9 | 0 | 0.0 | 11.06 | 10.98 | 0.06 | 0.02 |
Enhanced Stats (5-on-5 unless denoted with *)
Season |
G/60 |
A/60 |
P/60 |
IPP |
δPEN/60 |
1A |
2A |
EVSOG/60* |
PPSOG/60* |
SATF |
SAT% |
tEVSH% |
tEVSV% |
SHSV |
ZS% |
21-22 | 0.33 | 0.60 | 0.94 | 54 | 0.13 | 5 | 4 | 6.0 | 0.0 | 736 | 48.1 | 6.0 | 0.913 | 973 | 55.9 |
20-21 | 0.59 | 0.99 | 1.58 | 100 | 0.58 | 3 | 2 | 7.5 | 0.0 | 268 | 52.2 | 5.4 | 0.893 | 947 | 43.5 |
19-20 | 0.00 | 1.13 | 1.13 | 57 | -1.36 | 2 | 2 | 9.1 | 0.0 | 192 | 51.3 | 5.8 | 0.924 | 982 | 20.1 |
18-19 | 0.35 | 1.24 | 1.59 | 64 | 0.00 | 3 | 4 | 9.2 | 0.0 | 285 | 47.4 | 8.6 | 0.915 | 1001 | 50.2 |
Most Common Linemates and Line Production
See also: New York Rangers Line Combo Tool | Line Production Tool
Team |
F1 |
F2 |
F3 |
GF |
GA |
GF% |
SATF |
SATA |
SAT% |
USATF |
USATA |
USAT% |
SH% |
SV% |
SHSV |
ZS% |
NYR | HUNT | STROME | PANARIN | 11 | 14 | 44.0 | 282 | 264 | 51.6 | 206 | 204 | 50.2 | 7.5 | 0.907 | 983 | 48.6 |
NYR | HUNT | ROONEY | REAVES | 0 | 6 | 0.0 | 122 | 186 | 39.6 | 91 | 138 | 39.7 | 0.0 | 0.941 | 941 | 56.3 |
NYR | HUNT | CHYTIL | GAUTHIER | 1 | 3 | 25.0 | 34 | 40 | 45.9 | 24 | 26 | 48.0 | 4.8 | 0.842 | 890 | 33.3 |
Next Opponent (With Line Matching)
Carolina Hurricanes on May 26, 2022 | See also: Line Matching Tool
*** You are seeing no results because these teams have not played yet this season or Dryden Hunt was likely ill, injured, or scratched for the previous matchup. ***
FORWARD 1 |
FORWARD 2 |
FORWARD 3 |
Frequency |
Most Recent 10 Games
OPP |
G |
A |
P |
+/- |
PIM |
SOG |
SH% |
H |
BS |
FW |
FL |
FO% |
TOI |
EVTOI |
PPTOI |
PKTOI |
PIT | 0 | 0 | 0 | -1 | 0 | 0 | N/A | 2 | 0 | 0 | 0 | 0 | 07:52 | 07:52 | 00:00 | 00:00 |
PIT | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 3 | 0 | 0 | 0 | 0 | 10:28 | 09:11 | 01:17 | 00:00 |
WSH | 1 | 0 | 1 | 1 | 0 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 11:19 | 11:19 | 00:00 | 00:00 |
CAR | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 11:28 | 11:28 | 00:00 | 00:00 |
BOS | 0 | 1 | 1 | 1 | 0 | 0 | N/A | 3 | 0 | 0 | 0 | 0 | 11:39 | 11:39 | 00:00 | 00:00 |
BOS | 0 | 0 | 0 | -2 | 2 | 0 | N/A | 4 | 1 | 0 | 1 | 0 | 12:41 | 12:01 | 00:28 | 00:12 |
NYI | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15:02 | 15:02 | 00:00 | 00:00 |
WPG | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 2 | 0 | 0 | 0 | 0 | 09:46 | 09:46 | 00:00 | 00:00 |
DET | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11:35 | 11:35 | 00:00 | 00:00 |
PHI | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 12:12 | 12:12 | 00:00 | 00:00 |
Player Usage Chart / Possession and Luck Chart