JAKUB VRANA
Explore projections, stats, news, player usage charts, and line combinations for members of the St. Louis Blues
-
Left Wing Leaders
2023 - 2024
Name PPG PPA PPP Artemi
Panarin11 33 44 Kirill Kaprizov 19 22 41 Filip Forsberg 13 19 32 Matthew Tkachuk 6 26 32 Kevin Fiala 11 19 30 Chris Kreider 18 11 29 Alex Ovechkin 13 15 28 Jason Robertson 9 19 28 Jesper Bratt 7 20 27 Brad Marchand 7 19 26 Matt Boldy 10 15 25 Jared McCann 9 14 23 -
Player Card
-
St. Louis Blues Leaders
2023 - 2024
Name G A Pts Robert
Thomas26 60 86 Jordan Kyrou 31 36 67 Pavel Buchnevich 27 36 63 Brayden Schenn 20 26 46 Brandon Saad 26 16 42 Torey Krug 4 35 39 Jake Neighbours 27 11 38 Justin Faulk 2 28 30 Kevin Hayes 13 16 29 Nick Leddy 3 25 28 Colton Parayko 10 16 26 Kasperi Kapanen 6 16 22
News
-
Jakub Vrana
Has been reassigned to the AHL.
Jan 12, 2024 - 4:12 pm -
Jakub Vrana
Has been recalled from the AHL.
Jan 4, 2024 - 3:03 pm -
Jakub Vrana
Has been reassigned to the AHL.
Dec 13, 2023 - 5:20 pm -
Jakub Vrana
Has cleared waivers.
Dec 13, 2023 - 2:03 pm
Feature
-
Trending
Buy-Low and Sell-High: Skaters
Replies 0
Basic Stats
Season | Team | GP | G | A | P | +/- | PIM | S | S/GP | SH% | PPP | H | BS | FW | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23-24 | STL | 21 | 2 | 4 | 6 | -7 | 8 | 42 | 2 | 4.8 | 0 | 9 | 4 | 0 | 0.0 | 12.13 | 10.44 | 1.68 | 0.01 |
22-23 | STL | 25 | 11 | 5 | 16 | 3 | 10 | 63 | 2.5 | 17.5 | 4 | 14 | 6 | 2 | 28.6 | 14.55 | 12.36 | 2.19 | 0.00 |
21-22 | DET | 26 | 13 | 6 | 19 | -8 | 16 | 65 | 2.5 | 20.0 | 6 | 14 | 9 | 1 | 33.3 | 14.93 | 12.59 | 2.35 | 0.00 |
20-21 | WSH | 50 | 19 | 17 | 36 | 10 | 10 | 100 | 2 | 19.0 | 5 | 29 | 8 | 4 | 44.4 | 15.01 | 12.73 | 2.26 | 0.01 |
19-20 | WSH | 69 | 25 | 27 | 52 | 3 | 18 | 187 | 2.7 | 13.4 | 12 | 29 | 16 | 6 | 54.6 | 14.88 | 12.92 | 1.94 | 0.02 |
Enhanced Stats (5-on-5 unless denoted with *)
Season | G/60 | A/60 | P/60 | IPP | ΔPEN/60 | 1A | 2A | EVS/60* | PPS/60* | SATF | SAT% | tEVSH% | tEVSV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23-24 | 0.56 | 1.11 | 1.67 | 67 | -0.71 | 2 | 2 | 7.8 | 22.1 | 178 | 41.9 | 8.8 | 0.891 | 979 | 53.3 |
22-23 | 1.21 | 0.81 | 2.01 | 75 | -0.49 | 3 | 1 | 8.9 | 19.7 | 258 | 44.1 | 9.5 | 0.945 | 1040 | 49.7 |
21-22 | 1.52 | 0.95 | 2.47 | 93 | -0.31 | 5 | 0 | 8.2 | 18.7 | 273 | 46.7 | 8.8 | 0.898 | 986 | 53.5 |
20-21 | 1.68 | 1.19 | 2.87 | 68 | -0.08 | 7 | 5 | 7.5 | 9.0 | 525 | 49.0 | 13.2 | 0.931 | 1063 | 64.7 |
19-20 | 1.55 | 1.13 | 2.67 | 78 | 0.12 | 12 | 4 | 0.0 | 11.6 | 836 | 51.1 | 10.6 | 0.910 | 1016 | 50.5 |
Regression Meter
This meter measures whether or not a player's point production is being influenced by luck. Orange indicates the player has been lucky. Dark grey indicates the player has been unlucky.
2A/60
tEVSH%
SH%
IPP
PPSH%
Positional Data
Season | Team | Left | Center | Right |
---|---|---|---|---|
23-24 | STL | 43 | 0 | 57 |
22-23 | STL | 47 | 0 | 53 |
21-22 | DET | 88 | 0 | 12 |
20-21 | WSH | 100 | 0 | 0 |
19-20 | WSH | 100 | 0 | 0 |
Most Common Linemates and Line Production
See also: St. Louis Blues Line Combo Tool | Line Production Tool
Team | F1 | F2 | F3 | GF | GA | GF% | SATF | SATA | SAT% | USATF | USATA | USAT% | SH% | SV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STL | VRANA | HAYES | TOROPCHENKO | 3 | 2 | 60.0 | 55 | 76 | 42.0 | 42 | 59 | 41.6 | 8.6 | 0.957 | 1043 | 57.1 |
STL | BLAIS | HAYES | VRANA | 3 | 1 | 75.0 | 26 | 32 | 44.8 | 17 | 24 | 41.5 | 27.3 | 0.944 | 1217 | 55.6 |
STL | SAAD | SCHENN | VRANA | 0 | 0 | 16 | 20 | 44.4 | 11 | 17 | 39.3 | 0.0 | 1.000 | 1000 | 66.7 |
Most Recent 10 Games
OPP | G | A | P | +/- | PIM | SOG | SH% | H | BS | FW | FL | FO% | TOI | EVTOI | PPTOI | PKTOI | ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FLA | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10:02 | 07:30 | 02:32 | 00:00 | 20630 |
CAR | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 11:03 | 10:04 | 00:59 | 00:00 | 20608 |
CHI | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 08:59 | 08:12 | 00:47 | 00:00 | 20416 |
CBJ | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11:38 | 10:20 | 01:18 | 00:00 | 20405 |
MIN | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14:42 | 12:30 | 02:12 | 00:00 | 20330 |
CHI | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 12:53 | 12:32 | 00:21 | 00:00 | 20317 |
ANA | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 09:43 | 09:36 | 00:00 | 00:07 | 20271 |
LAK | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14:56 | 12:52 | 02:04 | 00:00 | 20266 |
SJS | 0 | 0 | 0 | -1 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 12:50 | 10:13 | 02:37 | 00:00 | 20250 |
TBL | 1 | 0 | 1 | 1 | 0 | 3 | 33.3 | 1 | 0 | 0 | 2 | 0 | 11:53 | 11:53 | 00:00 | 00:00 | 20235 |