Basic Stats
Season | Team | GP | G | A | P | +/- | PIM | S | S/GP | SH% | PPP | H | BS | FW | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21-22 | NSH | 23 | 3 | 3 | 6 | 3 | 4 | 26 | 1.1 | 11.5 | 0 | 29 | 4 | 2 | 100.0 | 9.41 | 9.30 | 0.07 | 0.04 |
20-21 | LAK | 13 | 1 | 0 | 1 | -4 | 5 | 18 | 1.4 | 5.6 | 0 | 8 | 6 | 2 | 40.0 | 10.48 | 10.32 | 0.17 | 0.00 |
19-20 | LAK | 18 | 1 | 4 | 5 | -5 | 2 | 25 | 1.4 | 4.0 | 0 | 16 | 5 | 0 | 0.0 | 10.37 | 10.25 | 0.12 | 0.00 |
18-19 | LAK | 33 | 8 | 3 | 11 | -2 | 9 | 45 | 1.4 | 17.8 | 1 | 17 | 19 | 1 | 0.0 | 11.12 | 10.60 | 0.52 | 0.00 |
Enhanced Stats (5-on-5 unless denoted with *)
Season | G/60 | A/60 | P/60 | IPP | δPEN/60 | 1A | 2A | EVSOG/60* | PPSOG/60* | SATF | SAT% | tEVSH% | tEVSV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21-22 | 0.86 | 0.86 | 1.73 | 60 | 0.28 | 3 | 0 | 7.5 | 0.0 | 177 | 47.9 | 11.9 | 0.943 | 1062 | 39.8 |
20-21 | 0.45 | 0.00 | 0.45 | 100 | 0.88 | 0 | 0 | 8.1 | 0.0 | 107 | 44.0 | 1.6 | 0.945 | 961 | 47.6 |
19-20 | 0.33 | 1.33 | 1.66 | 71 | 0.32 | 2 | 2 | 7.6 | 0.0 | 188 | 50.9 | 7.6 | 0.892 | 968 | 50.4 |
18-19 | 1.03 | 0.51 | 1.54 | 69 | 0.49 | 2 | 1 | 6.8 | 14.0 | 287 | 44.2 | 9.4 | 0.926 | 1020 | 56.8 |
Most Common Linemates and Line Production
See also: Nashville Predators Line Combo Tool | Line Production Tool
Team | F1 | F2 | F3 | GF | GA | GF% | SATF | SATA | SAT% | USATF | USATA | USAT% | SH% | SV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NSH | MCCARRON | LUFF | TOLVANEN | 0 | 1 | 0.0 | 36 | 25 | 59.0 | 28 | 18 | 60.9 | 0.0 | 0.938 | 938 | 42.9 |
NSH | MCCARRON | TOMASINO | LUFF | 6 | 2 | 75.0 | 34 | 28 | 54.8 | 24 | 19 | 55.8 | 37.5 | 0.875 | 1250 | 30.8 |
NSH | LUFF | KUNIN | COUSINS | 1 | 0 | 100.0 | 32 | 24 | 57.1 | 22 | 18 | 55.0 | 6.7 | 1.000 | 1067 | 85.7 |
Most Recent 10 Games
OPP | G | A | P | +/- | PIM | SOG | SH% | H | BS | FW | FL | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PIT | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 09:14 | 08:33 | 00:00 | 00:41 |
VGK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10:28 | 10:28 | 00:00 | 00:00 |
SJS | 2 | 1 | 3 | 4 | 0 | 2 | 100 | 2 | 0 | 0 | 0 | 0 | 10:08 | 09:00 | 01:08 | 00:00 |
BOS | 0 | 0 | 0 | 2 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 06:15 | 06:15 | 00:00 | 00:00 |
BUF | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 1 | 0 | 0 | 0 | 0 | 13:13 | 13:02 | 00:11 | 00:00 |
COL | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11:03 | 10:59 | 00:04 | 00:00 |
ARI | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 09:05 | 09:05 | 00:00 | 00:00 |
VGK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 07:48 | 07:48 | 00:00 | 00:00 |
CBJ | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 08:51 | 08:51 | 00:00 | 00:00 |
FLA | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 100 | 09:34 | 09:34 | 00:00 | 00:00 |