Basic Stats
Season | Team | GP | G | A | P | +/- | PIM | S | S/GP | SH% | PPP | H | BS | FW | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21-22 | NSH | 68 | 9 | 13 | 22 | -8 | 31 | 103 | 1.5 | 8.7 | 4 | 66 | 28 | 23 | 46.9 | 12.47 | 10.80 | 1.65 | 0.02 |
20-21 | NSH | 52 | 5 | 13 | 18 | 4 | 41 | 60 | 1.2 | 8.3 | 4 | 48 | 16 | 19 | 52.8 | 13.36 | 11.70 | 1.63 | 0.03 |
19-20 | MTL | 65 | 10 | 15 | 25 | 0 | 35 | 115 | 1.8 | 8.7 | 5 | 91 | 31 | 35 | 48.0 | 13.51 | 11.91 | 1.59 | 0.01 |
18-19 | ARI | 81 | 7 | 20 | 27 | -8 | 35 | 144 | 1.8 | 4.9 | 3 | 115 | 51 | 243 | 0.0 | 13.54 | 12.66 | 0.87 | 0.01 |
Enhanced Stats (5-on-5 unless denoted with *)
Season | G/60 | A/60 | P/60 | IPP | δPEN/60 | 1A | 2A | EVSOG/60* | PPSOG/60* | SATF | SAT% | tEVSH% | tEVSV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21-22 | 0.42 | 1.01 | 1.43 | 71 | 0.99 | 6 | 6 | 7.3 | 7.5 | 680 | 51.0 | 6.4 | 0.915 | 979 | 49.2 |
20-21 | 0.40 | 0.80 | 1.20 | 52 | 0.26 | 3 | 5 | 5.2 | 2.1 | 518 | 50.9 | 8.3 | 0.939 | 1022 | 47.7 |
19-20 | 0.55 | 1.02 | 1.57 | 64 | 0.21 | 9 | 4 | 7.7 | 9.9 | 807 | 54.8 | 6.9 | 0.912 | 981 | 51.7 |
18-19 | 0.36 | 0.91 | 1.27 | 63 | 0.44 | 7 | 8 | 8.3 | 5.1 | 989 | 49.7 | 6.4 | 0.922 | 986 | 52.9 |
Most Common Linemates and Line Production
See also: Nashville Predators Line Combo Tool | Line Production Tool
Team | F1 | F2 | F3 | GF | GA | GF% | SATF | SATA | SAT% | USATF | USATA | USAT% | SH% | SV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NSH | JOHANSEN | KUNIN | COUSINS | 4 | 8 | 33.3 | 134 | 138 | 49.3 | 103 | 102 | 50.2 | 5.1 | 0.900 | 951 | 48.3 |
NSH | NOVAK | COUSINS | TOMASINO | 3 | 5 | 37.5 | 112 | 71 | 61.2 | 89 | 50 | 64.0 | 5.0 | 0.848 | 898 | 65.2 |
NSH | MCCARRON | COUSINS | TOMASINO | 5 | 0 | 100.0 | 99 | 101 | 49.5 | 77 | 75 | 50.7 | 9.3 | 1.000 | 1093 | 38.5 |
Most Recent 10 Games
OPP | G | A | P | +/- | PIM | SOG | SH% | H | BS | FW | FL | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COL | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 1 | 0 | 0 | 0 | 09:39 | 08:31 | 01:08 | 00:00 |
MIN | 0 | 0 | 0 | -1 | 0 | 0 | N/A | 1 | 0 | 0 | 0 | 0 | 10:58 | 08:23 | 02:35 | 00:00 |
STL | 1 | 1 | 2 | 2 | 0 | 2 | 50 | 1 | 0 | 0 | 0 | 0 | 16:37 | 14:27 | 02:10 | 00:00 |
EDM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 100 | 13:49 | 12:18 | 01:31 | 00:00 |
PIT | 1 | 0 | 1 | 1 | 0 | 2 | 50 | 0 | 1 | 0 | 0 | 0 | 12:24 | 09:46 | 02:38 | 00:00 |
BUF | 0 | 0 | 0 | -2 | 0 | 0 | N/A | 1 | 0 | 0 | 0 | 0 | 12:28 | 11:40 | 00:48 | 00:00 |
VGK | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 1 | 0 | 100 | 10:30 | 09:54 | 00:36 | 00:00 |
ANA | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 13:55 | 12:48 | 01:07 | 00:00 |
MIN | 1 | 2 | 3 | 3 | 0 | 2 | 50 | 1 | 2 | 0 | 0 | 0 | 12:34 | 10:52 | 01:42 | 00:00 |
STL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11:55 | 10:49 | 01:06 | 00:00 |