Basic Stats
Season | Team | GP | G | A | P | +/- | PIM | S | S/GP | SH% | PPP | H | BS | FW | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21-22 | NJD | 70 | 21 | 39 | 60 | -1 | 17 | 153 | 2.2 | 13.7 | 12 | 50 | 48 | 730 | 52.1 | 19.34 | 14.81 | 2.82 | 1.71 |
20-21 | NJD | 21 | 6 | 5 | 11 | -9 | 4 | 44 | 2.1 | 13.6 | 4 | 11 | 20 | 203 | 56.2 | 18.52 | 13.99 | 2.94 | 1.59 |
19-20 | NJD | 58 | 14 | 22 | 36 | -16 | 12 | 123 | 2.1 | 11.4 | 10 | 48 | 37 | 507 | 51.7 | 18.06 | 14.45 | 2.69 | 0.92 |
18-19 | NJD | 69 | 17 | 30 | 47 | 0 | 24 | 160 | 2.3 | 10.6 | 11 | 53 | 44 | 437 | 45.2 | 18.10 | 14.54 | 2.91 | 0.66 |
Enhanced Stats (5-on-5 unless denoted with *)
Season | G/60 | A/60 | P/60 | IPP | δPEN/60 | 1A | 2A | EVSOG/60* | PPSOG/60* | SATF | SAT% | tEVSH% | tEVSV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21-22 | 0.81 | 1.56 | 2.37 | 82 | 0.35 | 16 | 9 | 6.0 | 11.5 | 940 | 51.7 | 9.0 | 0.912 | 1002 | 46.4 |
20-21 | 0.43 | 0.85 | 1.28 | 60 | 0.31 | 2 | 2 | 6.2 | 12.7 | 244 | 47.0 | 7.4 | 0.894 | 968 | 43.9 |
19-20 | 0.84 | 0.99 | 1.83 | 73 | 0.86 | 6 | 7 | 6.8 | 10.8 | 697 | 47.8 | 8.1 | 0.908 | 989 | 50.3 |
18-19 | 0.71 | 1.09 | 1.80 | 65 | 0.91 | 7 | 10 | 7.4 | 8.7 | 880 | 49.2 | 8.5 | 0.919 | 1004 | 53.4 |
Most Common Linemates and Line Production
See also: New Jersey Devils Line Combo Tool | Line Production Tool
Team | F1 | F2 | F3 | GF | GA | GF% | SATF | SATA | SAT% | USATF | USATA | USAT% | SH% | SV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NJD | BRATT | HISCHIER | ZACHA | 10 | 5 | 66.7 | 164 | 128 | 56.2 | 145 | 100 | 59.2 | 10.4 | 0.932 | 1036 | 43.1 |
NJD | TATAR | HISCHIER | ZACHA | 5 | 7 | 41.7 | 162 | 97 | 62.5 | 114 | 73 | 61.0 | 5.7 | 0.879 | 936 | 64.6 |
NJD | TATAR | HISCHIER | BRATT | 4 | 3 | 57.1 | 78 | 79 | 49.7 | 64 | 60 | 51.6 | 8.3 | 0.925 | 1008 | 61.3 |
Most Recent 10 Games
OPP | G | A | P | +/- | PIM | SOG | SH% | H | BS | FW | FL | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DET | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 15 | 5 | 75 | 19:12 | 16:07 | 01:13 | 01:52 |
BUF | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 7 | 11 | 39 | 21:22 | 17:03 | 04:19 | 00:00 |
VGK | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 2 | 2 | 12 | 11 | 52 | 19:08 | 16:54 | 01:24 | 00:50 |
COL | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 6 | 16 | 27 | 19:27 | 16:02 | 02:35 | 00:50 |
OTT | 1 | 0 | 1 | -2 | 0 | 2 | 50 | 0 | 0 | 7 | 6 | 54 | 16:47 | 16:38 | 00:09 | 00:00 |
NYI | 1 | 0 | 1 | 0 | 0 | 5 | 20 | 1 | 1 | 11 | 12 | 48 | 21:16 | 16:29 | 02:25 | 02:22 |
FLA | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 0 | 0 | 10 | 16 | 38 | 18:30 | 13:48 | 02:33 | 02:09 |
BOS | 0 | 1 | 1 | -1 | 0 | 0 | N/A | 2 | 1 | 10 | 15 | 40 | 20:37 | 14:34 | 03:24 | 02:39 |
MTL | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 2 | 0 | 12 | 11 | 52 | 24:11 | 15:58 | 03:29 | 04:44 |
WSH | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 12 | 9 | 57 | 21:19 | 16:24 | 03:05 | 01:50 |