Basic Stats
Season |
Team |
GP |
G |
A |
P |
+/- |
PIM |
S |
S/GP |
SH% |
PPP |
H |
BS |
FW |
FO% |
TOI |
EVTOI |
PPTOI |
PKTOI |
20-21 | WPG | 20 | 4 | 7 | 11 | 8 | 8 | 29 | 1.5 | 13.8 | 2 | 9 | 7 | 150 | 52.4 | 17.48 | 14.12 | 3.31 | 0.05 |
19-20 | VGK | 71 | 17 | 21 | 38 | 6 | 24 | 136 | 1.9 | 12.5 | 10 | 63 | 32 | 624 | 54.8 | 17.13 | 13.72 | 2.32 | 1.09 |
18-19 | VGK | 50 | 13 | 29 | 42 | 14 | 30 | 103 | 2.1 | 12.6 | 4 | 35 | 15 | 463 | 54.7 | 18.10 | 14.97 | 2.04 | 1.10 |
17-18 | STL,WPG | 82 | 16 | 37 | 53 | 1 | 18 | 159 | 1.9 | 10.1 | 9 | 43 | 38 | 832 | 54.9 | 18.30 | 14.68 | 2.64 | 0.99 |
Enhanced Stats (5-on-5 unless denoted with *)
Season |
G/60 |
A/60 |
P/60 |
IPP |
δPEN/60 |
1A |
2A |
EVSOG/60* |
PPSOG/60* |
SATF |
SAT% |
EVSH% |
EVSV% |
SHSV |
ZS% |
20-21 | 0.45 | 1.35 | 1.80 | 64 | 0.00 | 5 | 1 | 3.8 | 8.2 | 247 | 48.9 | 9.6 | 0.946 | 1042 | 54.1 |
19-20 | 0.64 | 0.77 | 1.41 | 62 | 0.05 | 6 | 6 | 6.2 | 12.0 | 988 | 56.6 | 6.9 | 0.910 | 979 | 52.4 |
18-19 | 0.84 | 1.68 | 2.52 | 79 | -0.46 | 14 | 6 | 7.1 | 3.5 | 805 | 55.9 | 8.4 | 0.929 | 1013 | 54.5 |
17-18 | 0.69 | 1.33 | 2.03 | 80 | 0.16 | 15 | 10 | 6.1 | 9.2 | 1221 | 54.0 | 8.0 | 0.926 | 1006 | 54.4 |
Most Common Linemates and Line Production
See also: Winnipeg Jets Line Combo Tool | Line Production Tool
Next Opponent (With Line Matching)
Vancouver Canucks on March 1, 2021 | See also: Line Matching Tool
*** You are seeing no results because these teams have not played yet this season or PAUL STASTNY was likely ill, injured, or scratched for the previous matchup. ***
FORWARD 1 |
FORWARD 2 |
FORWARD 3 |
Frequency |
Most Recent 10 Games
OPP |
G |
A |
P |
+/- |
PIM |
SOG |
SH% |
H |
BS |
FW |
FL |
FO% |
TOI |
EVTOI |
PPTOI |
PKTOI |
MTL | 1 | 0 | 1 | 1 | 0 | 3 | 33.3 | 2 | 0 | 10 | 9 | 53 | 18:22 | 15:45 | 02:37 | 00:00 |
MTL | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 7 | 50 | 16:05 | 12:00 | 04:05 | 00:00 |
VAN | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 11 | 48 | 17:47 | 14:30 | 03:17 | 00:00 |
VAN | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 6 | 5 | 55 | 16:09 | 14:05 | 02:04 | 00:00 |
EDM | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 7 | 5 | 58 | 17:57 | 13:01 | 04:56 | 00:00 |
EDM | 0 | 1 | 1 | 1 | 0 | 0 | N/A | 0 | 0 | 5 | 7 | 42 | 16:40 | 14:08 | 02:32 | 00:00 |
OTT | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 9 | 4 | 69 | 16:22 | 15:01 | 01:21 | 00:00 |
OTT | 1 | 1 | 2 | 1 | 0 | 2 | 50 | 0 | 0 | 2 | 1 | 67 | 20:34 | 18:39 | 01:55 | 00:00 |
CGY | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 8 | 6 | 57 | 16:27 | 14:19 | 02:08 | 00:00 |
OTT | 1 | 2 | 3 | 2 | 0 | 2 | 50 | 1 | 0 | 8 | 5 | 62 | 15:43 | 11:55 | 03:48 | 00:00 |
Player Usage Chart / Possession and Luck Chart