Basic Stats
Season |
Team |
GP |
G |
A |
P |
+/- |
PIM |
S |
S/GP |
SH% |
PPP |
H |
BS |
FW |
FO% |
TOI |
EVTOI |
PPTOI |
PKTOI |
21-22 | TBL | 71 | 4 | 22 | 26 | 15 | 16 | 85 | 1.2 | 4.7 | 1 | 96 | 137 | 0 | 0.0 | 22.44 | 18.83 | 0.36 | 3.25 |
20-21 | TBL | 50 | 4 | 8 | 12 | 13 | 14 | 85 | 1.7 | 4.7 | 0 | 69 | 96 | 0 | 0.0 | 21.90 | 18.73 | 0.31 | 2.86 |
19-20 | TBL | 50 | 1 | 11 | 12 | 7 | 19 | 50 | 1 | 2.0 | 0 | 36 | 101 | 0 | 0.0 | 20.71 | 17.32 | 0.11 | 3.27 |
18-19 | TBL | 82 | 9 | 37 | 46 | 38 | 34 | 128 | 1.6 | 7.0 | 3 | 98 | 161 | 0 | 0.0 | 22.09 | 18.29 | 0.66 | 3.14 |
Enhanced Stats (5-on-5 unless denoted with *)
Season |
G/60 |
A/60 |
P/60 |
IPP |
δPEN/60 |
1A |
2A |
EVSOG/60* |
PPSOG/60* |
SATF |
SAT% |
tEVSH% |
tEVSV% |
SHSV |
ZS% |
21-22 | 0.19 | 0.85 | 1.04 | 40 | -0.04 | 7 | 11 | 3.6 | 2.3 | 1031 | 47.9 | 9.7 | 0.933 | 1030 | 41.7 |
20-21 | 0.27 | 0.41 | 0.68 | 31 | -0.22 | 4 | 2 | 5.1 | 19.3 | 789 | 52.6 | 7.5 | 0.925 | 1000 | 50.0 |
19-20 | 0.00 | 0.65 | 0.65 | 28 | 0.12 | 7 | 2 | 3.1 | 0.0 | 728 | 50.3 | 8.7 | 0.926 | 1013 | 46.5 |
18-19 | 0.30 | 1.16 | 1.46 | 40 | -0.03 | 12 | 15 | 4.5 | 2.2 | 1319 | 50.1 | 10.6 | 0.925 | 1031 | 46.8 |
Most Common Pairings and Pair Production
See also: Tampa Bay Lightning Line Combos | Line Production Tool
Next Opponent (With Line Matching)
Florida Panthers on May 22, 2022 | See also: Line Matching Tool
*** You are seeing no results because these teams have not played yet this season or RYAN MCDONAGH was likely ill, injured, or scratched for the previous matchup. ***
FORWARD 1 |
FORWARD 2 |
FORWARD 3 |
Frequency |
Most Recent 10 Games
OPP |
G |
A |
P |
+/- |
PIM |
SOG |
SH% |
H |
BS |
FW |
FL |
FO% |
TOI |
EVTOI |
PPTOI |
PKTOI |
FLA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 25:06 | 18:11 | 00:00 | 06:55 |
FLA | 0 | 0 | 0 | 0 | 4 | 0 | N/A | 0 | 4 | 0 | 0 | 0 | 22:22 | 20:19 | 00:48 | 01:15 |
TOR | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 22:04 | 18:06 | 00:00 | 03:58 |
TOR | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 26:53 | 25:16 | 00:00 | 01:37 |
TOR | 1 | 0 | 1 | 1 | 0 | 3 | 33.3 | 0 | 3 | 0 | 0 | 0 | 22:26 | 17:48 | 00:02 | 04:36 |
TOR | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 19:56 | 17:46 | 00:06 | 02:04 |
TOR | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 22:19 | 17:37 | 00:00 | 04:42 |
TOR | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 21:12 | 17:17 | 00:06 | 03:49 |
TOR | 0 | 0 | 0 | -1 | 0 | 0 | N/A | 5 | 5 | 0 | 0 | 0 | 20:16 | 14:52 | 00:00 | 05:24 |
CBJ | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 18:46 | 15:02 | 00:06 | 03:38 |
Player Usage Chart / Possession and Luck Chart