Basic Stats
Season |
Team |
GP |
G |
A |
P |
+/- |
PIM |
S |
S/GP |
SH% |
PPP |
H |
BS |
FW |
FO% |
TOI |
EVTOI |
PPTOI |
PKTOI |
20-21 | MTL | 20 | 0 | 8 | 8 | 5 | 12 | 26 | 1.3 | 0.0 | 0 | 29 | 9 | 167 | 50.6 | 16.56 | 13.82 | 0.24 | 2.49 |
19-20 | MTL | 71 | 13 | 34 | 47 | 18 | 32 | 131 | 1.8 | 9.9 | 4 | 119 | 37 | 728 | 54.5 | 18.84 | 14.77 | 1.56 | 2.51 |
18-19 | MTL | 81 | 12 | 41 | 53 | 17 | 39 | 132 | 1.6 | 9.1 | 4 | 95 | 60 | 882 | 55.5 | 17.78 | 14.79 | 0.48 | 2.50 |
17-18 | MTL | 52 | 8 | 17 | 25 | 0 | 34 | 94 | 1.8 | 8.5 | 2 | 59 | 38 | 380 | 52.8 | 16.59 | 13.73 | 1.02 | 1.84 |
Enhanced Stats (5-on-5 unless denoted with *)
Season |
G/60 |
A/60 |
P/60 |
IPP |
δPEN/60 |
1A |
2A |
EVSOG/60* |
PPSOG/60* |
SATF |
SAT% |
EVSH% |
EVSV% |
SHSV |
ZS% |
20-21 | 0.00 | 1.61 | 1.61 | 58 | -0.72 | 5 | 2 | 5.1 | 12.4 | 320 | 60.9 | 6.9 | 0.930 | 999 | 47.5 |
19-20 | 0.67 | 1.82 | 2.48 | 70 | 0.00 | 14 | 16 | 6.5 | 4.9 | 1191 | 59.2 | 9.0 | 0.911 | 1001 | 45.9 |
18-19 | 0.53 | 1.53 | 2.06 | 64 | 0.00 | 17 | 12 | 6.1 | 4.6 | 1385 | 56.8 | 8.7 | 0.908 | 995 | 45.9 |
17-18 | 0.35 | 1.14 | 1.50 | 69 | 0.28 | 9 | 4 | 6.7 | 7.9 | 716 | 53.0 | 6.3 | 0.918 | 981 | 49.5 |
Most Common Linemates and Line Production
See also: Montreal Canadiens Line Combo Tool | Line Production Tool
Next Opponent (With Line Matching)
Ottawa Senators on March 2, 2021 | See also: Line Matching Tool
These two teams last played on Tuesday, February 23, 2021. These were the lines used most frequently against PHILLIP DANAULT.
Most Recent 10 Games
OPP |
G |
A |
P |
+/- |
PIM |
SOG |
SH% |
H |
BS |
FW |
FL |
FO% |
TOI |
EVTOI |
PPTOI |
PKTOI |
WPG | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 7 | 8 | 47 | 15:32 | 13:05 | 00:00 | 02:27 |
WPG | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 9 | 12 | 43 | 21:56 | 17:49 | 00:01 | 04:06 |
OTT | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 3 | 1 | 7 | 9 | 44 | 15:58 | 13:07 | 00:00 | 02:51 |
OTT | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 8 | 11 | 42 | 18:55 | 15:47 | 00:28 | 02:40 |
TOR | 0 | 1 | 1 | 1 | 0 | 0 | N/A | 0 | 0 | 6 | 6 | 50 | 18:23 | 17:54 | 00:00 | 00:29 |
EDM | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 2 | 0 | 10 | 6 | 63 | 15:11 | 13:58 | 00:00 | 01:13 |
OTT | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 12 | 11 | 52 | 18:33 | 14:21 | 00:22 | 03:50 |
VAN | 0 | 0 | 0 | 1 | 0 | 0 | N/A | 2 | 0 | 7 | 4 | 64 | 15:21 | 12:07 | 00:26 | 02:48 |
VAN | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 3 | 0 | 3 | 8 | 27 | 10:58 | 08:00 | 01:07 | 01:51 |
VAN | 0 | 1 | 1 | 1 | 0 | 0 | N/A | 3 | 0 | 7 | 7 | 50 | 17:01 | 12:00 | 00:00 | 05:01 |
Player Usage Chart / Possession and Luck Chart