Buy-Low and Sell-High: Skaters
Introduction
Welcome to Unsustainable - our weekly look at skaters performing at unsustainable levels. Below, you'll find a data table with an emphasis on shooting percentages. What we know, from years and years of data, is that it is unlikely that a player can maintain a shooting percentage that deviates significantly from his career numbers for long amounts of time (which translates to lots of shots).
The aim of this weekly article is to highlight players, that the data suggests, are playing at levels inconsistent with their actual talent. The last column (Dev) measures the deviation from career levels. As a fantasy hockey manager (at least one in a league that emphasizes goal scoring), you could interpret this data as a player's trade value. Today's article will include the requirements that a player has taken at least 40 shots on goal and has a deviation of at least 50% from his career numbers.
Player | G | A | S | S/GP | 3YS/GP | SH% | CSH% | DEV |
---|---|---|---|---|---|---|---|---|
Ron Hainsey | 4 | 12 | 41 | 0.9 | 1.2 | 9.8 | 4.3 | 128 |
Tom Wilson | 13 | 10 | 64 | 2.1 | 1.3 | 20.3 | 9.2 | 121 |
Michael Frolik | 11 | 7 | 63 | 1.9 | 2.8 | 17.5 | 8.1 | 115 |
Morgan Rielly | 13 | 35 | 126 | 2.6 | 2.3 | 10.3 | 4.9 | 109 |
Alex Chiasson | 17 | 7 | 63 | 1.5 | 1.3 | 27.0 | 13.2 | 104 |
Valtteri Filppula | 11 | 10 | 42 | 0.9 | 1.2 | 26.2 | 13.7 | 92 |
Brad Richardson | 11 | 5 | 73 | 1.8 | 2.0 | 15.1 | 8.4 | 79 |
Viktor Arvidsson | 19 | 7 | 91 | 3.4 | 3.4 | 20.9 | 11.9 | 76 |
Elias Lindholm | 21 | 37 | 119 | 2.3 | 2.1 | 17.6 | 10.1 | 74 |
Kyle Clifford | 7 | 1 | 59 | 1.5 | 2.1 | 11.9 | 6.8 | 74 |
Casey Cizikas | 11 | 9 | 61 | 1.5 | 1.4 | 18.0 | 10.4 | 73 |
Jeff Skinner | 30 | 14 | 153 | 3.2 | 3.4 | 19.6 | 11.3 | 73 |
Brian Boyle | 12 | 5 | 76 | 1.8 | 1.9 | 15.8 | 9.2 | 72 |
Joe Pavelski | 27 | 18 | 130 | 2.5 | 2.8 | 20.8 | 12.3 | 68 |
Jake McCabe | 4 | 8 | 42 | 1.1 | 1.1 | 9.5 | 5.9 | 63 |
Jeff Petry | 10 | 24 | 112 | 2.2 | 2.4 | 8.9 | 5.5 | 62 |
Joonas Donskoi | 14 | 12 | 79 | 1.5 | 2.0 | 17.7 | 11.0 | 61 |
Matt Niskanen | 6 | 12 | 82 | 1.7 | 2.0 | 7.3 | 4.5 | 61 |
David Perron | 17 | 18 | 85 | 1.9 | 2.1 | 20.0 | 12.4 | 61 |
Tomas Hertl | 22 | 23 | 110 | 2.3 | 2.7 | 20.0 | 12.4 | 61 |
Cody Eakin | 13 | 13 | 74 | 1.6 | 1.6 | 17.6 | 11.2 | 57 |
Carl Soderberg | 16 | 14 | 109 | 2.2 | 1.9 | 14.7 | 9.3 | 57 |
Matt Duchene | 20 | 27 | 99 | 2.4 | 2.5 | 20.2 | 12.9 | 57 |
Gabriel Landeskog | 29 | 25 | 163 | 3.3 | 2.5 | 17.8 | 11.5 | 55 |
Nick Bonino | 13 | 13 | 71 | 1.4 | 1.7 | 18.3 | 11.9 | 53 |
James van Riemsdyk | 12 | 10 | 67 | 2.1 | 3.6 | 17.9 | 11.7 | 53 |
Damon Severson | 6 | 17 | 85 | 1.8 | 1.6 | 7.1 | 4.6 | 52 |
Patric Hornqvist | 15 | 11 | 101 | 2.9 | 3.6 | 14.9 | 9.9 | 50 |
Carl Hagelin | 2 | 4 | 50 | 1.7 | 2.4 | 4.0 | 8.1 | -50 |
Mikhail Sergachev | 2 | 16 | 83 | 1.8 | 3.4 | 2.4 | 4.9 | -51 |
Colton Sceviour | 3 | 9 | 90 | 2.0 | 2.1 | 3.3 | 7.2 | -54 |
Oscar Lindberg | 2 | 7 | 45 | 1.7 | 1.8 | 4.4 | 9.8 | -54 |
Ty Rattie | 2 | 6 | 48 | 1.7 | 13.4 | 4.2 | 9.3 | -55 |
Andrew Cogliano | 3 | 8 | 66 | 1.3 | 2.0 | 4.5 | 10.5 | -57 |
Kevin Shattenkirk | 2 | 12 | 77 | 1.9 | 2.7 | 2.6 | 6.2 | -58 |
Jack Johnson | 1 | 10 | 47 | 1.0 | 1.5 | 2.1 | 5.1 | -58 |
Ryan Murray | 1 | 21 | 60 | 1.3 | 1.3 | 1.7 | 4.2 | -61 |
James Neal | 5 | 7 | 109 | 2.2 | 3.3 | 4.6 | 11.7 | -61 |
Ian Cole | 1 | 9 | 58 | 1.2 | 1.3 | 1.7 | 4.4 | -61 |
Olli Maatta | 1 | 11 | 55 | 1.2 | 1.9 | 1.8 | 4.8 | -62 |
Justin Faulk | 3 | 14 | 140 | 2.9 | 3.3 | 2.1 | 5.8 | -63 |
Deryk Engelland | 1 | 5 | 61 | 1.4 | 1.3 | 1.6 | 4.5 | -63 |
Mattias Janmark | 3 | 12 | 69 | 1.4 | 4.3 | 11.8 | -63 | |
Marc-Edouard Vlasic | 1 | 10 | 65 | 1.5 | 2.1 | 1.5 | 4.9 | -69 |
Erik Karlsson | 3 | 40 | 154 | 3.3 | 3.1 | 1.9 | 6.5 | -70 |
Duncan Keith | 1 | 20 | 89 | 1.7 | 2.4 | 1.1 | 4.3 | -74 |
Alexander Wennberg | 1 | 18 | 49 | 1.0 | 1.5 | 2.0 | 8.2 | -75 |
Jaden Schwartz | 3 | 17 | 96 | 2.7 | 3.3 | 3.1 | 12.6 | -75 |
Riley Nash | 1 | 5 | 43 | 0.9 | 1.6 | 2.3 | 9.4 | -75 |
Nick Leddy | 1 | 17 | 66 | 1.3 | 1.7 | 1.5 | 6.2 | -76 |
Noel Acciari | 1 | 3 | 55 | 1.3 | 1.8 | 1.8 | 8.0 | -77 |
Nikita Zaitsev | 0 | 5 | 42 | 0.9 | 1.3 | 0.0 | 4.5 | -100 |
Marcus Pettersson | 0 | 14 | 41 | 0.8 | 2.7 | 0.0 | 1.8 | -100 |
Tobias Rieder | 0 | 9 | 57 | 1.6 | 2.0 | 0.0 | 7.8 | -100 |
Dion Phaneuf | 0 | 2 | 49 | 1.1 | 2.0 | 0.0 | 5.5 | -100 |
Kevin Connauton | 0 | 6 | 55 | 1.6 | 2.2 | 0.0 | 5.9 | -100 |
Legend
G: Goals
A: Assists
S: Shots on goal
S/GP: Shots on goal per game
3YS/GP: Three-year average shots on goal per game
SH%: 2018-2019 shooting percentage
CSH%: Career shooting percentage
DEV: Deviation from career shooting percentage
Comments (0)
Leave a comment
In order to leave a comment, you must be a registered user at our website and logged in.