Loading...
Skip to Content

Buy-Low and Sell-High: Skaters

December 21, 2022   Left Wing Lock Staff   0 Comments

Introduction

Welcome to Unsustainable - our weekly look at skaters performing at unsustainable levels. Below, you'll find a data table with an emphasis on shooting percentages. What we know, from years and years of data, is that it is unlikely that a player can maintain a shooting percentage that deviates significantly from his career numbers for long amounts of time (which translates to lots of shots).

The aim of this weekly article is to highlight players, that the data suggests, are playing at levels inconsistent with their actual talent. The last column (Dev) measures the deviation from career levels. As a fantasy hockey manager (at least one in a league that emphasizes goal scoring), you could interpret this data as a player's trade value. Today's article will include the requirements that a player has taken at least 40 shots on goal and has a deviation of at least 50% from his career numbers.

Player G A S S/GP 3YS/GP SH% CSH% DEV
Nicholas Paul 13 8 56 1.8 2.1 23.2 9.3 148
Jared McCann 15 6 59 2.1 2.8 25.4 11.4 122
Josh Morrissey 6 32 49 1.5 2.1 12.2 6.1 101
Sean Kuraly 7 3 49 1.6 1.7 14.3 7.1 101
Lawson Crouse 13 4 57 2.0 1.9 22.8 11.6 97
David Krejci 10 14 40 1.5 1.7 25.0 12.7 97
Filip Hronek 7 18 69 2.2 1.9 10.1 5.4 86
Nick Suzuki 15 16 63 2.0 2.1 23.8 12.9 85
Erik Karlsson 12 30 99 2.9 2.9 12.1 6.7 81
Scott Mayfield 4 4 50 1.5 1.6 8.0 4.4 81
Brady Skjei 6 8 71 2.2 2.2 8.5 4.7 79
Barclay Goodrow 7 8 42 1.2 1.4 16.7 9.4 77
Brock McGinn 9 5 48 1.5 1.8 18.8 10.6 77
Thomas Chabot 7 11 67 2.5 3.1 10.5 5.9 76
Filip Chytil 8 9 48 1.8 2.4 16.7 9.5 76
Trevor Lewis 7 4 65 2.0 1.5 10.8 6.1 76
Mikhail Sergachev 5 22 48 1.7 1.9 10.4 5.9 76
Shayne Gostisbehere 8 15 64 2.1 2.4 12.5 7.3 72
Ryan Nugent-Hopkins 17 21 84 2.5 3.0 20.2 11.9 70
Bo Horvat 22 9 98 3.2 2.8 22.5 13.8 63
Nico Sturm 9 2 41 1.6 1.5 22.0 13.5 63
Rasmus Dahlin 10 27 97 3.1 2.1 10.3 6.3 63
Clayton Keller 12 18 66 2.2 2.7 18.2 11.2 62
Valeri Nichushkin 7 9 43 3.3 2.4 16.3 10.1 61
Ian Cole 3 9 44 1.6 1.1 6.8 4.3 59
Reilly Smith 17 8 86 2.5 2.8 19.8 12.5 58
Ilya Mikheyev 10 7 56 2.0 3.0 17.9 11.3 58
Noel Acciari 8 4 44 1.3 2.7 18.2 11.5 57
Claude Giroux 14 15 79 2.5 2.8 17.7 11.3 57
Jan Rutta 3 3 42 1.3 1.8 7.1 4.5 57
Max Domi 10 10 61 2.0 2.0 16.4 10.5 57
Owen Tippett 10 6 68 2.4 2.5 14.7 9.4 56
Taylor Raddysh 9 4 42 1.4 1.6 21.4 13.7 56
Morgan Frost 6 6 49 1.5 2.3 12.2 7.9 55
Ryan Donato 7 3 44 1.6 2.2 15.9 10.3 55
Alex Tuch 15 20 91 2.8 3.6 16.5 10.6 55
Jordan Staal 9 4 50 1.6 1.9 18.0 11.6 55
Jeff Skinner 16 20 93 3.2 3.1 17.2 11.1 55
Ryan Johansen 8 9 44 1.5 1.6 18.2 11.9 53
Torey Krug 5 10 64 2.1 2.5 7.8 5.1 53
Charlie Coyle 9 7 55 1.8 1.8 16.4 10.9 50
Adam Fox 7 27 68 2.0 2.0 10.3 6.8 50
Evan Rodrigues 7 4 59 2.8 3.0 11.9 7.9 50
Denis Gurianov 2 3 41 1.6 2.3 4.9 9.8 -50
Yanni Gourde 4 15 54 1.8 1.8 7.4 14.9 -50
Jack Roslovic 3 13 48 1.7 1.7 6.3 12.8 -51
Yakov Trenin 2 5 42 1.7 1.8 4.8 9.8 -51
Ryan Pulock 1 11 43 1.3 2.6 2.3 4.7 -51
Mathew Barzal 4 27 78 2.4 2.5 5.1 10.6 -52
Derek Stepan 2 2 46 1.6 2.8 4.4 9.2 -53
Jacob Trouba 2 9 95 2.8 2.6 2.1 4.6 -54
Josh Leivo 2 7 46 2.0 4.1 4.4 9.7 -55
Evgeny Kuznetsov 4 21 85 2.6 2.6 4.7 11.3 -58
Tanner Jeannot 3 3 44 1.5 2.2 6.8 16.8 -59
Teuvo Teravainen 2 9 50 2.3 3.2 4.0 9.9 -60
Seth Jones 1 8 54 2.7 2.7 1.9 4.8 -61
Vladislav Namestnikov 2 6 44 1.5 1.5 4.6 12.6 -64
Mark Giordano 1 8 42 1.3 2.6 2.4 6.8 -65
Patrick Kane 4 18 104 3.5 3.7 3.9 11.5 -66
Oliver Bjorkstrand 3 11 80 2.6 3.2 3.8 11.4 -67
Oliver Ekman-Larsson 1 13 54 1.7 2.2 1.9 6.9 -73
Patric Hornqvist 1 2 40 1.8 3.8 2.5 9.4 -73
Erik Haula 2 12 66 2.1 2.1 3.0 11.8 -74
Barrett Hayton 1 4 48 1.6 2.3 2.1 8.4 -75
Ivan Provorov 1 11 68 2.1 2.2 1.5 5.9 -75
Victor Hedman 1 16 59 2.0 2.6 1.7 6.9 -76
Ryan Suter 0 7 42 1.3 1.5 0.0 4.5 -100
Erik Johnson 0 6 48 1.6 2.6 0.0 4.8 -100
MacKenzie Weegar 0 7 58 1.8 2.5 0.0 4.7 -100
Quinn Hughes 0 27 51 1.9 1.9 0.0 4.4 -100
Jack Johnson 0 4 40 1.3 1.2 0.0 4.7 -100
Kevin Shattenkirk 0 9 68 2.3 1.9 0.0 5.4 -100
Owen Power 0 10 42 1.4 12.9 0.0 3.8 -100

Legend

G: Goals

A: Assists

S: Shots on goal

S/GP: Shots on goal per game

3YS/GP: Three-year average shots on goal per game

SH%: 2022-2023 shooting percentage

CSH%: Career shooting percentage

DEV: Deviation from career shooting percentage

Comments (0)

Leave a comment

In order to leave a comment, you must be a registered user at our website and logged in.

Login | Register