Basic Stats
Season | Team | GP | G | A | P | +/- | PIM | S | S/GP | SH% | PPP | H | BS | FW | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21-22 | MTL | 82 | 21 | 40 | 61 | -29 | 30 | 186 | 2.3 | 11.3 | 20 | 89 | 62 | 699 | 49.6 | 20.51 | 15.92 | 3.09 | 1.50 |
20-21 | MTL | 56 | 15 | 26 | 41 | -5 | 26 | 110 | 2 | 13.6 | 13 | 70 | 38 | 350 | 44.0 | 18.18 | 15.04 | 2.40 | 0.75 |
19-20 | MTL | 71 | 13 | 28 | 41 | -15 | 6 | 138 | 1.9 | 9.4 | 14 | 64 | 32 | 305 | 46.3 | 15.99 | 13.52 | 2.17 | 0.30 |
Enhanced Stats (5-on-5 unless denoted with *)
Season | G/60 | A/60 | P/60 | IPP | δPEN/60 | 1A | 2A | EVSOG/60* | PPSOG/60* | SATF | SAT% | tEVSH% | tEVSV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21-22 | 0.45 | 1.24 | 1.68 | 72 | 0.39 | 12 | 13 | 5.4 | 10.2 | 1043 | 46.6 | 8.1 | 0.903 | 984 | 46.9 |
20-21 | 0.68 | 1.05 | 1.73 | 71 | 0.06 | 7 | 7 | 6.3 | 7.1 | 756 | 52.7 | 7.9 | 0.901 | 980 | 56.0 |
19-20 | 0.46 | 0.98 | 1.44 | 76 | 0.37 | 9 | 6 | 6.6 | 10.9 | 866 | 52.2 | 6.3 | 0.914 | 977 | 54.0 |
Most Common Linemates and Line Production
See also: Montreal Canadiens Line Combo Tool | Line Production Tool
Team | F1 | F2 | F3 | GF | GA | GF% | SATF | SATA | SAT% | USATF | USATA | USAT% | SH% | SV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MTL | CAUFIELD | SUZUKI | ANDERSON | 12 | 11 | 52.2 | 246 | 238 | 50.8 | 190 | 173 | 52.3 | 9.0 | 0.915 | 1005 | 55.8 |
MTL | LEHKONEN | SUZUKI | TOFFOLI | 3 | 4 | 42.9 | 78 | 79 | 49.7 | 58 | 62 | 48.3 | 6.5 | 0.913 | 978 | 38.7 |
MTL | GALLAGHER | SUZUKI | HOFFMAN | 4 | 1 | 80.0 | 68 | 69 | 49.6 | 47 | 41 | 53.4 | 10.8 | 0.970 | 1078 | 42.1 |
Most Recent 10 Games
OPP | G | A | P | +/- | PIM | SOG | SH% | H | BS | FW | FL | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CEN | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 06:06 | 06:06 | 00:00 | 00:00 |
FLA | 0 | 1 | 1 | 4 | 0 | 0 | N/A | 0 | 0 | 10 | 4 | 71 | 19:00 | 16:33 | 01:47 | 00:40 |
BUF | 2 | 1 | 3 | 3 | 0 | 3 | 66.7 | 0 | 2 | 11 | 6 | 65 | 20:48 | 17:35 | 01:07 | 02:06 |
PHI | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 10 | 5 | 67 | 21:30 | 17:47 | 01:01 | 02:42 |
MIN | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 12 | 9 | 57 | 21:36 | 16:09 | 03:11 | 02:16 |
WSH | 1 | 0 | 1 | -3 | 0 | 5 | 20 | 0 | 1 | 8 | 11 | 42 | 16:22 | 14:27 | 01:41 | 00:14 |
NYI | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 1 | 0 | 8 | 6 | 57 | 20:13 | 17:14 | 02:59 | 00:00 |
WPG | 0 | 1 | 1 | -2 | 0 | 1 | 0 | 0 | 0 | 4 | 10 | 29 | 18:59 | 16:34 | 01:59 | 00:26 |
TOR | 0 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 1 | 2 | 8 | 20 | 23:06 | 16:06 | 05:35 | 01:25 |
OTT | 0 | 0 | 0 | -2 | 2 | 0 | N/A | 1 | 1 | 5 | 6 | 45 | 18:48 | 15:01 | 03:12 | 00:35 |